1981-2010 Climate Normals

Source: National Climatic Data Center

AIKEN 5SE
Aiken County
ID: USC00380074
Lat: 33.4925
Long: -81.6958
Elev: 492 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 54.9 59.9 67.5 76 83.5 89.5 92.3 90.5 84.8 75.5 67 57.5 75
Mean 43.8 48.1 54.9 63.4 71.6 78.9 82 80.5 74.2 63.5 54.6 46 63.5
Minimum 32.7 36.3 42.4 50.7 59.7 68.2 71.6 70.5 63.5 51.6 42.2 34.5 52.1
CDD 0 1 14 72 225 416 525 481 284 75 12 1 2105
HDD 657 474 326 121 20 0 0 0 9 120 324 590 2642
Rain 4.74 4.2 4.86 3.11 3.83 5.46 5.1 5.25 3.8 3.38 3.64 3.78 51.15
Snow 0.5 0 0 0 0 0 0 0 0 0 0 0 0.5
ALLENDALE 2NW
Allendale County
ID: USC00380126
Lat: 33.0167
Long: -81.3167
Elev: 180 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 58.2 62.3 69.8 77.4 84.7 90.3 93 91 86 78 69.8 60.5 76.8
Mean 45.5 49.2 56 63.1 71.1 78.2 81.2 79.8 74.3 64.6 55.9 47.6 64
Minimum 32.8 36.1 42.3 48.9 57.5 66.2 69.4 68.7 62.6 51.2 42 34.7 51.1
CDD 1 3 18 66 211 398 502 461 287 90 18 4 2059
HDD 605 445 296 122 22 1 0 0 8 103 291 543 2436
Rain 4.17 3.46 4.04 2.79 3.01 5.31 5.14 5.53 3.67 2.97 2.88 3.36 46.33
Snow 0 0.3 0 0 0 0 0 0 0 0 0 0 0.3
ANDERSON AIRPORT
Anderson County
ID: USW00093846
Lat: 34.4978
Long: -82.7097
Elev: 760 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 51.9 56.1 64.1 72.5 80 87 89.6 88.2 82 72.3 63.1 53.7 71.8
Mean 41.7 45.5 52.6 60.3 68.6 76.4 79.4 78.5 72 61.3 52 43.7 61.1
Minimum 31.6 34.9 41 48.1 57.2 65.7 69.2 68.8 62 50.4 40.9 33.7 50.4
CDD 0 0 5 33 149 342 446 419 225 45 4 1 1669
HDD 721 546 391 174 37 1 0 0 15 158 394 661 3099
Rain 3.85 3.9 4.35 3.12 3.17 3.72 3.66 3.79 3.84 3.11 3.59 4.11 44.21
Snow 0.6 0.5 0.1 0 0 0 0 0 0 0 0 0.3 1.5
ANDERSON
Anderson County
ID: USC00380165
Lat: 34.5283
Long: -82.6606
Elev: 800 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 53.2 57.4 65.2 73.4 80.8 88.2 90.9 89.8 83.4 73.8 64.5 54.8 73
Mean 42.2 46 52.7 61 69.6 77.4 80.7 79.8 73 62.3 52.9 44.1 61.9
Minimum 31.1 34.6 40.2 48.7 58.3 66.6 70.4 69.7 62.6 50.8 41.2 33.3 50.7
CDD 0 0 5 43 170 373 485 457 251 51 6 0 1843
HDD 708 532 386 162 29 1 0 0 11 135 371 650 2986
Rain 4.76 4.52 4.52 3.38 3.01 3.81 4.07 3.89 3.85 3.71 4.14 4.7 48.36
Snow 0.7 0.3 0.2 0 0 0 0 0 0 0 0 0.2 1.4
ANDREWS
Georgetown County
ID: USC00380184
Lat: 33.4408
Long: -79.5672
Elev: 35 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 57.7 61.3 68.3 75.7 82.6 87.6 90.7 88.8 84 76.6 69.1 60.6 75.3
Mean 45.6 48.4 55.1 62.2 70.3 77.2 80.5 79.2 73.8 64.7 55.9 48 63.5
Minimum 33.4 35.6 41.9 48.8 58 66.7 70.3 69.5 63.6 52.9 42.7 35.3 51.6
CDD 1 2 12 52 188 366 480 439 271 88 19 3 1922
HDD 604 465 319 135 24 1 0 0 7 96 292 532 2475
ANTREVILLE
Abbeville County
ID: USC00380204
Lat: 34.2558
Long: -82.5656
Elev: 675 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Rain 4.33 4.22 4.53 3.09 3.04 3.86 4.16 3.86 3.41 3.12 3.66 4.12 45.4
Snow 0.3 0 0.2 0 0 0 0 0 0 0 0 0 0.5
BAMBERG
Bamberg County
ID: USC00380448
Lat: 33.3000
Long: -81.0306
Elev: 165 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 58.8 63.5 71.5 78.4 85.1 90.3 92.7 90.7 85.5 76.8 68.1 60.1 76.8
Mean 47.3 51.1 58 64.6 72.3 78.9 81.8 80.5 75.1 65.3 56.5 49 65.1
Minimum 35.8 38.7 44.5 50.9 59.4 67.6 70.9 70.3 64.6 53.8 44.9 37.8 53.3
CDD 2 5 28 79 239 419 521 481 306 99 20 5 2203
HDD 550 394 245 89 14 0 0 0 5 90 275 503 2166
Rain 3.81 3.5 4.23 2.92 2.9 5.27 4.68 4.96 4.28 3.08 2.83 3.33 45.79
Snow 0.3 0 0 0 0 0 0 0 0 0 0 0.1 0.4
BARNWELL 5 ENE
Barnwell County
ID: USC00380490
Lat: 33.2564
Long: -81.2422
Elev: 245 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 57.8 62.5 69.9 77.6 84.5 90.6 92.5 91.1 86.6 77.8 69.7 60.1 76.8
Mean 45 48.1 55.3 62.7 70.6 77.7 80.2 79.1 73.3 63.3 54.7 47.4 63.2
Minimum 32.2 33.6 40.7 47.8 56.6 64.8 67.9 67.2 60 48.8 39.7 34.8 49.6
CDD 0 2 5 37 188 381 471 438 254 69 6 1 1851
HDD 620 476 306 106 16 0 0 0 5 121 314 545 2509
Rain 3.93 3.79 3.93 2.75 3.46 5.2 5.49 5.24 3.73 3.28 2.72 3.45 46.97
BATESBURG
Lexington County
ID: USC00380506
Lat: 33.9000
Long: -81.5389
Elev: 660 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Rain 4.42 4.08 4.46 2.95 2.85 5.33 4.4 4.83 3.75 3.27 3.19 3.64 47.17
Snow 0.9 0.1 0 0 0 0 0 0 0 0 0 0 1
BEAUFORT MARINE CORPS AIR STATION
Beaufort County
ID: USW00093831
Lat: 32.4833
Long: -80.7167
Elev: 33 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 59.7 63.3 69.7 76.7 84 89.4 92.1 90.4 85.5 77.7 70.2 61.9 76.8
Mean 49.1 52.4 58.6 65.6 73.4 79.9 82.9 81.8 76.8 67.8 59.3 51.5 66.7
Minimum 38.5 41.5 47.6 54.5 62.9 70.5 73.8 73.3 68.2 57.8 48.4 41.2 56.6
CDD 2 6 28 93 270 449 556 523 357 141 36 9 2470
HDD 495 359 225 75 8 0 0 0 2 56 207 425 1852
Rain 3.45 2.91 3.16 2.76 2.34 5.07 5.2 6.83 4.74 3.5 2.28 3.12 45.36
Snow 0 0 0 0 0 0 0 0 0 0 0 0.3 0.3
BEAUFORT WASTEWATER TREATMENT PLANT
Beaufort County
ID: USC00380559
Lat: 32.3953
Long: -80.6956
Elev: 25 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 59.9 63.1 69.6 76.5 83.9 89.2 91.6 90.6 85.4 78 70.2 61.5 76.7
Mean 49.6 52.3 58.9 66.1 74.4 80.6 83.4 82.4 77.5 68.9 60.3 51.9 67.3
Minimum 39.3 41.5 48.3 55.7 64.9 72 75.2 74.3 69.5 59.8 50.4 42.2 57.8
CDD 2 3 26 97 297 468 570 541 375 161 42 6 2587
HDD 479 358 213 64 5 0 0 0 1 40 183 413 1758
Rain 3.83 3.14 3.63 2.9 2.5 5.38 5.18 6.8 5.06 3.8 2.49 3.13 47.84
BELTON 7 NNE
Greenville County
ID: USC00380613
Lat: 34.6014
Long: -82.4336
Elev: 660 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Rain 4.59 5.02 4.68 3.39 4.28 4.16 4.25 4.11 3.66 3.67 3.71 3.58 49.1
BENNETTSVILLE
Marlboro County
ID: USC00380635
Lat: 34.6489
Long: -79.6822
Elev: 110 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 52.7 58.1 64.6 74.7 80.4 87.4 90.1 88.8 83.2 74.4 64.8 55.1 72.9
Mean 41.2 44.9 51.5 60.6 68.3 76.5 79.7 78.5 72.4 62.1 52.2 43.7 61
Minimum 29.7 31.7 38.3 46.5 56.1 65.6 69.3 68.2 61.6 49.8 39.5 32.3 49.1
CDD 0 0 2 39 143 345 456 418 232 57 2 1 1695
HDD 738 563 422 172 42 1 0 0 11 146 388 661 3142
BISHOPVILLE 1ENE
Lee County
ID: USC00380736
Lat: 34.2169
Long: -80.2392
Elev: 224 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 54.3 58.6 66.2 75 82.4 88.8 91.2 89.4 84.2 75.2 66.9 57.1 74.2
Mean 42.6 46 52.7 61.1 69.8 77.4 80.4 78.8 72.9 62.6 53.4 45 62
Minimum 30.9 33.5 39.2 47.3 57.1 66.1 69.7 68.2 61.6 49.9 39.9 32.9 49.8
CDD 1 1 9 50 182 375 479 428 250 62 11 2 1850
HDD 695 532 390 165 35 2 0 0 13 138 359 622 2951
Rain 3.89 3.46 3.83 2.82 3.44 4.24 4.43 5.24 3.45 3.25 3.16 3.21 44.42
Snow 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0.1 0.4
BLACKVILLE 3W
Barnwell County
ID: USC00380764
Lat: 33.3631
Long: -81.3292
Elev: 324 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 59.5 64.1 71.6 79.1 86 90.6 93.6 90.9 87 78.6 69.9 61.5 77.8
Mean 46.3 50.2 56.9 63.7 71.4 77.5 80.4 78.9 74.1 64.7 56.1 48.2 64.1
Minimum 33 36.2 42.1 48.4 56.7 64.3 67.1 66.9 61.2 50.8 42.3 34.9 50.4
CDD 1 3 22 72 214 374 476 431 280 92 17 3 1985
HDD 582 419 275 109 17 1 0 0 7 102 284 523 2319
Rain 3.92 3.63 3.95 2.84 2.93 5.18 4.63 4.5 3.21 3.44 2.84 3.43 44.5
Snow 0.1 0 0 0 0 0 0 0 0 0 0 0.1 0.2
BLACKVILLE 3W
Barnwell County
ID: USW00063826
Lat: 33.3550
Long: -81.3278
Elev: 317 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 56 60.4 67.4 75.2 83.3 88.8 90.5 88.8 84.2 76.1 67.2 58.4 74.8
Mean 44.9 49 55.4 62.7 71.3 78.1 80.3 79 74 64.3 55.1 47.5 63.5
Minimum 33.7 37.5 43.3 50.2 59.2 67.4 70.1 69.1 63.7 52.4 43 36.5 52.2
CDD 0 2 8 49 209 393 474 432 273 75 12 2 1930
HDD 625 451 307 118 16 0 0 0 5 98 308 546 2474
Rain 4.06 3.79 4.02 2.83 3.89 5.65 5.03 4.78 3.62 3.4 2.97 3.27 47.31
BRANCHVILLE 6SW
Bamberg County
ID: USC00380972
Lat: 33.1831
Long: -80.8097
Elev: 95 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Rain 3.7 3.08 3.82 3.01 3.03 4.79 4.67 4.79 3.53 2.74 2.82 3.73 43.71
Snow 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOKGREEN GARDENS
Gerogetown County
ID: USC00381093
Lat: 33.5183
Long: -79.0922
Elev: 20 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 57.3 60.7 67.7 75 82 87.5 90.5 88.7 84 76.7 68.5 59.7 74.9
Mean 48.3 51.4 57.9 64.7 72.5 79.3 82.5 81.3 76.1 67.6 59 50.6 66
Minimum 39.2 42.1 48 54.5 63 71.2 74.6 73.9 68.2 58.6 49.5 41.4 57.1
CDD 2 5 24 79 244 431 544 505 335 138 36 7 2352
HDD 522 385 245 87 12 1 0 0 3 56 216 455 1982
Rain 4.02 3.45 4.27 3.31 3.2 4.79 5.93 6.42 6.84 4.63 3.26 4.06 54.18
Snow 0.2 0 0.1 0 0 0 0 0 0 0 0 0.4 0.7
CADES 4 W
Williamsburg County
ID: USC00381241
Lat: 33.8083
Long: -79.8567
Elev: 80 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 56.7 60.3 68.8 76.5 84 89.8 92.3 90.7 86.1 77.5 69.3 59.4 76
Mean 44.3 47.7 54.7 62 70.3 77.8 80.9 79.7 74.2 63.8 55.2 46.9 63.2
Minimum 31.8 35 40.5 47.4 56.6 65.8 69.5 68.6 62.2 50.1 41.2 34.4 50.3
CDD 2 3 13 55 193 385 493 454 282 73 17 4 1974
HDD 645 488 334 146 29 1 0 0 8 110 309 565 2636
Rain 3.7 3.58 3.59 3.1 3.68 5.56 5.6 6.45 5.04 3.07 2.87 3.47 49.71
Snow 0.4 0.8 0.2 0 0 0 0 0 0 0 0 0.2 1.6
CAESARS HEAD
Greenville County
ID: USC00381256
Lat: 35.1072
Long: -82.6256
Elev: 3200 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 44 47.3 56.1 64.3 70.8 76.4 78.7 77.3 71.9 62.8 54.9 46 62.6
Mean 34.8 37.6 45.3 53.3 60.9 67.6 70.5 69.3 63.6 54.2 46.1 37.4 53.5
Minimum 25.7 27.9 34.5 42.4 50.9 58.8 62.3 61.3 55.3 45.6 37.2 28.8 44.3
CDD 0 0 0 6 29 110 176 146 51 3 0 0 523
HDD 934 767 611 355 157 33 6 13 94 338 569 855 4732
Rain 5.86 4.93 5.8 4.99 5.62 6.51 6.53 5.92 5.91 5.28 6.3 6.38 70.03
Snow 4.8 1.8 0.1 0.1 0 0 0 0 0 0 0 1.3 8.1
CALHOUN FALLS
Abbeville County
ID: USC00381277
Lat: 34.0906
Long: -82.5883
Elev: 530 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 53.5 57.6 65.6 74.1 81.6 88.2 91.6 90 84.1 74.3 65.2 55.8 73.6
Mean 42.1 45.6 52.6 60.7 69.1 77 80.7 79.4 72.7 61.9 52.6 44.3 61.6
Minimum 30.7 33.5 39.5 47.3 56.5 65.8 69.7 68.8 61.3 49.5 39.9 32.7 49.7
CDD 0 0 6 42 163 362 485 447 245 55 7 1 1814
HDD 710 545 392 171 38 2 0 0 14 151 381 645 3048
Rain 4.13 4.41 4.55 2.9 3 4.11 4.05 3.58 3.09 3.29 3.5 3.83 44.44
Snow 0.2 0.2 0.3 0 0 0 0 0 0 0 0 0.1 0.8
CAMDEN 3 W
Kershaw County
ID: USC00381310
Lat: 34.2428
Long: -80.6564
Elev: 140 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 53.7 58 65.9 73.8 80.6 86.7 89.5 87.7 82.1 73.2 64.6 55.9 72.7
Mean 41.6 45.1 51.9 59.8 67.9 75.7 79.2 77.9 71.8 61 51.8 43.7 60.7
Minimum 29.6 32.1 38 45.8 55.2 64.8 68.9 68.1 61.5 48.9 39 31.5 48.7
CDD 0 1 8 35 136 326 440 400 221 48 6 1 1622
HDD 724 559 413 191 46 3 0 0 17 170 402 661 3188
Rain 3.93 3.39 3.8 2.61 2.86 4.2 4.34 4.9 3.8 3.43 3.18 3.38 43.82
Snow 0.1 0.2 0 0 0 0 0 0 0 0 0 0.1 0.4
CATAWBA
York County
ID: USC00381462
Lat: 34.8561
Long: -80.9175
Elev: 560 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Rain 3.85 3.64 4.06 3.17 2.8 3.84 4.36 4.41 3.65 3.21 3.39 3.51 43.89
Snow 1.1 1.7 0.6 0 0 0 0 0 0 0 0 0.2 3.6
CEDAR CREEK
Richland
ID: USC00381479
Lat: 34.2183
Long: -81.0731
Elev: 315 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 55.2 59.2 67.4 75.7 82.2 89.6 92.7 90.6 85 75.6 66.7 57.2 74.8
Mean 40.8 43.6 51.5 58.8 66.8 76 79.4 78.2 71.3 60.4 50.9 42.8 60.1
Minimum 26.3 28 35.6 42 51.5 62.4 66.1 65.9 57.5 45.2 35.2 28.5 45.4
CDD 0 1 5 26 124 332 446 411 208 40 3 0 1598
HDD 752 600 423 211 67 3 0 0 21 182 425 687 3371
Rain 3.99 3.74 4.29 2.79 3.07 3.7 4.02 6.32 3.45 3.36 3.28 3.46 45.47
Snow 1 0 0 0 0 0 0 0 0 0 0 0 1
CHAPPELLS 2NNW
Newberry County
ID: USC00381530
Lat: 34.2142
Long: -81.8850
Elev: 475 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Rain 4.15 4.18 4.41 2.96 3.16 4.3 3.86 3.96 3.15 3.53 3.45 3.79 44.9
Snow 0.4 0.2 0 0 0 0 0 0 0 0 0 0.1 0.7
CHARLESTON CITY
Charleston County
ID: USW00013782
Lat: 32.7800
Long: -79.9319
Elev: 10 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 56.7 59.6 65 72 78.7 84.5 87.6 86.4 82 74.6 67.3 59.5 72.9
Mean 49.7 52.6 58.3 65.4 72.9 79.3 82.2 81.3 76.9 68.6 60.5 52.6 66.7
Minimum 42.8 45.5 51.6 58.8 67.1 74 76.9 76.1 71.8 62.5 53.6 45.6 60.6
CDD 1 3 19 82 253 428 535 504 358 150 36 7 2375
HDD 473 351 226 70 8 0 0 0 1 40 172 393 1736
Rain 2.94 2.51 3.3 2.53 2.16 4.65 5.4 6.71 5.76 3.67 2.19 2.6 44.42
CHARLESTON AIR FORCE BASE
Charleston County
ID: USW00013880
Lat: 32.8986
Long: -80.0403
Elev: 40 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 59 62.8 69.6 76.4 83.2 88.4 91.1 89.5 84.8 77.1 69.8 61.6 76.2
Mean 48.3 51.7 58.1 64.8 72.5 79 82.1 80.9 76 66.9 58.6 50.8 65.9
Minimum 37.5 40.6 46.7 53.3 61.8 69.6 73 72.3 67.2 56.8 47.5 40.1 55.6
CDD 2 5 27 84 244 421 529 493 333 126 33 7 2304
HDD 521 377 239 88 12 1 0 0 3 66 223 446 1977
Rain 3.71 2.96 3.71 2.91 3.02 5.65 6.53 7.15 6.1 3.75 2.43 3.11 51.03
Snow 0 0.2 0 0 0 0 0 0 0 0 0 0.3 0.5
CHERAW
Marlboro County
ID: USC00381588
Lat: 34.7319
Long: -79.8833
Elev: 140 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 53 57.2 64.9 73.8 81 87.7 90.4 88.7 83 73.9 65.3 55.8 73
Mean 41.8 45.2 52.3 60.9 68.9 76.9 80.2 78.9 72.6 62.1 52.8 44.4 61.5
Minimum 30.6 33.2 39.7 47.9 56.8 66.1 69.9 69.2 62.3 50.2 40.3 33 50
CDD 0 1 8 47 161 360 470 433 243 56 8 1 1787
HDD 720 555 401 172 41 3 0 0 13 147 374 640 3065
Rain 3.59 3.19 3.83 2.81 3.07 4.66 5.37 5.64 4.08 3.59 2.98 2.92 45.73
Snow 0.3 0.1 0.2 0 0 0 0 0 0 0 0 0 0.6
CHESNEE 7 WSW
Spartanburg County
ID: USC00381625
Lat: 35.1108
Long: -81.9675
Elev: 748 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 52.2 56.7 63.5 73.5 79.9 87.3 90.6 89.2 83.2 73.7 63.9 54.1 72.4
Mean 38.8 42.5 49 57.8 66.3 74.4 78.1 77.1 70.2 58.9 49.1 40.8 58.7
Minimum 25.4 28.4 34.6 42 52.6 61.5 65.6 64.9 57.2 44.2 34.3 27.5 44.9
CDD 0 0 1 19 105 287 406 374 181 24 3 0 1401
HDD 812 629 495 237 67 5 0 0 25 212 480 750 3712
Rain 3.97 3.96 4.64 3.6 4.04 4.3 4.37 4.78 3.98 3.95 3.92 4.29 49.8
Snow 0 0 0.4 0 0 0 0 0 0 0 0 0 0.4
CHESTER 1 SE
Chester County
ID: USC00381633
Lat: 34.6847
Long: -81.1958
Elev: 560 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 52.1 56.4 64.7 73.6 80.7 87.5 90.5 88.9 82.9 73.4 64.2 54.4 72.5
Mean 40.5 43.9 51.3 59.6 68.1 76.2 79.6 78.4 71.8 60.7 51.3 42.6 60.4
Minimum 29 31.4 37.9 45.6 55.6 64.9 68.7 67.8 60.6 48 38.4 30.8 48.3
CDD 0 0 6 36 147 339 453 414 222 46 6 1 1670
HDD 758 591 431 198 49 3 0 0 19 179 417 695 3342
Rain 4.13 3.78 4.16 3.38 2.99 4.37 4.01 4.85 3.66 3.35 3.48 3.59 45.75
CHESTERFIELD 3 E
Chesterfield County
ID: USC00381645
Lat: 34.7289
Long: -80.0389
Elev: 290 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 55.8 60.1 67.2 76 82.8 89.8 92.5 90.6 85.5 76.4 67.3 58.3 75.2
Mean 43.2 46.6 53.4 61.3 69.1 77.1 80.8 79.2 73.4 62.9 53.1 45.2 62.2
Minimum 30.6 33.1 39.5 46.5 55.4 64.4 69.1 67.8 61.3 49.3 38.8 32.2 49.1
CDD 1 1 6 54 165 364 490 440 262 70 10 2 1864
HDD 677 516 367 167 38 1 0 0 11 137 368 614 2894
Rain 3.75 3.36 4.17 3.35 3.07 4.56 5.18 5.27 4.11 3.64 3.13 3.38 46.97
CLARKS HILL 1 W
McCormick County
ID: USC00381726
Lat: 33.6631
Long: -82.1897
Elev: 380 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 55.5 60.2 68.2 76.4 84.1 90.6 93.4 92 86.5 77 67.6 58.1 75.9
Mean 45 48.8 56.1 63.7 71.8 79.2 82.6 81.3 75.4 64.8 55.7 47.4 64.4
Minimum 34.5 37.4 44 51.1 59.6 67.9 71.8 70.6 64.3 52.6 43.9 36.8 52.9
CDD 1 2 19 77 230 428 546 505 319 94 17 2 2238
HDD 620 456 295 114 18 1 0 0 7 100 294 546 2451
Rain 4.09 4.07 4.44 2.77 2.97 4.27 4.27 4.24 3.35 3.84 3.16 3.58 45.05
Snow 0 0.3 0 0 0 0 0 0 0 0 0 0 0.3
CLEMSON OCONEE COUNTY AIRPORT
Oconee County
ID: USW00053850
Lat: 34.6719
Long: -82.8864
Elev: 891 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 54 57.4 65.5 73.6 81.2 87.8 91 89.7 82.9 73.6 65.3 55.3 73.2
Mean 44.1 47.3 54.3 62.3 70.5 77.4 80.6 79.9 73.4 63.4 54.6 45.9 62.9
Minimum 34.1 37.2 43.1 51.1 59.7 67.1 70.2 70.1 63.9 53.2 43.9 36.5 52.6
CDD 0 0 8 52 192 374 484 462 259 60 8 1 1900
HDD 649 496 339 132 23 1 0 0 7 110 320 593 2670
Rain 4.94 5.28 4.91 3.5 4.1 4.46 4.27 4.81 3.95 3.76 4.02 4.63 52.63
CLEMSON UNIVERSITY
Pickens County
ID: USC00381770
Lat: 34.6603
Long: -82.8236
Elev: 824 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 51.7 55.7 63.3 71.8 79.5 86.8 90 88.7 82.6 72.7 63.7 53.7 71.8
Mean 40.9 44.2 51.2 59.4 67.9 75.7 79.1 78.2 71.8 60.8 51.7 43 60.4
Minimum 30 32.6 39.2 47.1 56.2 64.5 68.1 67.7 61 48.9 39.6 32.2 49
CDD 0 0 3 32 135 322 436 409 222 41 4 0 1604
HDD 749 584 429 198 47 3 0 0 18 172 404 684 3287
Rain 4.74 4.64 4.83 3.56 3.62 3.67 4.15 4.94 3.72 3.69 3.89 4.78 50.23
Snow 1 0.8 0.4 0 0 0 0 0 0 0 0 0.2 2.4
CLEVELAND 3S
Greenville County
ID: USC00381804
Lat: 35.0269
Long: -82.5011
Elev: 1120 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Rain 5 4.67 4.77 3.85 4.31 5.06 5.3 5.21 4.17 4.15 4.22 5.23 55.94
Snow 0.3 0 0 0 0 0 0 0 0 0 0 0.1 0.4
COLUMBIA METRO AIRORT
Lexington County
ID: USW00013883
Lat: 33.9419
Long: -81.1181
Elev: 225 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 56 60.3 68.2 76.3 83.8 90 92.7 90.7 85.2 76.1 67.3 58.2 75.5
Mean 44.8 48.5 55.6 63.4 71.7 79.1 82.2 80.8 74.7 64.1 54.8 46.7 63.9
Minimum 33.7 36.8 43 50.4 59.5 68.2 71.6 71 64.2 52.1 42.3 35.3 52.4
CDD 1 3 18 73 226 424 532 491 299 85 15 3 2169
HDD 626 463 310 122 20 1 0 0 8 112 321 569 2551
Rain 3.58 3.61 3.73 2.62 2.97 4.69 5.46 5.26 3.54 3.17 2.74 3.22 44.59
Snow 0.8 0.5 0.1 0 0 0 0 0 0 0 0 0.1 1.5
COLUMBIA OWENS DOWNTOWN AIRPORT
Richland County
ID: USW00053867
Lat: 33.9706
Long: -80.9958
Elev: 212 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 56 60.5 68.6 76.5 83.9 89.9 93 90.9 85.7 76.2 67.5 58.5 75.7
Mean 45.9 49.4 56.7 64.5 72.2 79.5 82.7 81.2 75.8 65.3 56.1 48.1 64.9
Minimum 35.9 38.4 44.7 52.4 60.5 69 72.3 71.5 66 54.4 44.6 37.6 54
CDD 1 2 15 81 237 433 547 502 329 95 14 4 2262
HDD 592 437 274 98 14 0 0 0 3 86 282 529 2316
Rain 3.63 3.65 3.88 2.69 2.97 4.91 5.18 4.94 4.04 3.32 2.99 3.2 45.4
COLUMBIA USC
Richland County
ID: USC00381944
Lat: 33.9831
Long: -81.0167
Elev: 242 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 58.2 63 71.1 79.6 86.6 92.4 95 93.1 87.9 78.5 69.2 60.1 78
Mean 47.8 52 59 66.9 74.5 81.2 84.1 82.8 77.3 67 57.9 49.7 66.7
Minimum 37.4 40.9 46.8 54.2 62.5 70 73.1 72.4 66.6 55.4 46.5 39.2 55.5
CDD 2 7 37 124 303 486 590 550 370 127 26 6 2629
HDD 535 372 225 67 7 0 0 0 3 67 241 481 1998
Rain 3.85 3.77 4.21 2.66 3 5.29 5.44 4.86 3.6 3.13 3.09 3.4 46.3
Snow 0.3 0.2 0 0 0 0 0 0 0 0 0 0 0.5
CONWAY
Horry County
ID: USC00381997
Lat: 33.8314
Long: -79.0558
Elev: 20 ft
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Maximum 57.4 60.9 68 75.6 82.8 88.2 91.2 89.5 84.7 76.8 69.2 60.1 75.4
Mean 45.9 49 55.7 63.3 71.5 78.4 81.7 80.4 74.9 65.5 57 48.6 64.4
Minimum 34.4 37.1 43.5 51.1 60.1 68.5 72.1 71.2 65.2 54.3 44.8 37.1 53.4
CDD 2 3 17 68 218 402 516 476 303 103 22 5 2136
