| County | Location | Temperature (°F) |
Date | Station Period of Record |
|---|---|---|---|---|
| Abbeville | Calhoun Falls | -2 | Jan. 26, 1940; Jan. 27, 1940; Jan. 21, 1985; Jan. 22, 1985 | Jan. 1, 1917 to Jun. 30, 2024 |
| Aiken | Shaws Fork | -11 | Feb. 14, 1899 | Sep. 1, 1897 to Apr. 22, 1901 |
| Allendale | Allendale 2NW | -2 | Jan. 21, 1985 | Jan. 1, 1981 to Jun. 8, 2015 |
| Anderson | Anderson Regional Airport | -6 | Jan. 21, 1985 | Aug. 1, 1948 to Jul. 1, 2024 |
| Bamberg | Bamberg | 2 | Jan. 21, 1985 | Aug. 10, 1951 to Jul. 1, 2024 |
| Barnwell | Blackville 3W | -3 | Feb. 14, 1899 | Jun. 1, 1894. to Jul 19, 2002 |
| Beaufort | Hilton Head | 4 | Jan. 21, 1985 | Jun. 20, 1953 to Feb. 28, 1998 |
| Berkeley | Jamestown | 8 | Jan. 5, 2018; Jan. 6, 2018 | Jan. 1, 2000 to Jul. 1, 2024 |
| Berkeley | Pinopolis Dam | 8 | Jan. 22, 1985 | Jul. 1, 1943 to May 31, 1994 |
| Calhoun | St Matthews | 0 | Feb. 14, 1899; Feb. 15, 1899 | Oct. 1, 1898 to Jan. 30, 1921 |
| Charleston | McClellanville | 4 | Jan. 21, 1985 | Oct. 1, 1957 to Aug. 31, 2006 |
| Cherokee | Ninety Nine Islands | -4 | Dec. 13, 1962; Jan. 21, 1985 | Oct. 1, 1960 to Mar. 4, 2020 |
| Chester | Chester 1 SE | -5 | Dec. 13, 1962 | Nov. 2, 1922 to Jul. 1, 2024 |
| Chesterfield | Cheraw 2 | -9 | Feb. 14, 1899 | Jan. 1, 1893 to Jul. 1, 2024 |
| Clarendon | Manning | 0 | Jan. 21, 1985; Jan. 22, 1985 | Mar. 7, 1972 to Jul. 1, 2024 |
| Colleton | Walterboro 1 SW | 0 | Jan. 21, 1985 | May. 1, 1903 to Jul. 1, 2024 |
| Darlington | Darlington | -4 | Jan. 21, 1985 | Jul. 7, 1893 to Jul. 1, 2024 |
| Dillon | Dillon | -1 | Jan. 21, 1985 | Feb. 6, 1904 to Feb. 1, 2021 |
| Dorchester | Summerville 4W | -5 | Feb. 14, 1899 | Aug. 18, 1898 to Jul. 1, 2024 |
| Edgefield | Trenton 1 NNE | -4 | Feb. 14, 1899 | Apr. 16, 1893 to Jul. 31, 1957 |
| Fairfield | Winnsboro | -3 | Feb. 13, 1899; Feb. 14, 1899 | Mar. 1, 1896 to May 31, 2024 |
| Florence | Florence #1 | -1 | Feb. 14, 1899 | Feb. 1, 1896 to Dec. 31, 1943 |
| Georgetown | Andrews | 2 | Jan. 21, 1985 | Nov. 1, 1962 to Jul. 1, 2024 |
| Greenville | Caesear Head | -19 | Jan. 21, 1985 | Dec. 1, 1967 to Jul. 1, 2024 |
| Greenwood | Greenwood | -5 | Feb. 14, 1899 | May. 1, 1894 to Mar. 21, 2011 |
| Hampton | Yemassee 1 N | 0 | Jan. 21, 1985 | Jan. 1, 1899 to Jul. 1, 2024 |
| Hampton | Gillisonville | 0 | Feb. 14, 1899 | Mar. 1, 1895 to Aug. 31, 1904 |
| Horry | Loris 2 S | 2 | Feb. 12, 1973; Jan. 21, 1985; Jan. 22, 1985 | Sep. 20, 1945 to Dec. 28, 2007 |
| Jasper | Ridgeland 5NE | 2 | Jan. 21, 1985 | Nov. 1, 1941 to May. 31, 1999 |
| Kershaw | Camden 3W | -3 | Jan. 22, 1895 | Aug. 1, 1853 to Sep. 30, 2001 |
| Lancaster | Kershaw 1SW | -4 | Jan. 21, 1985 | Apr. 24, 1916 to Sep. 30, 2005 |
| Laurens | Laurens | -2 | Jan. 21, 1985; Jan. 22, 1985 | Jan. 1, 2000 to Jul. 1, 2024 |
| Lee | Bishopville 1ENE | -2 | Jan. 21, 1985 | Apr. 22, 1933 to Jul. 1, 2024 |
| Lexington | Batesburg | -4 | Feb. 14, 1899 | May 1, 1894 to Jul. 1, 2024 |
| Marion | Marion | 0 | Jan. 21, 1985; Dec. 25, 1989 | May. 1, 1893 to Jul. 1, 2024 |
| Marlboro | McColl 3NNW | -5 | Jan. 21, 1985 | Nov. 20, 1900 to Dec. 12, 2007 |
| McCormick | Clark Hill 1 W | -2 | Jan. 21, 1985 | Aug. 9, 1952 to May. 1, 2022 |
| Newberry | Newberry | -8 | Feb. 14, 1899 | Jan. 1, 1893 to Jul. 1, 2024 |
| Oconee | Long Creek | -8 | Jan. 21, 1985 | Jan. 1, 1942 to Jul. 1, 2024 |
| Orangeburg | Eutawville | -3 | Feb. 14, 1899 | Jan. 1, 1893 to Aug. 31, 1957 |
| Pickens | Clemson University | -7 | Feb. 14, 1899 | May. 1, 1896 to Jul. 1, 2024 |
| Richland | Cedar Creek 2 E | -5 | Jan. 16, 1994 | Aug. 1, 1993 to Jul. 1, 2024 |
| Saluda | Saluda | -2 | Jan. 21, 1985; Jan. 22, 1985 | Apr. 1, 1902 to Jul. 1, 2024 |
| Spartanburg | Greenville-Spartanburg Int. AP | -6 | Jan. 30, 1966 | Oct. 15, 1962 to Jul. 1, 2024 |
| Spartanburg | Landrum 1 NE | -6 | Dec. 30, 1971 | Jan. 2, 1915 to Oct. 31, 1974 |
| Sumter | Sumter | 2 | Jan. 21, 1985 | Dec. 1, 1901 to Jul. 1, 2024 |
| Sumter | Wedgefield | 2 | Jan. 21, 1985 | Sep. 1, 1922 to Sep. 30, 2009 |
| Union | Santuck | -11 | Feb. 14, 1899 | Jan. 1, 1895 to Jul. 1, 2024 |
| Williamsburg | Kingstree | 0 | Feb.12, 1973; Feb. 13, 1973; Jan. 20, 1985; Jan. 21, 1985 | Aug. 1, 1893 to Jul. 31, 2006 |
| York | Winthrop University | -4 | Jan. 21, 1985 | Dec. 14, 1899 to Jul. 1, 2024 |
