Quick Links

Weekly & Annual Weather Report

Request Data

South Carolina Temperature and Precipitation Trends 1901-2005

NEW

South Carolina Temperature and Precipitation Trends 1901-2010

South Carolina Drought Pictures

NEW

2011 South Carolina Drought Pictures

Site Map

Download latest FREE Adobe® Reader®

Download latest FREE Java™

Tornado picture Hugo picture Beach picture Snow picture Summer picture
South Carolina State Climatology Office
Welcome Navigation Contact Information E-mail Us

South Carolina State Climate Office
National Weather Service COOP data
All data are for 24 hours, ending around 8 a.m. on the date of the observation.
Data for the period: Jan 23, 2012 - May 21, 2012 : last 120 days.

MAX..High Temperature(°F)       MIN..Low Temperature(°F)       AVG..Average Temperature(°F)
PCPN..Total Measurable Precipitation(Inches)
OBS..Total number of observations reported for this time period.
PCT..Precentage of reported observations.
DATE..The date the observation was reported and displayed as year, month and day. The data covers the previous 24 hours.
* indicates the last of several occurrences.

South Carolina climate division data for:
Jan 23, 2012 - May 21, 2012 : last 120 days.
South Carolina, North Carolina and Georgia Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CAESARS HEAD CAES1 29 24 79 20120321 61.6 27 20120210 44.0 6.59
TABLE ROCK TRKS1 81 67 90 20120403 73.7 27 20120210 47.6 15.51
WALHALLA WALS1 75 62 91 20120506 75.0 26 *20120216 48.1 10.57
ANDERSON AIRPORT AND 82 68 89 20120506 75.3 29 20120210 52.0 7.47
ANDERSON ANDS1 63 52 89 20120506 75.2 31 20120216 51.7 6.79
CLEMSON AIRPORT CEU 82 68 91 20120403 76.4 31 20120210 54.7 9.34
GSP AIRPORT GSP 82 68 88 20120403 74.3 30 20120210 51.8 9.39
HUNTS BRIDGE HBRS1 80 66 88 20120403 72.9 25 20120210 47.2 16.59
LAKE BOWEN CNES1 67 55 89 20120503 73.1 26 *20120216 46.8 7.16
PICKENS PICS1 76 63 88 *20120501 74.2 27 20120210 50.2 14.24
SANDY SPRINGS SSPS1 78 65 89 20120403 74.9 28 20120210 50.6 8.67
WEST PELZER WEPS1 44 36 90 20120403 76.1 28 20120210 50.8 5.04
CHESTER CSTS1 76 63 87 *20120506 73.4 28 20120210 50.0 8.94
ROCK HILL ARPT UZA 82 68 88 *20120506 73.8 27 20120210 50.5 5.76
YORK 4 S YORS1 18 15 86 20120502 75.2 35 *20120413 51.8 1.25
CALHOUN FALLS CALS1 64 53 92 20120506 75.7 28 20120210 51.8 3.99
CLINTON CTNS1 81 67 92 20120506 76.6 28 20120216 50.9 6.45
GREENWOOD ARPT GRD 80 66 90 20120506 75.8 27 20120210 51.8 5.25
LAURENS LRNS1 40 33 90 20120506 74.5 29 20120216 49.1 8.50
AVL REG ARPT AVL 77 64 85 20120503 70.6 26 20120210 47.6 12.94
CHAR-DOUG AIRPORT CLT 82 68 88 *20120504 73.3 28 *20120216 50.7 11.41
BISHOPVILLE BSPS1 50 41 92 20120506 76.7 26 20120210 51.8 7.41
CEDAR CREEK BLYS1 79 65 92 20120506 76.4 25 20120210 48.2 5.49
CHERAW CHES1 1 0 74 20120511 74.0 52 20120511 52.0 0.00
CHERAW WATER PLANT CEWS1 55 45 90 20120506 75.1 28 20120210 51.2 4.83
CHESTERFIELD CTFS1 28 23 87 *20120502 74.1 28 20120208 49.6 4.44
LONGTOWN LNTS1 60 50 88 20120418 73.8 33 20120210 51.0 7.39
SUMTER SMRS1 5 4 74 20120401 66.2 28 20120210 45.4 0.84
SHAW AFB SSC 81 67 92 20120506 77.4 29 20120210 52.3 9.77
WINNSBORO WNBS1 48 40 87 *20120502 75.5 31 20120208 50.6 3.36
BATESBURG BATS1 54 45 88 *20120505 76.6 29 20120208 55.0 3.76
COLUMBIA METRO APT CAE 81 67 95 20120506 78.7 30 20120210 54.6 7.45
COLUMBIA OWENS APT CUB 81 67 94 20120506 78.4 32 20120210 55.0 9.16
MCENTIRE ANG MMT 81 67 93 20120506 77.4 28 20120210 50.7 10.20
NEWBERRY WKDK NWYS1 73 60 92 20120506 75.6 29 20120210 51.9 5.95
ORANGEBURG AIRPORT OGB 79 65 94 20120506 78.6 31 20120210 54.1 7.61
MANNING MANS1 56 46 88 *20120505 78.0 35 *20120413 51.9 6.15
BAMBERG BAMS1 78 65 94 20120506 79.0 31 20120210 54.2 14.41
PELION PLNS1 77 64 92 20120506 76.3 25 20120210 50.2 11.87
SANDHILL SAHS1 78 65 90 20120504 77.2 31 20120210 52.7 8.52
SANDY RUN SANS1 33 27 85 *20120331 73.5 28 20120210 48.1 4.32
SALUDA FLTR PLT SADS1 80 66 94 20120506 76.8 28 20120210 51.4 5.22
AUGUSTA BUSH APT AGS 81 67 96 20120506 79.0 29 20120210 52.0 5.76
AUGUSTA DANIEL APT DNL 81 67 94 20120506 77.5 37 20120210 56.6 6.60
BARNWELL BNLS1 80 66 93 *20120506 79.7 31 20120208 53.2 13.06
JOHNSTON JOHS1 79 65 95 20120506 77.9 29 20120210 51.9 5.68
WAYNESBORO WYNG1 34 28 91 20120505 78.5 32 20120210 53.4 7.08
CLARKS HILL LK CHDS1 81 67 92 *20120502 76.7 33 20120210 54.6 4.97
LAKE WATEREE WATS1 81 67 96 20120506 78.1 27 20120210 51.3 4.78
ALLENDALE ALDS1 54 45 91 20120403 79.2 29 20120210 51.8 8.44
BEAUFORT MCAS NBC 82 68 95 20120506 78.9 37 20120208 57.5 12.62
CHARLESTON AIRPORT CHS 82 68 93 20120506 78.7 36 20120208 56.4 7.50
CHARLESTON DOWNTOWN CHLS1 81 67 91 20120506 73.6 45 20120210 62.0 7.78
EDISTO BEACH PARK EDIS1 47 39 96 20120501 71.3 38 20120407 55.5 5.75
FORT MOULTRIE SULS1 63 52 93 20120506 77.9 43 20120208 60.7 4.11
GIVHANS GIVS1 55 45 94 20120506 81.1 32 20120208 54.8 9.72
JAMESTOWN JAMS1 71 59 93 20120506 78.6 33 *20120210 55.4 9.55
MCCLELLANVILLE 7NE SRES1 82 68 93 20120506 75.6 39 *20120210 56.7 7.46
PRITCHARDVILLE SVNS1 81 67 92 20120506 79.9 40 20120210 59.7 9.00
SUMMERVILLE SMVS1 64 53 91 20120403 79.2 33 *20120210 53.2 6.49
WALTERBORO WTRS1 80 66 91 20120506 78.3 33 20120208 53.2 11.09
WITHERBEE RAWS WTHS1 81 67 95 20120506 79.5 32 *20120210 52.3 7.75
HINESVILLE AWOS LHW 82 68 95 20120506 80.4 36 20120208 55.7 8.54
SAVANNAH 1SW AWOS SVN 82 68 95 20120506 79.3 39 20120128 58.3 6.16
SAVANNAH AIRPORT SAV 81 67 95 20120506 80.3 39 *20120208 57.3 9.75
BENNETTSVILLE 1N BNSS1 4 3 66 20120125 55.5 19 20120208 30.8 0.00
DILLON DLNS1 51 42 89 *20120504 75.7 27 20120210 47.9 14.23
MARION MRNS1 45 37 88 *20120504 76.6 29 20120210 54.0 5.43
MULLINS MULS1 78 65 89 20120506 74.8 30 20120210 52.6 12.71
DARLINGTON AWOS UDG 72 60 90 20120506 75.7 28 20120210 53.5 M
DARLINGTON DLGS1 68 56 91 20120506 77.1 29 20120210 52.0 9.25
HARTSVILLE HARS1 79 65 90 *20120506 76.9 27 20120210 51.4 9.49
FLORENCE FLO 80 66 92 20120506 77.5 30 20120210 53.6 11.85
LAKE CITY LKCS1 45 37 91 *20120504 79.1 29 20120210 53.0 1.72
CADES CADS1 69 57 92 20120503 78.2 28 20120210 51.3 11.66
ANDREWS ADWS1 70 58 91 20120506 77.6 31 20120210 53.1 4.26
HEMINGWAY 8ESE HMGS1 26 21 90 20120504 73.7 30 20120210 48.2 5.29
CONWAY CNWS1 57 47 89 *20120505 75.6 34 20120210 54.4 13.81
N MYRTLE BCH ASOS CRE 80 66 88 *20120506 74.2 33 20120210 55.8 7.23
MYRTLE BCH AIRPT MYR 80 66 90 20120506 73.8 36 20120210 56.6 M
MYRTLE BEACH MYBS1 46 38 90 20120506 74.3 36 20120202 53.6 4.19
GEORGETOWN AIRPT GEOS1 66 55 94 20120506 77.9 32 *20120204 53.6 11.35
Averages 75.9 52.2 7.59
* indicates the last of several occurrences.
Highest Temperature: 96°F occured 3 time(s). Location ID Date AUGUSTA BUSH APT AGS 20120506 LAKE WATEREE WATS1 20120506 EDISTO BEACH PARK EDIS1 20120501 Lowest Temperature: 19°F occured 1 time(s). Location ID Date BENNETTSVILLE 1N BNSS1 20120208 Greatest measurable precipitation(inches) 16.59 occured 1 time(s). Location ID HUNTS BRIDGE HBRS1

The data below is computed using stations with at least 75 percent
of their observations.

Average high and low temperatures for 0 of 82 statioins: 0.0 0.0 Average measurable precipitation for 0 of 82 stations: 0.00 inches.

State Climatology Office Welcome ¦ Contact Info ¦  Site Map
Columbia, SC 29202