Quick Links

Weekly & Annual Weather Report

Request Data

South Carolina Temperature and Precipitation Trends 1901-2005

NEW

South Carolina Temperature and Precipitation Trends 1901-2010

South Carolina Drought Pictures

NEW

2011 South Carolina Drought Pictures

Site Map

Download latest FREE Adobe® Reader®

Download latest FREE Java™

Tornado picture Hugo picture Beach picture Snow picture Summer picture
South Carolina State Climatology Office
Welcome Navigation Contact Information E-mail Us

South Carolina State Climate Office
National Weather Service COOP data
All data are for 24 hours, ending around 8 a.m. on the date of the observation.
Data for the period: May 08, 2012 - May 21, 2012 : last 14 days.

MAX..High Temperature(°F)       MIN..Low Temperature(°F)       AVG..Average Temperature(°F)
PCPN..Total Measurable Precipitation(Inches)
OBS..Total number of observations reported for this time period.
PCT..Precentage of reported observations.
DATE..The date the observation was reported and displayed as year, month and day. The data covers the previous 24 hours.
* indicates the last of several occurrences.

South Carolina climate division data for:
May 08, 2012 - May 21, 2012 : last 14 days.
South Carolina, North Carolina and Georgia Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CAESARS HEAD CAES1 5 35 66 *20120516 63.0 44 20120510 52.2 1.98
TABLE ROCK TRKS1 14 100 82 20120521 76.3 45 20120510 55.2 5.62
WALHALLA WALS1 14 100 84 20120508 78.4 45 *20120511 55.9 3.65
ANDERSON AIRPORT AND 14 100 84 20120521 78.5 49 20120510 59.5 1.49
ANDERSON ANDS1 13 92 87 20120508 79.1 51 20120511 59.8 1.71
CLEMSON AIRPORT CEU 14 100 85 20120521 79.7 53 20120510 61.9 3.80
GSP AIRPORT GSP 14 100 83 20120521 77.5 49 20120510 58.6 2.48
HUNTS BRIDGE HBRS1 13 92 81 *20120521 75.5 44 20120511 54.8 3.86
LAKE BOWEN CNES1 9 64 83 20120517 77.9 49 *20120513 56.4 0.71
PICKENS PICS1 14 100 82 *20120521 76.7 45 *20120511 56.0 5.21
SANDY SPRINGS SSPS1 14 100 84 20120521 77.9 48 20120510 57.1 2.53
WEST PELZER WEPS1 6 42 83 20120521 76.5 47 20120510 55.8 2.09
CHESTER CSTS1 14 100 83 20120521 77.1 51 *20120513 56.6 3.71
ROCK HILL ARPT UZA 14 100 82 *20120521 77.7 49 *20120512 57.5 1.65
YORK 4 S YORS1 4 28 81 20120521 78.0 50 20120512 57.8 0.31
CALHOUN FALLS CALS1 10 71 83 *20120521 78.2 50 20120510 58.4 1.52
CLINTON CTNS1 14 100 85 *20120521 80.4 49 *20120511 57.2 3.26
GREENWOOD ARPT GRD 14 100 84 *20120521 79.5 49 20120510 58.6 1.40
LAURENS LRNS1 4 28 83 20120521 76.5 56 20120513 58.2 3.04
AVL REG ARPT AVL 14 100 79 *20120521 72.5 43 20120511 53.8 4.09
CHAR-DOUG AIRPORT CLT 14 100 83 *20120521 77.5 48 20120511 57.9 5.48
BISHOPVILLE BSPS1 9 64 86 20120516 79.3 50 20120512 57.4 2.29
CEDAR CREEK BLYS1 14 100 84 *20120521 79.5 47 20120520 55.5 1.80
CHERAW CHES1 1 7 74 20120511 74.0 52 20120511 52.0 0.00
CHERAW WATER PLANT CEWS1 11 78 85 20120516 78.0 52 20120520 60.0 2.76
CHESTERFIELD CTFS1 5 35 81 20120517 77.6 47 20120512 58.2 1.52
LONGTOWN LNTS1 4 28 84 20120521 78.0 50 20120510 52.8 2.26
SUMTER SMRS1 1 7 72 20120514 72.0 56 20120514 56.0 0.13
SHAW AFB SSC 14 100 86 20120516 80.0 54 *20120521 58.9 4.17
WINNSBORO WNBS1 7 50 83 *20120517 79.0 53 20120511 60.3 1.13
BATESBURG BATS1 10 71 85 20120516 78.9 53 20120510 59.4 2.04
COLUMBIA METRO APT CAE 14 100 89 20120516 81.3 54 20120510 62.1 3.35
COLUMBIA OWENS APT CUB 14 100 87 20120516 81.1 55 20120510 62.3 3.68
MCENTIRE ANG MMT 14 100 86 20120516 80.0 51 *20120511 58.1 4.66
NEWBERRY WKDK NWYS1 14 100 84 *20120521 78.3 50 *20120511 58.6 3.33
ORANGEBURG AIRPORT OGB 14 100 86 20120508 81.1 55 20120511 62.1 2.37
MANNING MANS1 9 64 87 *20120518 83.0 53 *20120513 59.9 2.72
BAMBERG BAMS1 13 92 88 20120516 81.5 53 20120511 60.4 4.88
PELION PLNS1 13 92 85 20120516 78.4 51 20120511 57.4 4.66
SANDHILL SAHS1 14 100 84 20120509 80.1 53 20120512 58.9 2.83
SALUDA FLTR PLT SADS1 13 92 89 20120512 80.5 50 20120510 57.6 2.35
AUGUSTA BUSH APT AGS 14 100 89 20120516 82.2 51 *20120511 59.4 2.54
AUGUSTA DANIEL APT DNL 14 100 87 20120516 80.4 57 20120510 62.2 2.97
BARNWELL BNLS1 14 100 88 20120516 81.6 53 20120511 59.9 3.72
JOHNSTON JOHS1 13 92 88 20120516 81.2 50 20120510 58.2 2.99
WAYNESBORO WYNG1 7 50 87 20120516 80.4 59 20120513 63.9 2.27
CLARKS HILL LK CHDS1 14 100 87 20120517 79.8 53 20120510 61.8 2.08
LAKE WATEREE WATS1 14 100 87 20120516 80.9 51 *20120520 58.6 1.24
ALLENDALE ALDS1 10 71 85 20120516 80.9 49 20120511 59.5 3.84
BEAUFORT MCAS NBC 14 100 86 *20120516 81.9 59 20120519 65.0 3.81
CHARLESTON AIRPORT CHS 14 100 86 20120516 80.9 58 *20120512 63.4 1.29
CHARLESTON DOWNTOWN CHLS1 14 100 82 20120517 76.6 62 20120519 68.0 2.79
FORT MOULTRIE SULS1 13 92 87 *20120517 81.3 60 20120520 66.0 2.71
GIVHANS GIVS1 11 78 88 *20120516 82.5 54 20120511 61.2 4.38
JAMESTOWN JAMS1 13 92 85 20120517 80.3 55 *20120512 61.3 3.36
MCCLELLANVILLE 7NE SRES1 14 100 83 20120516 77.4 57 *20120519 63.1 2.17
PRITCHARDVILLE SVNS1 14 100 89 20120516 82.0 58 20120519 65.4 3.26
SUMMERVILLE SMVS1 13 92 87 20120516 80.3 55 *20120512 59.9 2.81
WALTERBORO WTRS1 14 100 85 *20120517 80.3 54 20120511 59.4 4.30
WITHERBEE RAWS WTHS1 14 100 89 20120516 80.9 51 20120512 59.5 1.93
HINESVILLE AWOS LHW 14 100 90 20120510 83.1 54 20120511 61.6 1.35
SAVANNAH 1SW AWOS SVN 14 100 87 20120516 82.4 58 20120511 64.3 1.16
SAVANNAH AIRPORT SAV 14 100 89 20120510 82.6 58 *20120519 63.9 4.81
DILLON DLNS1 7 50 87 20120516 81.1 54 20120510 60.2 7.80
MARION MRNS1 7 50 85 20120516 78.9 56 20120510 60.5 2.04
MULLINS MULS1 14 100 83 *20120518 77.7 53 *20120520 58.8 4.07
DARLINGTON AWOS UDG 9 64 84 20120516 78.8 54 20120512 61.6 M
DARLINGTON DLGS1 12 85 87 20120516 80.2 52 *20120512 58.3 4.15
HARTSVILLE HARS1 14 100 86 20120516 79.6 49 20120512 57.7 2.23
FLORENCE FLO 14 100 87 20120516 81.0 52 20120512 60.7 4.75
LAKE CITY LKCS1 8 57 87 20120516 81.4 53 20120511 61.2 1.50
CADES CADS1 7 50 90 20120516 81.0 53 20120520 60.4 3.69
ANDREWS ADWS1 12 85 88 20120516 78.8 53 20120511 60.6 1.14
HEMINGWAY 8ESE HMGS1 1 7 71 20120519 71.0 58 20120519 58.0 0.00
CONWAY CNWS1 11 78 82 20120516 76.6 55 20120511 60.3 7.89
N MYRTLE BCH ASOS CRE 14 100 82 20120518 78.1 53 20120511 62.3 1.91
MYRTLE BCH AIRPT MYR 14 100 81 *20120517 76.6 54 20120511 62.5 M
MYRTLE BEACH MYBS1 10 71 79 *20120518 77.3 53 20120511 59.6 0.50
GEORGETOWN AIRPT GEOS1 13 92 87 *20120517 79.0 54 20120511 61.4 4.33
Averages 78.9 59.4 2.79
* indicates the last of several occurrences.
Highest Temperature: 90°F occured 2 time(s). Location ID Date HINESVILLE AWOS LHW 20120510 CADES CADS1 20120516 Lowest Temperature: 43°F occured 1 time(s). Location ID Date AVL REG ARPT AVL 20120511 Greatest measurable precipitation(inches) 7.89 occured 1 time(s). Location ID CONWAY CNWS1

The data below is computed using stations with at least 75 percent
of their observations.

Average high and low temperatures for 56 of 79 statioins: 79.5 59.9 Average measurable precipitation for 50 of 79 stations: 3.26 inches.

State Climatology Office Welcome ¦ Contact Info ¦  Site Map
Columbia, SC 29202