Quick Links

Weekly & Annual Weather Report

Request Data

South Carolina Temperature and Precipitation Trends 1901-2005

NEW

South Carolina Temperature and Precipitation Trends 1901-2010

South Carolina Drought Pictures

NEW

2011 South Carolina Drought Pictures

Site Map

Download latest FREE Adobe® Reader®

Download latest FREE Java™

Tornado picture Hugo picture Beach picture Snow picture Summer picture
South Carolina State Climatology Office
Welcome Navigation Contact Information E-mail Us

South Carolina State Climate Office
National Weather Service COOP data
All data are for 24 hours, ending around 8 a.m. on the date of the observation.
Data for the period: Apr 22, 2012 - May 21, 2012 : last 30 days.

MAX..High Temperature(°F)       MIN..Low Temperature(°F)       AVG..Average Temperature(°F)
PCPN..Total Measurable Precipitation(Inches)
OBS..Total number of observations reported for this time period.
PCT..Precentage of reported observations.
DATE..The date the observation was reported and displayed as year, month and day. The data covers the previous 24 hours.
* indicates the last of several occurrences.

South Carolina climate division data for:
Apr 22, 2012 - May 21, 2012 : last 30 days.
South Carolina, North Carolina and Georgia Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CAESARS HEAD CAES1 7 23 73 20120507 65.7 44 20120510 54.3 2.05
TABLE ROCK TRKS1 26 86 88 20120504 78.4 45 *20120510 55.4 7.14
WALHALLA WALS1 26 86 91 20120506 81.0 45 *20120511 56.9 4.30
ANDERSON AIRPORT AND 27 90 89 20120506 80.9 48 20120426 60.0 2.67
ANDERSON ANDS1 25 83 89 20120506 81.5 47 *20120427 59.4 4.04
CLEMSON AIRPORT CEU 27 90 90 20120506 81.9 51 20120426 62.5 4.23
GSP AIRPORT GSP 27 90 87 20120504 79.6 49 20120510 59.7 3.04
HUNTS BRIDGE HBRS1 25 83 86 20120503 77.8 41 20120426 54.9 5.88
LAKE BOWEN CNES1 20 66 89 20120503 80.3 49 *20120513 56.5 0.73
PICKENS PICS1 27 90 88 20120501 79.0 45 *20120511 56.7 5.90
SANDY SPRINGS SSPS1 26 86 88 20120506 80.0 48 20120510 58.2 3.07
WEST PELZER WEPS1 16 53 88 *20120503 80.9 44 20120426 57.1 2.55
CHESTER CSTS1 27 90 87 *20120506 78.9 48 20120426 58.1 4.14
ROCK HILL ARPT UZA 27 90 88 *20120506 79.4 49 *20120512 58.8 1.71
YORK 4 S YORS1 8 26 86 20120502 78.8 49 20120427 57.8 0.74
CALHOUN FALLS CALS1 22 73 92 20120506 81.9 50 *20120510 60.0 1.66
CLINTON CTNS1 27 90 92 20120506 82.6 49 *20120511 58.6 3.59
GREENWOOD ARPT GRD 27 90 90 20120506 81.9 49 20120510 60.4 1.90
LAURENS LRNS1 12 40 90 20120506 81.6 51 20120426 59.6 3.86
AVL REG ARPT AVL 27 90 85 20120503 75.0 43 20120511 54.4 4.98
CHAR-DOUG AIRPORT CLT 27 90 88 *20120504 79.3 48 20120511 59.2 5.65
BISHOPVILLE BSPS1 19 63 92 20120506 82.5 50 20120512 59.5 3.41
CEDAR CREEK BLYS1 24 80 92 20120506 81.9 47 20120520 57.7 2.35
CHERAW CHES1 1 3 74 20120511 74.0 52 20120511 52.0 0.00
CHERAW WATER PLANT CEWS1 18 60 90 20120506 80.4 52 20120520 60.9 2.91
CHESTERFIELD CTFS1 9 30 87 20120502 79.4 47 20120512 58.3 2.35
LONGTOWN LNTS1 11 36 84 *20120521 78.3 50 *20120510 56.1 3.51
SUMTER SMRS1 1 3 72 20120514 72.0 56 20120514 56.0 0.13
SHAW AFB SSC 26 86 92 20120506 82.5 52 20120426 60.3 5.97
WINNSBORO WNBS1 14 46 87 *20120502 81.4 50 20120426 60.8 1.43
BATESBURG BATS1 18 60 88 20120505 81.6 52 20120426 60.5 2.27
COLUMBIA METRO APT CAE 26 86 95 20120506 84.1 54 *20120510 63.4 4.90
COLUMBIA OWENS APT CUB 26 86 94 20120506 83.6 53 20120426 63.5 4.90
MCENTIRE ANG MMT 26 86 93 20120506 82.4 47 20120426 58.7 7.31
NEWBERRY WKDK NWYS1 24 80 92 20120506 80.3 50 *20120511 59.5 4.23
ORANGEBURG AIRPORT OGB 26 86 94 20120506 83.9 49 20120426 62.4 3.50
MANNING MANS1 16 53 88 *20120505 83.7 53 *20120513 60.5 2.83
BAMBERG BAMS1 25 83 94 20120506 84.7 53 20120511 61.6 8.06
PELION PLNS1 25 83 92 20120506 81.8 44 20120426 58.6 6.31
SANDHILL SAHS1 25 83 90 20120504 82.2 53 20120512 60.2 4.32
SALUDA FLTR PLT SADS1 25 83 94 20120506 83.4 50 *20120510 59.4 2.42
AUGUSTA BUSH APT AGS 26 86 96 20120506 85.4 51 *20120511 60.4 2.60
AUGUSTA DANIEL APT DNL 26 86 94 20120506 83.7 53 20120426 63.4 3.02
BARNWELL BNLS1 26 86 93 *20120506 84.8 44 20120426 60.5 5.28
JOHNSTON JOHS1 25 83 95 20120506 85.0 46 20120426 59.8 3.21
WAYNESBORO WYNG1 10 33 91 20120505 82.7 51 20120426 63.0 3.81
CLARKS HILL LK CHDS1 26 86 92 *20120502 82.9 47 20120426 62.4 2.25
LAKE WATEREE WATS1 26 86 96 20120506 83.4 51 *20120520 59.7 2.52
ALLENDALE ALDS1 17 56 90 *20120503 83.9 41 20120427 58.8 3.84
BEAUFORT MCAS NBC 27 90 95 20120506 84.6 56 20120426 64.5 4.03
CHARLESTON AIRPORT CHS 27 90 93 20120506 83.4 56 20120426 63.7 1.52
CHARLESTON DOWNTOWN CHLS1 27 90 91 20120506 78.0 60 20120426 68.8 3.02
EDISTO BEACH PARK EDIS1 6 20 96 20120501 81.8 58 20120426 69.4 0.54
FORT MOULTRIE SULS1 23 76 93 20120506 82.5 55 20120426 66.4 3.26
GIVHANS GIVS1 21 70 94 20120506 85.4 54 20120511 62.2 4.53
JAMESTOWN JAMS1 25 83 93 20120506 82.8 48 20120426 62.2 4.23
MCCLELLANVILLE 7NE SRES1 27 90 93 20120506 80.1 55 20120426 63.9 3.41
PRITCHARDVILLE SVNS1 27 90 92 20120506 84.7 58 *20120519 65.7 3.48
SUMMERVILLE SMVS1 21 70 90 *20120430 82.9 52 20120426 60.1 2.81
WALTERBORO WTRS1 27 90 91 20120506 82.9 48 20120426 60.2 5.50
WITHERBEE RAWS WTHS1 27 90 95 20120506 84.3 50 20120426 60.1 2.74
HINESVILLE AWOS LHW 27 90 95 20120506 85.9 54 20120511 62.0 1.56
SAVANNAH 1SW AWOS SVN 27 90 95 20120506 84.6 57 20120426 64.6 1.20
SAVANNAH AIRPORT SAV 27 90 95 20120506 85.6 53 20120426 64.0 4.99
DILLON DLNS1 14 46 89 *20120504 82.2 50 20120426 60.0 8.98
MARION MRNS1 15 50 88 *20120504 80.3 51 20120426 61.1 4.35
MULLINS MULS1 26 86 89 20120506 79.2 50 20120426 60.0 6.01
DARLINGTON AWOS UDG 21 70 90 20120506 80.8 52 20120426 62.7 M
DARLINGTON DLGS1 24 80 91 20120506 82.2 50 20120426 60.2 5.59
HARTSVILLE HARS1 26 86 90 *20120506 81.6 49 20120512 59.5 3.65
FLORENCE FLO 26 86 92 20120506 82.7 52 *20120512 61.8 5.61
LAKE CITY LKCS1 15 50 91 *20120504 83.6 50 20120426 61.2 1.50
CADES CADS1 16 53 92 20120503 83.9 50 20120426 60.9 3.91
ANDREWS ADWS1 24 80 91 20120506 82.1 51 20120426 60.8 2.12
HEMINGWAY 8ESE HMGS1 3 10 90 20120504 80.3 58 *20120519 60.0 0.43
CONWAY CNWS1 18 60 89 *20120505 79.4 54 20120427 61.5 8.04
N MYRTLE BCH ASOS CRE 26 86 88 20120506 79.5 53 *20120511 63.7 2.84
MYRTLE BCH AIRPT MYR 26 86 90 20120506 78.6 54 *20120511 63.8 M
MYRTLE BEACH MYBS1 15 50 90 20120506 78.1 41 20120426 59.6 0.78
GEORGETOWN AIRPT GEOS1 23 76 94 20120506 81.8 42 20120426 60.9 5.55
Averages 81.4 60.4 3.50
* indicates the last of several occurrences.
Highest Temperature: 96°F occured 3 time(s). Location ID Date AUGUSTA BUSH APT AGS 20120506 LAKE WATEREE WATS1 20120506 EDISTO BEACH PARK EDIS1 20120501 Lowest Temperature: 41°F occured 3 time(s). Location ID Date HUNTS BRIDGE HBRS1 20120426 ALLENDALE ALDS1 20120427 MYRTLE BEACH MYBS1 20120426 Greatest measurable precipitation(inches) 8.98 occured 1 time(s). Location ID DILLON DLNS1

The data below is computed using stations with at least 75 percent
of their observations.

Average high and low temperatures for 52 of 80 statioins: 81.9 60.8 Average measurable precipitation for 42 of 80 stations: 4.31 inches.

State Climatology Office Welcome ¦ Contact Info ¦  Site Map
Columbia, SC 29202