Quick Links

Weekly & Annual Weather Report

Request Data

South Carolina Temperature and Precipitation Trends 1901-2005

NEW

South Carolina Temperature and Precipitation Trends 1901-2010

South Carolina Drought Pictures

NEW

2011 South Carolina Drought Pictures

Site Map

Download latest FREE Adobe® Reader®

Download latest FREE Java™

Tornado picture Hugo picture Beach picture Snow picture Summer picture
South Carolina State Climatology Office
Welcome Navigation Contact Information E-mail Us

South Carolina State Climate Office
National Weather Service COOP data
All data are for 24 hours, ending around 8 a.m. on the date of the observation.
Data for the period: Mar 23, 2012 - May 21, 2012 : last 60 days.

MAX..High Temperature(°F)       MIN..Low Temperature(°F)       AVG..Average Temperature(°F)
PCPN..Total Measurable Precipitation(Inches)
OBS..Total number of observations reported for this time period.
PCT..Precentage of reported observations.
DATE..The date the observation was reported and displayed as year, month and day. The data covers the previous 24 hours.
* indicates the last of several occurrences.

South Carolina climate division data for:
Mar 23, 2012 - May 21, 2012 : last 60 days.
South Carolina, North Carolina and Georgia Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CAESARS HEAD CAES1 15 25 73 20120507 63.3 29 20120412 46.4 3.74
TABLE ROCK TRKS1 55 91 90 20120403 77.0 29 20120412 51.1 11.36
WALHALLA WALS1 52 86 91 20120506 78.6 30 *20120413 52.1 6.30
ANDERSON AIRPORT AND 56 93 89 20120506 78.6 34 20120412 55.2 4.99
ANDERSON ANDS1 41 68 89 20120506 80.0 37 20120412 56.0 5.35
CLEMSON AIRPORT CEU 56 93 91 20120403 79.6 37 20120412 58.0 6.45
GSP AIRPORT GSP 56 93 88 20120403 77.4 33 20120412 55.2 6.06
HUNTS BRIDGE HBRS1 54 90 88 20120403 76.2 31 *20120413 50.6 12.75
LAKE BOWEN CNES1 43 71 89 20120503 77.1 29 20120412 51.7 4.51
PICKENS PICS1 54 90 88 *20120501 76.9 31 20120413 52.7 9.15
SANDY SPRINGS SSPS1 53 88 89 20120403 78.0 32 20120412 53.6 5.30
WEST PELZER WEPS1 32 53 90 20120403 80.2 39 20120411 54.3 3.00
CHESTER CSTS1 51 85 87 *20120506 76.7 32 *20120413 53.6 5.07
ROCK HILL ARPT UZA 56 93 88 *20120506 77.2 32 20120412 53.9 3.39
YORK 4 S YORS1 14 23 86 20120502 76.4 35 20120413 53.1 0.74
CALHOUN FALLS CALS1 44 73 92 20120506 78.5 34 20120412 54.7 2.33
CLINTON CTNS1 56 93 92 20120506 79.9 33 20120413 53.9 5.54
GREENWOOD ARPT GRD 54 90 90 20120506 79.0 33 20120412 55.6 3.43
LAURENS LRNS1 23 38 90 20120506 79.2 33 *20120413 53.7 5.56
AVL REG ARPT AVL 56 93 85 20120503 73.0 33 20120413 50.1 9.66
CHAR-DOUG AIRPORT CLT 56 93 88 *20120504 76.7 33 20120412 54.1 7.76
BISHOPVILLE BSPS1 36 60 92 20120506 79.1 33 20120413 54.8 6.03
CEDAR CREEK BLYS1 53 88 92 20120506 79.2 29 20120412 51.9 4.46
CHERAW CHES1 1 1 74 20120511 74.0 52 20120511 52.0 0.00
CHERAW WATER PLANT CEWS1 39 65 90 20120506 77.3 34 20120412 54.5 4.17
CHESTERFIELD CTFS1 21 35 87 *20120502 77.3 32 20120413 52.2 3.32
LONGTOWN LNTS1 39 65 88 20120418 76.1 35 20120412 52.4 6.10
SUMTER SMRS1 3 5 74 20120401 70.3 50 20120326 53.7 0.83
SHAW AFB SSC 55 91 92 20120506 79.9 38 *20120414 55.7 8.24
WINNSBORO WNBS1 32 53 87 *20120502 78.2 34 20120412 53.9 2.67
BATESBURG BATS1 39 65 88 *20120505 78.5 38 20120412 57.2 3.56
COLUMBIA METRO APT CAE 55 91 95 20120506 81.5 37 20120413 58.4 6.47
COLUMBIA OWENS APT CUB 55 91 94 20120506 81.1 38 20120412 58.5 7.72
MCENTIRE ANG MMT 55 91 93 20120506 79.9 34 *20120413 53.6 8.95
NEWBERRY WKDK NWYS1 50 83 92 20120506 78.6 33 20120412 55.3 5.21
ORANGEBURG AIRPORT OGB 53 88 94 20120506 81.3 38 20120413 57.3 5.16
MANNING MANS1 38 63 88 *20120505 80.3 35 20120413 54.2 5.34
BAMBERG BAMS1 53 88 94 20120506 81.9 37 *20120413 56.8 10.75
PELION PLNS1 53 88 92 20120506 79.2 30 20120412 53.8 11.26
SANDHILL SAHS1 52 86 90 20120504 80.0 37 20120412 55.8 7.17
SANDY RUN SANS1 9 15 85 *20120331 78.1 48 20120328 54.2 3.17
SALUDA FLTR PLT SADS1 54 90 94 20120506 80.2 33 *20120413 54.8 3.90
AUGUSTA BUSH APT AGS 55 91 96 20120506 81.8 33 20120412 55.2 4.92
AUGUSTA DANIEL APT DNL 55 91 94 20120506 80.4 41 20120412 59.5 5.55
BARNWELL BNLS1 55 91 93 *20120506 82.1 36 20120413 56.0 8.45
JOHNSTON JOHS1 53 88 95 20120506 81.4 34 20120412 55.1 4.19
WAYNESBORO WYNG1 24 40 91 20120505 81.4 37 20120412 57.0 4.35
CLARKS HILL LK CHDS1 55 91 92 *20120502 79.7 38 20120413 57.8 4.30
LAKE WATEREE WATS1 55 91 96 20120506 81.3 33 20120413 55.0 4.60
ALLENDALE ALDS1 35 58 91 20120403 82.0 34 20120413 54.9 4.84
BEAUFORT MCAS NBC 56 93 95 20120506 81.4 43 *20120412 60.7 6.98
CHARLESTON AIRPORT CHS 56 93 93 20120506 80.8 41 *20120413 59.4 3.00
CHARLESTON DOWNTOWN CHLS1 55 91 91 20120506 75.9 48 20120412 65.1 4.35
EDISTO BEACH PARK EDIS1 24 40 96 20120501 76.7 38 20120407 58.7 2.00
FORT MOULTRIE SULS1 44 73 93 20120506 80.4 45 20120412 63.4 3.98
GIVHANS GIVS1 35 58 94 20120506 83.7 36 20120413 57.5 4.62
JAMESTOWN JAMS1 47 78 93 20120506 81.2 39 20120407 59.4 5.66
MCCLELLANVILLE 7NE SRES1 56 93 93 20120506 77.9 40 20120412 59.7 4.08
PRITCHARDVILLE SVNS1 55 91 92 20120506 82.1 45 20120412 62.6 5.41
SUMMERVILLE SMVS1 48 80 91 20120403 81.0 37 *20120411 55.6 6.31
WALTERBORO WTRS1 54 90 91 20120506 80.6 37 *20120413 55.8 7.84
WITHERBEE RAWS WTHS1 56 93 95 20120506 81.7 33 20120413 55.5 3.87
HINESVILLE AWOS LHW 56 93 95 20120506 82.8 39 20120407 58.2 3.63
SAVANNAH 1SW AWOS SVN 56 93 95 20120506 81.8 43 20120407 60.7 2.24
SAVANNAH AIRPORT SAV 55 91 95 20120506 82.7 43 20120407 60.1 6.45
DILLON DLNS1 32 53 89 *20120504 79.3 34 20120413 51.6 11.25
MARION MRNS1 34 56 88 *20120504 78.9 38 20120408 56.2 5.26
MULLINS MULS1 52 86 89 20120506 77.4 37 *20120412 55.7 8.63
DARLINGTON AWOS UDG 49 81 90 20120506 78.5 37 20120412 56.9 M
DARLINGTON DLGS1 46 76 91 20120506 79.3 37 *20120413 55.2 6.89
HARTSVILLE HARS1 53 88 90 *20120506 79.8 35 *20120408 55.0 7.26
FLORENCE FLO 54 90 92 20120506 80.2 37 *20120413 57.0 9.52
LAKE CITY LKCS1 31 51 91 *20120504 81.5 38 20120412 56.5 1.58
CADES CADS1 43 71 92 20120503 81.0 33 20120413 54.7 8.46
ANDREWS ADWS1 52 86 91 20120506 79.9 36 *20120413 55.4 3.77
HEMINGWAY 8ESE HMGS1 13 21 90 20120504 79.5 35 20120413 53.2 1.63
CONWAY CNWS1 37 61 89 *20120505 78.2 37 20120407 57.0 9.64
N MYRTLE BCH ASOS CRE 54 90 88 *20120506 76.9 36 20120407 59.3 4.44
MYRTLE BCH AIRPT MYR 54 90 90 20120506 76.3 37 20120407 60.1 M
MYRTLE BEACH MYBS1 32 53 90 20120506 76.3 37 *20120415 55.8 1.58
GEORGETOWN AIRPT GEOS1 44 73 94 20120506 80.2 39 *20120415 57.4 7.77
Averages 79.0 55.7 5.39
* indicates the last of several occurrences.
Highest Temperature: 96°F occured 3 time(s). Location ID Date AUGUSTA BUSH APT AGS 20120506 LAKE WATEREE WATS1 20120506 EDISTO BEACH PARK EDIS1 20120501 Lowest Temperature: 29°F occured 4 time(s). Location ID Date CAESARS HEAD CAES1 20120412 TABLE ROCK TRKS1 20120412 LAKE BOWEN CNES1 20120412 CEDAR CREEK BLYS1 20120412 Greatest measurable precipitation(inches) 12.75 occured 1 time(s). Location ID HUNTS BRIDGE HBRS1

The data below is computed using stations with at least 75 percent
of their observations.

Average high and low temperatures for 51 of 81 statioins: 79.5 56.2 Average measurable precipitation for 47 of 81 stations: 6.50 inches.

State Climatology Office Welcome ¦ Contact Info ¦  Site Map
Columbia, SC 29202