Quick Links

Weekly & Annual Weather Report

Request Data

South Carolina Temperature and Precipitation Trends 1901-2005

NEW

South Carolina Temperature and Precipitation Trends 1901-2010

South Carolina Drought Pictures

NEW

2011 South Carolina Drought Pictures

Site Map

Download latest FREE Adobe® Reader®

Download latest FREE Java™

Tornado picture Hugo picture Beach picture Snow picture Summer picture
South Carolina State Climatology Office
Welcome Navigation Contact Information E-mail Us

South Carolina State Climate Office
National Weather Service COOP data
All data are for 24 hours, ending around 8 a.m. on the date of the observation.
Data for the period: May 15, 2012 - May 21, 2012 : last 7 days.

MAX..High Temperature(°F)       MIN..Low Temperature(°F)       AVG..Average Temperature(°F)
PCPN..Total Measurable Precipitation(Inches)
OBS..Total number of observations reported for this time period.
PCT..Precentage of reported observations.
DATE..The date the observation was reported and displayed as year, month and day. The data covers the previous 24 hours.
* indicates the last of several occurrences.

South Carolina climate division data for:
May 15, 2012 - May 21, 2012 : last 7 days.
Mountain Climate Division (1) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CAESARS HEAD CAES1 2 28 66 20120516 64.5 53 20120516 54.0 0.50
TABLE ROCK TRKS1 7 100 82 20120521 79.7 53 20120521 56.3 0.09
HUNTS BRIDGE HBRS1 6 85 81 *20120521 78.5 53 *20120521 56.0 0.17
Averages(all) 74.2 55.4 0.25
Greater than 70% obs 79.1 56.1 0.13
Northwest Climate Division (2) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
WALHALLA WALS1 7 100 83 *20120521 81.4 55 20120521 57.4 0.35
ANDERSON AIRPORT AND 7 100 84 20120521 81.0 56 20120520 59.6 0.03
ANDERSON ANDS1 7 100 83 *20120521 81.4 58 20120520 60.4 0.35
CLEMSON AIRPORT CEU 7 100 85 20120521 82.7 60 20120521 62.9 0.12
GSP AIRPORT GSP 7 100 83 20120521 80.4 57 20120519 59.9 0.01
LAKE BOWEN CNES1 6 85 83 20120517 78.8 51 20120520 58.0 0.70
PICKENS PICS1 7 100 82 *20120521 80.0 52 20120521 57.0 0.05
SANDY SPRINGS SSPS1 7 100 84 20120521 80.6 55 20120520 58.0 0.19
WEST PELZER WEPS1 3 42 83 20120521 81.0 55 20120520 57.3 0.24
CLINTON CTNS1 7 100 85 *20120521 82.3 50 20120520 58.1 1.67
LAURENS LRNS1 2 28 83 20120521 81.0 57 20120521 59.5 2.21
Averages(all) 81.0 58.9 0.54
Greater than 70% obs 81.0 59.0 0.57
North Central Climate Division (3) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CHESTER CSTS1 7 100 83 20120521 78.7 53 20120520 58.1 0.59
ROCK HILL ARPT UZA 7 100 82 *20120521 79.6 52 20120520 59.3 1.37
YORK 4 S YORS1 3 42 81 20120521 79.3 58 20120521 60.3 0.31
CEDAR CREEK BLYS1 7 100 84 20120521 80.4 47 20120520 57.0 1.07
LONGTOWN LNTS1 3 42 84 20120521 78.7 53 20120520 54.0 1.28
WINNSBORO WNBS1 4 57 83 *20120517 80.2 62 *20120518 62.8 0.77
LAKE WATEREE WATS1 7 100 87 20120516 81.4 51 20120520 60.9 0.50
Averages(all) 79.8 58.9 0.84
Greater than 70% obs 80.0 58.8 1.01
Northeast Climate Division (4) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CHERAW WATER PLANT CEWS1 7 100 85 20120516 78.6 52 20120520 60.3 1.60
CHESTERFIELD CTFS1 2 28 81 20120517 80.0 62 20120517 64.0 0.66
DILLON DLNS1 5 71 87 20120516 81.4 57 20120519 61.0 6.87
MARION MRNS1 4 57 85 20120516 80.0 58 20120519 61.7 0.02
MULLINS MULS1 7 100 83 *20120518 78.4 53 20120520 60.6 2.39
DARLINGTON AWOS UDG 3 42 84 20120516 81.0 64 20120517 65.3 M
DARLINGTON DLGS1 6 85 87 20120516 81.5 56 20120521 61.7 2.80
HARTSVILLE HARS1 7 100 86 20120516 80.3 51 20120520 60.6 1.27
FLORENCE FLO 7 100 87 20120516 81.7 55 20120520 63.0 4.19
LAKE CITY LKCS1 4 57 87 20120516 83.2 62 20120515 63.8 0.40
CADES CADS1 7 100 90 20120516 81.0 53 20120520 60.4 3.69
ANDREWS ADWS1 7 100 88 20120516 79.0 58 *20120520 61.9 0.12
HEMINGWAY 8ESE HMGS1 1 14 71 20120519 71.0 58 20120519 58.0 0.00
CONWAY CNWS1 6 85 82 20120516 77.2 56 *20120520 61.2 7.87
N MYRTLE BCH ASOS CRE 7 100 82 20120518 78.6 55 20120520 63.7 1.28
MYRTLE BCH AIRPT MYR 7 100 81 *20120517 77.6 55 20120519 63.6 M
MYRTLE BEACH MYBS1 5 71 79 20120518 77.2 54 20120520 59.8 0.38
GEORGETOWN AIRPT GEOS1 7 100 87 *20120517 80.1 57 20120519 62.9 3.92
Averages(all) 79.3 61.8 2.08
Greater than 70% obs 79.4 61.6 2.91
West Central Climate Division (5) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CALHOUN FALLS CALS1 3 42 83 20120521 81.3 55 20120521 58.7 0.01
GREENWOOD ARPT GRD 7 100 84 20120521 80.9 53 20120520 58.7 0.84
NEWBERRY WKDK NWYS1 7 100 84 20120521 79.4 54 20120520 59.7 2.86
JOHNSTON JOHS1 6 85 88 20120516 82.5 54 *20120520 59.3 0.48
CLARKS HILL LK CHDS1 7 100 87 20120517 81.1 59 20120520 62.1 0.03
Averages(all) 81.1 59.7 0.84
Greater than 70% obs 81.0 60.0 1.39
Central Climate Division (6) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
BISHOPVILLE BSPS1 6 85 86 20120516 79.8 51 20120520 60.3 1.57
SHAW AFB SSC 7 100 86 20120516 80.6 54 *20120521 60.9 3.13
BATESBURG BATS1 6 85 85 20120516 81.2 55 *20120521 59.7 0.44
COLUMBIA METRO APT CAE 7 100 89 20120516 82.7 60 20120520 63.4 2.23
COLUMBIA OWENS APT CUB 7 100 87 20120516 82.4 56 20120520 63.0 2.78
MCENTIRE ANG MMT 7 100 86 20120516 80.9 53 *20120521 59.6 3.75
ORANGEBURG AIRPORT OGB 7 100 85 *20120521 81.3 58 20120520 63.1 0.25
MANNING MANS1 5 71 87 *20120518 84.6 62 *20120521 63.6 2.72
PELION PLNS1 7 100 85 20120516 80.0 55 *20120520 58.7 2.95
SANDHILL SAHS1 7 100 83 *20120521 81.4 56 20120520 60.1 1.88
SALUDA FLTR PLT SADS1 7 100 86 20120521 81.7 53 20120520 58.9 1.39
Averages(all) 81.5 61.0 2.10
Greater than 70% obs 81.5 61.0 2.10
Southern Climate Division (7) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
BAMBERG BAMS1 7 100 88 20120516 82.1 56 *20120520 61.6 2.09
BARNWELL BNLS1 7 100 88 20120516 81.4 56 *20120520 60.3 1.43
ALLENDALE ALDS1 5 71 85 20120516 82.2 55 20120521 60.4 0.45
BEAUFORT MCAS NBC 7 100 86 20120516 83.0 59 20120519 64.9 1.17
CHARLESTON AIRPORT CHS 7 100 86 20120516 81.6 59 20120520 64.1 0.32
CHARLESTON DOWNTOWN CHLS1 7 100 82 20120517 77.1 62 20120519 67.1 1.64
FORT MOULTRIE SULS1 7 100 87 *20120517 81.1 60 20120520 65.4 1.75
GIVHANS GIVS1 5 71 88 20120516 81.8 56 20120519 63.8 2.46
JAMESTOWN JAMS1 7 100 85 20120517 80.7 59 *20120520 62.9 3.19
MCCLELLANVILLE 7NE SRES1 7 100 83 20120516 77.4 57 20120519 64.3 1.51
PRITCHARDVILLE SVNS1 7 100 89 20120516 83.1 58 20120519 64.7 1.25
SUMMERVILLE SMVS1 6 85 87 20120516 81.0 56 20120519 61.7 1.44
WALTERBORO WTRS1 7 100 85 *20120517 80.4 56 20120519 61.6 3.37
WITHERBEE RAWS WTHS1 7 100 89 20120516 81.1 56 20120519 62.0 0.79
Averages(all) 81.0 63.2 1.63
Greater than 70% obs 81.0 63.2 1.63
* indicates the last of several occurrences.
Highest Temperature: 90°F occured 1 time(s). Location ID Date CADES CADS1 20120516 Lowest Temperature: 47°F occured 1 time(s). Location ID Date CEDAR CREEK BLYS1 20120520 Greatest measurable precipitation(inches) 7.87 occured 1 time(s). Location ID CONWAY CNWS1

The data below is computed using stations with at least 70 percent
of their observations.

Average high and low temperatures for 57 of 69 statioins: 80.6 61.0 Average measurable precipitation for 53 of 69 stations: 1.66 inches.

State Climatology Office Welcome ¦ Contact Info ¦  Site Map
Columbia, SC 29202