Quick Links

Weekly & Annual Weather Report

Request Data

South Carolina Temperature and Precipitation Trends 1901-2005

NEW

South Carolina Temperature and Precipitation Trends 1901-2010

South Carolina Drought Pictures

NEW

2011 South Carolina Drought Pictures

Site Map

Download latest FREE Adobe® Reader®

Download latest FREE Java™

Tornado picture Hugo picture Beach picture Snow picture Summer picture
South Carolina State Climatology Office
Welcome Navigation Contact Information E-mail Us

South Carolina State Climate Office
National Weather Service COOP data
All data are for 24 hours, ending around 8 a.m. on the date of the observation.
Data for the period: Feb 22, 2012 - May 21, 2012 : last 90 days.

MAX..High Temperature(°F)       MIN..Low Temperature(°F)       AVG..Average Temperature(°F)
PCPN..Total Measurable Precipitation(Inches)
OBS..Total number of observations reported for this time period.
PCT..Precentage of reported observations.
DATE..The date the observation was reported and displayed as year, month and day. The data covers the previous 24 hours.
* indicates the last of several occurrences.

South Carolina climate division data for:
Feb 22, 2012 - May 21, 2012 : last 90 days.
Mountain Climate Division (1) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CAESARS HEAD CAES1 22 24 79 20120321 64.5 29 20120412 47.4 5.23
TABLE ROCK TRKS1 69 76 90 20120403 76.4 29 20120412 50.1 14.29
HUNTS BRIDGE HBRS1 68 75 88 20120403 75.8 29 20120311 49.6 15.98
Averages(all) 72.2 49.011.83
Greater than 75% obs 76.1 49.815.98
Northwest Climate Division (2) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
WALHALLA WALS1 64 71 91 20120506 78.0 30 *20120413 50.8 9.49
ANDERSON AIRPORT AND 70 77 89 20120506 78.1 34 20120412 54.5 6.80
ANDERSON ANDS1 52 57 89 20120506 78.8 34 20120223 54.5 6.06
CLEMSON AIRPORT CEU 70 77 91 20120403 79.1 37 20120412 57.2 8.79
GSP AIRPORT GSP 70 77 88 20120403 76.9 33 20120412 54.4 8.63
LAKE BOWEN CNES1 55 61 89 20120503 76.4 28 20120311 50.1 6.41
PICKENS PICS1 68 75 88 *20120501 76.3 31 20120413 51.8 13.16
SANDY SPRINGS SSPS1 67 74 89 20120403 77.6 32 20120412 52.9 7.69
WEST PELZER WEPS1 38 42 90 20120403 78.9 35 20120310 53.3 4.73
CLINTON CTNS1 69 76 92 20120506 79.4 33 20120413 53.4 6.07
LAURENS LRNS1 33 36 90 20120506 77.3 32 20120311 51.8 8.21
Averages(all) 77.9 53.1 7.82
Greater than 75% obs 78.0 54.2 8.66
North Central Climate Division (3) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CHESTER CSTS1 64 71 87 *20120506 76.4 32 *20120413 52.6 8.46
ROCK HILL ARPT UZA 70 77 88 *20120506 76.7 31 20120311 53.0 5.06
YORK 4 S YORS1 17 18 86 20120502 76.4 35 20120413 52.8 1.21
CEDAR CREEK BLYS1 67 74 92 20120506 78.9 29 *20120412 50.6 5.26
LONGTOWN LNTS1 51 56 88 20120418 76.3 35 20120412 52.7 7.24
WINNSBORO WNBS1 40 44 87 *20120502 78.5 34 20120412 53.1 2.97
LAKE WATEREE WATS1 69 76 96 20120506 80.7 33 20120413 53.8 4.60
Averages(all) 77.7 52.7 4.97
Greater than 75% obs 78.7 53.4M
Northeast Climate Division (4) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CHERAW CHES1 1 1 74 20120511 74.0 52 20120511 52.0 0.00
CHERAW WATER PLANT CEWS1 49 54 90 20120506 76.8 33 20120311 53.1 4.53
CHESTERFIELD CTFS1 23 25 87 *20120502 76.9 32 20120413 52.4 4.10
DILLON DLNS1 41 45 89 *20120504 78.7 34 20120413 50.6 14.08
MARION MRNS1 39 43 88 *20120504 78.6 38 20120408 56.2 5.41
MULLINS MULS1 66 73 89 20120506 77.1 36 20120311 54.8 12.09
DARLINGTON AWOS UDG 62 68 90 20120506 77.8 36 20120311 55.9 M
DARLINGTON DLGS1 58 64 91 20120506 79.1 37 *20120413 54.8 8.89
HARTSVILLE HARS1 67 74 90 *20120506 79.3 33 20120311 54.1 9.32
FLORENCE FLO 68 75 92 20120506 79.7 37 *20120413 56.0 11.40
LAKE CITY LKCS1 38 42 91 *20120504 81.2 38 20120412 55.7 1.66
CADES CADS1 57 63 92 20120503 80.6 33 20120413 53.7 11.31
ANDREWS ADWS1 62 68 91 20120506 79.6 36 *20120413 54.6 4.06
HEMINGWAY 8ESE HMGS1 17 18 90 20120504 77.6 35 20120413 52.0 5.06
CONWAY CNWS1 48 53 89 *20120505 77.6 37 20120407 56.6 13.71
N MYRTLE BCH ASOS CRE 68 75 88 *20120506 76.0 36 20120407 58.2 7.10
MYRTLE BCH AIRPT MYR 68 75 90 20120506 75.4 37 20120407 59.0 M
MYRTLE BEACH MYBS1 40 44 90 20120506 75.5 37 *20120415 55.3 4.09
GEORGETOWN AIRPT GEOS1 56 62 94 20120506 79.6 38 20120309 56.1 10.84
Averages(all) 78.0 54.8 6.72
Greater than 75% obs 77.1 57.7M
West Central Climate Division (5) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
CALHOUN FALLS CALS1 56 62 92 20120506 77.9 34 *20120412 54.0 3.99
GREENWOOD ARPT GRD 68 75 90 20120506 78.6 33 20120412 54.6 5.03
NEWBERRY WKDK NWYS1 62 68 92 20120506 78.4 33 20120412 54.4 5.73
JOHNSTON JOHS1 67 74 95 20120506 80.5 34 20120412 54.4 5.41
CLARKS HILL LK CHDS1 69 76 92 *20120502 79.1 38 20120413 56.9 4.86
Averages(all) 78.9 54.8 5.00
Greater than 75% obs 78.8 55.7M
Central Climate Division (6) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
BISHOPVILLE BSPS1 42 46 92 20120506 78.9 33 20120413 54.6 7.40
SUMTER SMRS1 3 3 74 20120401 70.3 50 20120326 53.7 0.83
SHAW AFB SSC 69 76 92 20120506 79.6 37 *20120311 54.6 9.61
BATESBURG BATS1 48 53 88 *20120505 78.8 38 20120412 57.0 3.67
COLUMBIA METRO APT CAE 69 76 95 20120506 81.1 37 *20120413 57.2 7.27
COLUMBIA OWENS APT CUB 69 76 94 20120506 80.8 38 20120412 57.4 8.97
MCENTIRE ANG MMT 69 76 93 20120506 79.6 34 *20120413 52.8 10.17
ORANGEBURG AIRPORT OGB 67 74 94 20120506 80.9 38 20120413 56.3 7.50
MANNING MANS1 49 54 88 *20120505 79.8 35 20120413 53.5 5.96
PELION PLNS1 66 73 92 20120506 78.7 30 20120412 52.6 11.52
SANDHILL SAHS1 66 73 90 20120504 79.6 36 20120311 54.9 8.42
SALUDA FLTR PLT SADS1 68 75 94 20120506 79.5 32 20120310 53.9 5.01
Averages(all) 79.0 54.9 7.19
Greater than 75% obs 80.1 55.2 8.26
Southern Climate Division (7) Temperatures (°F)  
City ID OBS PCT MAX DATE AVG MIN DATE AVG PCPN
BAMBERG BAMS1 67 74 94 20120506 81.2 37 *20120413 56.1 14.16
SANDY RUN SANS1 22 24 85 *20120331 78.6 35 20120310 53.0 4.30
BARNWELL BNLS1 69 76 93 *20120506 81.5 36 20120413 55.1 12.87
ALLENDALE ALDS1 45 50 91 20120403 81.6 34 20120413 54.2 7.54
BEAUFORT MCAS NBC 70 77 95 20120506 80.8 43 *20120412 59.5 12.53
CHARLESTON AIRPORT CHS 70 77 93 20120506 80.5 41 *20120413 58.3 7.10
CHARLESTON DOWNTOWN CHLS1 69 76 91 20120506 75.1 48 20120412 63.9 7.74
EDISTO BEACH PARK EDIS1 37 41 96 20120501 74.1 38 20120407 57.7 5.75
FORT MOULTRIE SULS1 55 61 93 20120506 79.5 45 20120412 62.9 4.09
GIVHANS GIVS1 46 51 94 20120506 83.0 36 20120413 56.7 9.41
JAMESTOWN JAMS1 60 66 93 20120506 80.6 39 20120407 57.7 9.53
MCCLELLANVILLE 7NE SRES1 70 77 93 20120506 77.4 40 20120412 58.7 7.03
PRITCHARDVILLE SVNS1 69 76 92 20120506 81.7 45 20120412 61.7 8.99
SUMMERVILLE SMVS1 56 62 91 20120403 81.0 37 *20120411 55.0 6.37
WALTERBORO WTRS1 68 75 91 20120506 80.2 37 *20120413 55.0 10.87
WITHERBEE RAWS WTHS1 69 76 95 20120506 81.4 33 20120413 54.3 7.29
Averages(all) 79.9 57.5 8.47
Greater than 75% obs 79.8 58.3 9.13
* indicates the last of several occurrences.
Highest Temperature: 96°F occured 3 time(s). Location ID Date AUGUSTA BUSH APT AGS 20120506 LAKE WATEREE WATS1 20120506 EDISTO BEACH PARK EDIS1 20120501 Lowest Temperature: 28°F occured 2 time(s). Location ID Date LAKE BOWEN CNES1 20120311 AVL REG ARPT AVL 20120311 Greatest measurable precipitation(inches) 15.98 occured 1 time(s). Location ID HUNTS BRIDGE HBRS1

The data below is computed using stations with at least 75 percent
of their observations.

Average high and low temperatures for 27 of 73 statioins: 78.8 55.7 Average measurable precipitation for 14 of 73 stations: 9.30 inches.

State Climatology Office Welcome ¦ Contact Info ¦  Site Map
Columbia, SC 29202