Current Invasive Species Management
| 2009 Control Activities | ||||
| Waterbody | Date | Target Plants | Acres Treated | Control Agent |
| Lake Greenwood | 5/12/2009 | Hydrilla | 220.00 | Triploid Grass Carp |
| Goose Creek Reservoir | 5/20/2009 | Hydrilla | 150.00 | Triploid Grass Carp |
| Goose Creek Reservoir | 5/20/2009 | Water primrose | 28.000 | Clearcast |
| Goose Creek Reservoir | 5/20/2009 | Water primrose | 2.000 | Galleon |
| Back River Reservoir | 5/27/2009 | Water primrose | 10.00 | Habitat |
| Back River Reservoir | 5/28/2009 | Water primrose | 20.50 | Habitat |
| Goose Creek Reservoir | 5/28/2009 | Water primrose | 1.00 | Habitat/Clearcast |
| Goose Creek Reservoir | 5/28/2009 | Water primrose | 16.00 | Clearcast |
| May Totals | 5/31/2009 | 447.50 | ||
| Black River | 6/1/2009 | Alligatorweed | 1.00 | Habitat/Clearcast |
| Lake Thicketty | 6/3/2009 | Hydrilla | 5.00 | Triploid Grass Carp |
| Lake Cunningham | 6/3/2009 | Elodea | 45.00 | Triploid Grass Carp |
| Back River Reservoir | 6/7/2009 | Hydrilla | 62.50 | Komeen/Reward |
| Cooper River | 6/8/2009 | Hydrilla | 16.63 | Komeen |
| Back River Reservoir | 6/7/2009 | Hydrilla | 2.00 | Nautique |
| Goose Creek Reservoir | 6/7/2009 | Water lettuce | 6.00 | Galleon |
| Laurel Woods | 6/9/2009 | Island apple snail | 0.60 | Hydrothol 191 |
| Black River | 6/1/2009 | Alligatorweed | 2.00 | Habitat |
| Georgetown | 6/17/2009 | Phragmites | 5.00 | Habitat/Clearcast |
| Georgetown | 6/17/2009 | Phragmites | 4.00 | Clearcast |
| Goose Creek Reservoir | 6/22/2009 | Water primrose | 27.00 | Clearcast |
| Goose Creek Reservoir | 6/22/2009 | Water lettuce | 10.00 | Habitat |
| Back River Reservoir | 6/24/2009 | Water primrose | 24.00 | Habitat |
| Back River Reservoir | 6/25/2009 | Water primrose | 30.50 | Habitat |
| Back River Reservoir | 6/24/2009 | Water primrose | 10.00 | Renovate |
| June Totals | All | 251.23 | ||
| US Naval Weapons Station | 6/23/2009 | Cattails | 6.00 | Habitat |
| US Naval Weapons Station | 6/23/2009 | Phragmites | 1.00 | Habitat/Clearcast |
| US Naval Weapons Station | 6/23/2009 | Cattails | 4.00 | Habitat |
| US Naval Weapons Station | 6/23/2009 | Cattails | 4.00 | Habitat |
| Black Mingo | 7/8/2009 | Alligatorweed | 2.00 | Habitat |
| Cooper River | 7/15/2009 | Water hyacinth | 1.00 | Habitat |
| Cooper River | 7/15/2009 | Hydrilla | 0.30 | Nautique |
| Cooper River | 7/15/2009 | Water hyacinth | 6.00 | Habitat |
| Cooper River | 7/15/2009 | Water primrose | 6.00 | Habitat |
| Goose Creek Reservoir | 7/16/2009 | Water lettuce | 10.00 | Habitat |
| Goose Creek Reservoir | 7/16/2009 | Algae | 9.00 | Captain |
| Goose Creek Reservoir | 7/16/2009 | Hydrilla | 2.00 | Captain |
| Goose Creek Reservoir | 7/16/2009 | Water lettuce | 3.00 | Galleon |
| Boyd Pond | 7/21/2009 | Torpedo Grass | 1.00 | Habitat |
| Boyd Pond | 7/21/2009 | Watermilfoil | 7.00 | Hardball |
| Goose Creek Reservoir | 7/22/2009 | Duckweed | 3.00 | Habitat |
| Goose Creek Reservoir | 7/22/2009 | Water lettuce | 6.00 | Habitat |
| Goose Creek Reservoir | 7/22/2009 | Duckweed | 4.00 | Reward |
| Goose Creek Reservoir | 7/22/2009 | Torpedo grass | 2.00 | Habitat/Aquapro |
| Goose Creek Reservoir | 7/22/2009 | Duckweed | 4.50 | Galleon |
| Cooper River | 7/23/2009 | Water hyacinth | 1.00 | Habitat |
| Cooper River | 7/23/2009 | Hydrilla | 0.50 | Nautique |
| Cooper River | 7/23/2009 | Water primrose | 10.00 | Habitat/Clearcast |
| Cooper River | 7/23/2009 | Water hyacinth | 4.00 | Habitat |
| Back River Reservoir | 7/28/2009 | Water hyacinth | 1.00 | Habitat |
| Back River Reservoir | 7/28/2009 | Water primrose | 1.00 | Habitat/Clearcast |
| Back River Reservoir | 7/28/2009 | Water primrose | 1.00 | Habitat |
| Back River Reservoir | 7/28/2009 | Water hyacinth | 2.00 | Habitat |
| Back River Reservoir | 7/28/2009 | Water primrose | 4.00 | Renovate |
| Lake Greenwood | 7/30/2009 | Naiads | 16.00 | Nautique |
| Lake Greenwood | 7/30/2009 | Hydrilla | 10.00 | Aquathol K |
| Lake Greenwood | 7/30/2009 | Hydrilla | 13.00 | Nautique |
| Lake Cunningham | 7/31/2009 | Spatterdock | 8.00 | Clearcast |
| July Totals | All | 153.30 | ||
| Waccamaw River | 8/5/2009 | Water hyacinth | 8 | Habitat |
| Goose Creek Reservoir | 8/6/2009 | Hydrilla | 5 | Aquathol K |
| Goose Creek Reservoir | 8/6/2009 | Water hyacinth | 8 | Clearcast |
| Goose Creek Reservoir | 8/6/2009 | Water hyacinth | 1 | Clearcast |
| Goose Creek Reservoir | 8/17/2009 | Water lettuce | 20 | Habitat |
| Bonneau Ferry | 8/18/2009 | Water primrose | 10.00 | Clearcast |
| Bonneau Ferry | 8/18/2009 | Water primrose | 2.00 | Clearcast/Aquaneat |
| Bonneau Ferry | 8/18/2009 | Cabomba | 0.25 | Galleon |
| Goose Creek Reservoir | 8/19/2009 | Water lettuce | 4.00 | Habitat/Glyphosate |
| Goose Creek Reservoir | 8/19/2009 | Water lettuce | 22.00 | Habitat |
| Goose Creek Reservoir | 8/19/2009 | Duckweed | 1.00 | Galleon |
| Goose Creek Reservoir | 8/19/2009 | Hygrophila | 0.50 | Clearcast |
| Socastee | 8/27/2009 | Island apple snail | 26.90 | Captain |
| Socastee | 8/27/2009 | Island apple snail | 26.90 | Captain |
| Caw-Caw Interpretative Center | 8/31/2009 | Phragmites | 1.00 | Habitat |
| August Totals | All | 136.550 | ||
| Caw-Caw Interpretative Center | 9/8/2009 | Tallow | 2.00 | Clearcast |
| Caw-Caw Interpretative Center | 9/8/2009 | Phragmites | 1.00 | Habitat |
| Baruch | 9/9/2009 | Phragmites | 4.50 | Clearcast |
| Baruch | 9/10/2009 | Phragmites | 2.50 | Clearcast |
| Goose Creek Reservoir | 9/10/2009 | Water lettuce | 11.00 | Reward |
| US Naval Weapons Station | 9/11/2009 | Phragmites | 6.00 | Habitat |
| Waccamaw River | 9/16/2009 | Water hyacinth | 6 | Habitat |
| Back River Reservoir | 9/21/2009 | Hydrilla | 2.00 | Komeen |
| Back River Reservoir | 9/21/2009 | Hydrilla | 62.50 | Komeen/Reward |
| Cooper River | 9/24/2009 | Hydrilla | 13.63 | Komeen |
| Cooper River | 9/24/2009 | Water primrose | 4 | Habitat/Aquapro |
| Cooper River | 9/24/2009 | Water hyacinth | 9.00 | Habitat |
| SP Goodale | 9/29/2009 | Waterlily | 2 | Hardball |
| SP Huntington Beach | 9/29/2009 | Cattails | 6.00 | Habitat |
| SP Kings Mountain | 9/29/2009 | Naiads | 4 | Aquathol K |
| SP Little Pee Dee | 9/29/2009 | Waterlily | 10.00 | Hardball |
| SP Sesquicentennial | 9/29/2009 | Waterlily | 3 | Hardball |
| September Totals | All | 149.13 | ||
| Goose Creek Reservoir | 10/20/2009 | Hygrophila | 1.00 | Aquathol K |
| Goose Creek Reservoir | 10/20/2009 | Hygrophila | 2.00 | Clearcast |
| Goose Creek Reservoir | 10/19/2009 | Water lettuce | 44.00 | Reward |
| Goose Creek Reservoir | 10/21/2009 | Water lettuce | 16.00 | Reward |
| SP Barnwell | 10/8/2009 | Cattails | 0.50 | Clearcast |
| Back River Reservoir | 10/7/2009 | Water hyacinth | 36.00 | Habitat/Glyphosate |
| Back River Reservoir | 10/7/2009 | Water primrose | 2.00 | Renovate 3 |
| SP Barnwell | 10/8/2009 | Water lily | 2.00 | Hardball |
| Back River Reservoir | 10/30/2009 | Water hyacinth | 14.00 | Reward |
| SP Charlestown Landing | 10/19/2009 | Algae | 3.00 | Phycomycin |
| SP Charlestown Landing | 10/19/2009 | Algae | 3.00 | Phycomycin |
| Yawkey | 10/19/2009 | Phragmites | 50.00 | Habitat |
| Santee Coastal | 10/21/2009 | Phragmites | 260.00 | Habitat |
| US Naval Weapons Station | 10/23/2009 | Phragmites | 65.00 | Habitat |
| Bonneau | 10/22/2009 | Misc | 50.00 | Habitat |
| Baruch | 10/16/2009 | Phragmites | 15.00 | Clearcast |
| Georgetown Parks | 10/16/2009 | Phragmites | 10.00 | Clearcast |
| Samworth | 10/16/2009 | Water hyacinth | 35.00 | Clearcast |
| Pee Dee River | 10/16/2009 | Water hyacinth | 5.00 | Clearcast |
| October Totals | All | 613.50 | ||
| SP Charlestown Landing | 11/9/2009 | Algae | 1.00 | Copper sulfate |
| Back River Reservoir | 11/9/2009 | Water hyacinth | 1.00 | Reward |
| Goose Creek Reservoir | 11/17/2009 | Water lettuce | 14.00 | Reward |
| Goose Creek Reservoir | 11/24/2009 | Duckweed | 12.00 | Galleon |
| November Totals | All | 28.00 | ||
| Grand Total | 1779.20 | |||
| STATE PARKS | 34.50 | |||
| SCDNR | 1744.70 | |||
| SANTEE COOPER | 1087.8 |
Related Items:

