Lake Murray Fishing Information
Bank & Pier Fishing Access
| Bank / Pier | County | Directions |
|---|---|---|
| Lake Murray Park Fishing Pier | Lexington | Lake Murray Park Fishing Pier is on SC Highway 6, on the Irmo side of the Lake Murray Dam. This wooden runs pier parallel to the bank. A concrete sidewalk leads to one end from the paved parking area. |
| Kempson's Bridge Fishing Pier | Newberry | Kempson’s Bridge Landing Fishing Pier is located off of SC Highway 395 adjacent to the highway bridge. Fixed wooden pier. Wheelchair access with assistance. |
Tackle Loaner Sites
Dreher Island State Park
3677 State Park Road
Prosperity, SC 29127
Fish Stocking - Lake Murray
| Species | Stock Date | Number | Phase |
|---|---|---|---|
| Black crappie | 2008 | 61,000 | Fingerling |
| Bluegill | 1998 | 376,955 | Fingerling |
| Bluegill | 1994 | 381,152 | Fingerling |
| Bluegill | 1993 | 416,608 | Fingerling |
| Bluegill/Redear Sunfish | 2001 | 390,795 | Fingerling |
| Bluegill/Redear Sunfish | 1999 | 241,588 | Fingerling |
| Bluegill/Redear Sunfish | 1998 | 298,535 | Fingerling |
| Bluegill/Redear Sunfish | 1997 | 264,612 | Fingerling |
| Bluegill/Redear Sunfish | 1995 | 203,782 | Fingerling |
| Bluegill/Redear Sunfish | 1994 | 1,012,070 | Fingerling |
| Bluegill/Redear Sunfish | 1993 | 627,583 | Fingerling |
| Bluegill/Redear Sunfish | 1992 | 386,876 | Fingerling |
| Bluegill/Redear Sunfish | 1991 | 224,512 | Fingerling |
| Bluegill/Redear Sunfish | 1990 | 54,000 | Fingerling |
| Channel catfish | 1995 | 224 | Phase II |
| Largemouth bass | 2002 | 50,000 | Fingerling |
| Largemouth bass | 2000 | 50,000 | Fingerling |
| Largemouth bass | 1999 | 132,600 | Fingerling |
| Largemouth bass | 1998 | 172,142 | Fingerling |
| Largemouth bass | 1997 | 250,010 | Fingerling |
| Largemouth bass | 1995 | 244,928 | Fingerling |
| Largemouth bass | 1994 | 55,186 | Fingerling |
| Largemouth bass | 1993 | 70,110 | Fingerling |
| Largemouth bass | 1992 | 37,809 | Fingerling |
| Largemouth bass | 1991 | 205,163 | Fingerling |
| Largemouth bass | 1990 | 10,800 | Fingerling |
| Redbreast sunfish | 1995 | 1,744 | Fingerling |
| Redear sunfish | 1998 | 40,000 | Fingerling |
| Redear sunfish | 1994 | 37,730 | Fingerling |
| Redear sunfish | 1993 | 216,685 | Fingerling |
| Redear sunfish | 1992 | 174,620 | Fingerling |
| Redear sunfish | 1991 | 100,000 | Fingerling |
| Striped bass | 2009 | 1,006,897 | Fingerling |
| Striped bass | 2008 | 875,149 | Fingerling |
| Striped bass | 2007 | 986,886 | Fingerling |
| Striped bass | 2006 | 1,000,000 | Fingerling |
| Striped bass | 2005 | 1,100,000 | Fingerling |
| Striped bass | 2003 | 595,948 | Fingerling |
| Striped bass | 2002 | 601,916 | Fingerling |
| Striped bass | 2001 | 1,012,016 | Fingerling |
| Striped bass | 2000 | 401,042 | Fingerling |
| Striped bass | 1999 | 1,252,733 | Fingerling |
| Striped bass | 1998 | 1,329,392 | Fingerling |
| Striped bass | 1997 | 864,678 | Fingerling |
| Striped bass | 1996 | 1,159,970 | Fingerling |
| Striped bass | 1995 | 132,518 | Fingerling |
| Striped bass | 1994 | 1,534,841 | Fingerling |
| Striped bass | 1993 | 1,107,141 | Fingerling |
| Striped bass | 1992 | 11,461 | Phase II |
| Striped bass | 1992 | 588,205 | Fingerling |
| Striped bass | 1991 | 743,587 | Fingerling |
| Striped bass | 1990 | 50,509 | Phase II |
| Striped bass | 1990 | 1,149,735 | Fingerling |
Marinas with Pumpouts
| Marina | Address | Phone Number |
|---|---|---|
| Jakes Landing | 2 Jakes Landing Road Lexington, SC 29072 |
803-359-9268 |
| Lake Murray Marina | 1600 Marina Road Ballentine, SC 29002 |
803-781-1585 |
| Lighthouse Marina | 1925 Johnsons Marina Rd Chapin, SC 29036 |
803-749-1582 |
| Southshore Marina | 3072 Hwy 378 Leesville, SC 29070 |
803-532-4231 |
| Windward Point Yacht Club | 167 Mystic Court Columbia, SC 29229 PO Box 327 Irmo, SC 29063 |
803-781-2285 |
| Dreher Island State Park | 3677 State Park Road Prosperity, SC 29127 |
803-364-4152 |
