Lake Thurmond Fishing Information
Bank & Pier Fishing Access
| Bank / Pier | County | Directions |
|---|---|---|
| Dorn Sports Fishing Facility Pier | McCormick | Dorn Sports Fishing Facility Pier is located off of County Road 124, off US Highway 378, southwest of McCormick, SC, on Lake Strom Thurmond. The fishing pier is aluminum with a tee section. A concrete sidewalk leads to the pier from a paved parking area. |
Tackle Loaner Sites
Hamilton Branch State Recreation Area
111 Campground Road
Plum Branch, SC 29845
Fish Stocking - Lake Thurmond
| Species | Stock Date | Number | Phase |
|---|---|---|---|
| Striped bass | 2009 | 186,335 | Fingerling |
| Striped bass | 2008 | 292,761 | Fingerling |
| Striped bass | 2007 | 323,416 | Fingerling |
| Striped bass | 2006 | 93,760 | Fingerling |
| Striped bass | 2005 | 74,701 | Fingerling |
| Striped bass | 2004 | 458,238 | Fingerling |
| Striped bass | 2003 | 322,121 | Fingerling |
| Striped bass | 2002 | 49,098 | Fingerling |
| Striped bass | 2001 | 176,945 | Fingerling |
| Striped bass | 1994 | 18,000 | Fingerling |
| Striped bass | 1990 | 210,000 | Fingerling |
| Striped bass x white bass hybrid | 2009 | 248,446 | Fingerling |
| Striped bass x white bass hybrid | 2008 | 216,139 | Fingerling |
| Striped bass x white bass hybrid | 2007 | 139,400 | Fingerling |
| Striped bass x white bass hybrid | 2006 | 113,284 | Fingerling |
| Striped bass x white bass hybrid | 2005 | 267,376 | Fingerling |
| Striped bass x white bass hybrid | 2004 | 759,672 | Fingerling |
| Striped bass x white bass hybrid | 2003 | 291,522 | Fingerling |
| Striped bass x white bass hybrid | 2002 | 261,239 | Fingerling |
| Striped bass x white bass hybrid | 2001 | 334,626 | Fingerling |
| Striped bass x white bass hybrid | 2000 | 358,441 | Fingerling |
| Striped bass x white bass hybrid | 1999 | 262,852 | Fingerling |
| Striped bass x white bass hybrid | 1998 | 797,397 | Fingerling |
| Striped bass x white bass hybrid | 1997 | 336,089 | Fingerling |
| Striped bass x white bass hybrid | 1996 | 462,022 | Fingerling |
| Striped bass x white bass hybrid | 1995 | 444,113 | Fingerling |
| Striped bass x white bass hybrid | 1994 | 333,000 | Fingerling |
| Striped bass x white bass hybrid | 1993 | 201,092 | Fingerling |
| Striped bass x white bass hybrid | 1992 | 223,633 | Fingerling |
| Striped bass x white bass hybrid | 1991 | 285,416 | Fingerling |
| Striped bass x white bass hybrid | 1990 | 365,855 | Fingerling |
Marinas with Pumpouts
| Marina | Address | Phone Number |
|---|---|---|
| Trade Winds Marina | 5577 Marina Parkway Appling, GA 30802 |
706-541-1380 |
| Plum Branch Yacht Club | PO Box 370 Plum Branch, SC 29845 |
864-443-3000 |
| Savannah Lakes Marina | 101 Village Drive McCormick, SC 29835 |
864-391-2152 |
