Migratory Bird Regulations 2010-2011
Hunting Time Zones
Knowing the exact times of sunrise and sunset is critical to setting hunting activities by the natural time clock. The map shows six time zones for our state. Sunrise and sunset for Zone B are shown in the ZONE B table. To determine the exact sunrise and sunset time for zones A, C. D, E, and F, add or subtract the minutes shown for each zone on the map to the time shown in the ZONE B table. EXAMPLE ONLY - November 1, Zone B sunrise = 6:38 a.m. For Zone A sunrise subtract four (-4) minutes = 6:34 a.m.
Zone B - Eastern Standard Time
| September | October | November | December | January | February | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Rise AM | Set PM | Rise AM | Set PM | Rise AM | Set PM | Rise AM | Set PM | Rise AM | Set PM | Rise AM | Set PM |
| 1 | 654 | 745 | 714 | 704 | 738 | 629 | 704 | 513 | 722 | 525 | 715 | 552 |
| 2 | 655 | 743 | 715 | 703 | 738 | 628 | 705 | 513 | 723 | 525 | 714 | 553 |
| 3 | 656 | 742 | 715 | 702 | 739 | 627 | 706 | 513 | 723 | 526 | 714 | 554 |
| 4 | 656 | 741 | 716 | 701 | 740 | 626 | 707 | 513 | 723 | 527 | 713 | 555 |
| 5 | 657 | 739 | 717 | 659 | 741 | 625 | 708 | 513 | 723 | 528 | 712 | 556 |
| 6 | 658 | 738 | 717 | 658 | 742 | 625 | 708 | 513 | 723 | 528 | 711 | 557 |
| 7 | 658 | 737 | 718 | 657 | 643 | 524 | 709 | 513 | 723 | 529 | 710 | 558 |
| 8 | 659 | 735 | 719 | 655 | 644 | 523 | 710 | 514 | 723 | 530 | 710 | 559 |
| 9 | 700 | 734 | 720 | 654 | 645 | 522 | 711 | 514 | 723 | 531 | 709 | 600 |
| 10 | 700 | 733 | 720 | 653 | 646 | 522 | 711 | 514 | 723 | 532 | 708 | 601 |
| 11 | 701 | 731 | 721 | 652 | 646 | 521 | 712 | 514 | 723 | 533 | 707 | 602 |
| 12 | 702 | 730 | 722 | 650 | 647 | 520 | 713 | 514 | 723 | 534 | 706 | 602 |
| 13 | 702 | 729 | 722 | 649 | 648 | 520 | 714 | 515 | 723 | 534 | 705 | 603 |
| 14 | 703 | 727 | 723 | 648 | 649 | 519 | 714 | 515 | 723 | 535 | 704 | 604 |
| 15 | 703 | 726 | 724 | 647 | 650 | 519 | 715 | 515 | 722 | 536 | 703 | 605 |
| 16 | 704 | 725 | 725 | 646 | 651 | 518 | 715 | 516 | 722 | 537 | 702 | 606 |
| 17 | 705 | 723 | 725 | 644 | 652 | 518 | 716 | 516 | 722 | 538 | 701 | 607 |
| 18 | 705 | 722 | 726 | 643 | 653 | 517 | 717 | 516 | 722 | 539 | 700 | 608 |
| 19 | 706 | 721 | 727 | 642 | 654 | 517 | 717 | 517 | 721 | 540 | 659 | 609 |
| 20 | 707 | 719 | 728 | 641 | 655 | 516 | 718 | 517 | 721 | 541 | 658 | 609 |
| 21 | 707 | 718 | 729 | 640 | 655 | 516 | 718 | 518 | 721 | 542 | 657 | 610 |
| 22 | 708 | 717 | 729 | 639 | 656 | 515 | 719 | 518 | 720 | 543 | 656 | 611 |
| 23 | 709 | 715 | 730 | 638 | 657 | 515 | 719 | 519 | 720 | 544 | 655 | 612 |
| 24 | 709 | 714 | 731 | 637 | 658 | 515 | 720 | 519 | 719 | 545 | 654 | 613 |
| 25 | 710 | 712 | 732 | 636 | 659 | 514 | 720 | 520 | 719 | 546 | 653 | 614 |
| 26 | 711 | 711 | 733 | 635 | 700 | 514 | 721 | 520 | 719 | 547 | 652 | 614 |
| 27 | 711 | 710 | 733 | 634 | 701 | 514 | 721 | 521 | 718 | 547 | 650 | 615 |
| 28 | 712 | 708 | 734 | 633 | 702 | 514 | 721 | 522 | 717 | 548 | 649 | 616 |
| 29 | 713 | 707 | 735 | 632 | 703 | 514 | 722 | 522 | 717 | 549 | ||
| 30 | 713 | 706 | 736 | 631 | 703 | 513 | 722 | 523 | 716 | 550 | ||
| 31 | 737 | 630 | 722 | 524 | 716 | 551 | ||||||
This chart has been adjusted for Daylight Savings Time. EST=Eastern Standard Time.
