Bear Harvest in Mountain Hunt Unit
| Pickens County | Oconee County | Greenville County | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Still Hunt | Dog Hunt | Still Hunt | Dog Hunt | Still Hunt | Dog Hunt | |||||||||||||
| Year | male | female | male | female | Total | male | female | male | female | Total | male | female | male | female | Total | Total | ||
| 1994 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | ||
| 1995 | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | ||
| 1996 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 14 | ||
| 1997 | 0 | 0 | 5 | 4 | 9 | 0 | 2 | 3 | 2 | 7 | 0 | 1 | 2 | 1 | 4 | 20 | ||
| 1998 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 6 | 1 | 1 | 1 | 2 | 5 | 14 | ||
| 1999 | 1 | 1 | 2 | 8 | 12 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 19 | ||
| 2000 | 3 | 3 | 3 | 5 | 14 | 6 | 1 | 10 | 2 | 19 | 4 | 2 | 2 | 1 | 9 | 42 | ||
| 2001 | 3 | 4 | 1 | 6 | 14 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 21 | ||
| 2002 | 3 | 0 | 3 | 6 | 12 | 2 | 0 | 5 | 4 | 11 | 0 | 1 | 2 | 1 | 4 | 27 | ||
| 2003 | 6 | 1 | 10 | 9 | 26 | 1 | 2 | 8 | 5 | 16 | 3 | 3 | 5 | 2 | 13 | 55 | ||
| 2004 | 3 | 2 | 6 | 5 | 16 | 1 | 1 | 3 | 5 | 10 | 0 | 0 | 1 | 2 | 3 | 29 | ||
| 2005 | 3 | 7 | 0 | 6 | 16 | 2 | 0 | 5 | 1 | 8 | 5 | 1 | 3 | 1 | 10 | 34 | ||
| 2006 | 7 | 4 | 3 | 13 | 27 | 1 | 0 | 8 | 3 | 12 | 5 | 1 | 1 | 5 | 12 | 51 | ||
| 2007 | 2 | 6 | 4 | 8 | 20 | 5 | 0 | 13 | 5 | 23 | 0 | 6 | 4 | 5 | 15 | 58 | ||
| 2008 | 2 | 3 | 9 | 4 | 18 | 2 | 1 | 11 | 4 | 18 | 2 | 1 | 2 | 3 | 8 | 46 | ||
| 2009 | 9 | 6 | 8 | 16 | 40* | 2 | 1 | 18 | 11 | 32 | 6 | 3 | 7 | 3 | 19 | 92 | ||
| 2010 | 2 | 1 | 5 | 10 | 18 | 4 | 1 | 4 | 5 | 14 | 2 | 0 | 1 | 0 | 3 | 35 | ||
| 2011 | 4 | 3 | 8 | 11 | 26 | 6 | 6 | 23 | 9 | 45* | 5 | 2 | 0 | 2 | 9 | 80 | ||
| Total | 51 | 42 | 75 | 121 | 291 | 35 | 15 | 126 | 59 | 236 | 37 | 24 | 35 | 32 | 129 | 657 | ||
*total includes bear harvest of unknown sex
