South Carolina Typical White-tailed Deer
Entries for the 2005 Scoring Period
Minimum Score: 125
| Score Year Rank |
Score | County | Hunter | Date Taken | All Time Rank |
|---|---|---|---|---|---|
| 1 | 155 4/8 | Greenwood | Ronnie W. Hannah | Oct-76 | 55 |
| 2 | 149 6/8 | Oconee | Clifford A. Rickett | Nov-04 | 148 |
| 3 | 149 3/8 | Richland | Levi Myers | Oct-03 | 153 |
| 4 | 148 1/8 | Orangeburg | William R. Jones | Nov-04 | 192 |
| 5 | 147 5/8 | Bamberg | Anthony Dale Thomas | Nov-03 | 207 |
| 6 | 146 6/8 | Aiken | James K. Jarrett | Oct-99 | 238 |
| 6 | 146 6/8 | Aiken | David K. Johnson | Oct-82 | 238 |
| 8 | 145 3/8 | Newberry | Nathan A. Huggins | Oct-04 | 303 |
| 9 | 144 5/8 | Aiken | John B. Walsh | Dec-04 | 349 |
| 10 | 144 1/8 | Hampton | Brad Ingram | Nov-95 | 380 |
| 11 | 143 2/8 | Colleton | Brian Ackerman | Nov-04 | 437 |
| 12 | 142 7/8 | Lancaster | Tony W. Bowers | Nov-03 | 461 |
| 12 | 142 7/8 | Lancaster | Richard M. Younts | Oct-04 | 461 |
| 14 | 142 6/8 | Abbeville | Ralph E. Burrell, Jr. | Oct-04 | 471 |
| 15 | 142 4/8 | Greenwood | Danny Summey | Nov-83 | 497 |
| 16 | 142 1/8 | Barnwell | Greg S. Rikard | Nov-03 | 531 |
| 17 | 141 5/8 | Dorchester | Mike N. Minus | Sep-04 | 567 |
| 18 | 141 2/8 | Colleton | Rusty Kinard | Oct-04 | 604 |
| 18 | 141 2/8 | Jasper | Travis Malphrus | Nov-04 | 604 |
| 20 | 140 2/8 | Lancaster | Anthony P. Harrison | Oct-03 | 707 |
| 21 | 139 6/8 | Laurens | Brian Keith Boyter | Oct-01 | 758 |
| 22 | 138 7/8 | Williamsburg | Gary Bulloch | Oct-04 | 867 |
| 23 | 138 5/8 | Dorchester | Steve R. Patrick | Oct-04 | 895 |
| 24 | 138 4/8 | Allendale | Bill Davis | Oct-04 | 910 |
| 25 | 137 3/8 | Fairfield | Christopher E Neely | Dec-04 | 1050 |
| 26 | 137 2/8 | Georgetown | Tony S. Marsh | Nov-04 | 1074 |
| 27 | 137 1/8 | Kershaw | Ronald W. Catoe, Jr. | Nov-00 | 1097 |
| 28 | 136 2/8 | Calhoun | Zachary Coggins | Jan-04 | 1222 |
| 28 | 136 2/8 | Lexington | Charles White | Nov-04 | 1222 |
| 30 | 136 1/8 | Sumter | Billy Daly | Oct-04 | 1243 |
| 30 | 136 1/8 | Orangeburg | Dan T. Pernell | Sep-04 | 1243 |
| 32 | 136 0/8 | Calhoun | Hans-Peter P Brown | Nov-04 | 1260 |
| 33 | 135 4/8 | Aiken | Clayton Benenhaley | Nov-04 | 1338 |
| 33 | 135 4/8 | Bamberg | Richard Dykes | Oct-89 | 1338 |
| 33 | 135 4/8 | Chesterfield | Greg K. Harvey | Nov-04 | 1338 |
| 36 | 135 2/8 | Spartanburg | Gene Bradley | Nov-03 | 1377 |
| 36 | 135 2/8 | Oconee | Jamey Hoyt Rholetter | Dec-03 | 1377 |
| 38 | 135 0/8 | Barnwell | Dale W. Shelley | Oct-04 | 1417 |
| 39 | 134 7/8 | Richland | Adam H. Willey | Oct-03 | 1441 |
| 40 | 134 6/8 | Anderson | Dan Bearden | Dec-04 | 1463 |
| 41 | 134 5/8 | Anderson | Ted Wheeler | Nov-04 | 1488 |
| 42 | 134 4/8 | Bamberg | Robert A. Leach | Sep-04 | 1509 |
| 42 | 134 4/8 | Clarendon | Randy Marlowe | Nov-04 | 1509 |
| 42 | 134 4/8 | Aiken | Robert Starns | Oct-04 | 1509 |
| 45 | 134 3/8 | Hampton | Charles P. Smith, Jr. | Nov-80 | 1531 |
| 46 | 134 2/8 | Lee | Mitchell Mccathern | Oct-04 | 1555 |
| 47 | 134 0/8 | Barnwell | Henry D. Conley | Oct-04 | 1607 |
| 47 | 134 0/8 | Aiken | William A. Todd | Nov-04 | 1607 |
| 49 | 133 7/8 | Allendale | Herbert B. Creech | Oct-04 | 1630 |
| 49 | 133 7/8 | Richland | Howard C. Favre | Sep-99 | 1630 |
| 49 | 133 7/8 | Kershaw | Edwin Fletcher | Oct-03 | 1630 |
| 49 | 133 7/8 | Lexington | Bobby M. Swearingen | Nov-03 | 1630 |
| 53 | 133 6/8 | Oconee | Jeff F. Blackwell | Dec-04 | 1657 |
| 54 | 133 5/8 | Beaufort | R Alan Jeffcoat | Nov-04 | 1686 |
| 54 | 133 5/8 | Orangeburg | Danny Weathers | Jan-77 | 1686 |
| 56 | 133 2/8 | Sumter | Billy Daly | Sep-04 | 1774 |
| 56 | 133 2/8 | Orangeburg | Byron Kilby | Dec-04 | 1774 |
| 56 | 133 2/8 | Georgetown | Leland O. Morris | Nov-04 | 1774 |
| 59 | 133 1/8 | Anderson | Benny Owens | Nov-03 | 1816 |
| 60 | 132 6/8 | Abbeville | Leland Pitts | Nov-04 | 1903 |
| 60 | 132 6/8 | Kershaw | Bubba B. Shirley | Sep-04 | 1903 |
| 62 | 132 5/8 | Aiken | Felipe Casares | Oct-04 | 1938 |
| 63 | 132 4/8 | Colleton | Jerry Davis | Oct-04 | 1971 |
| 63 | 132 4/8 | Colleton | John Lench | Sep-04 | 1971 |
| 65 | 132 3/8 | Barnwell | Jeff Taylor | Nov-04 | 1999 |
| 66 | 132 2/8 | Greenwood | Richard L. Turner | Oct-84 | 2026 |
| 66 | 132 2/8 | Aiken | Carol Willis | Sep-04 | 2026 |
| 68 | 132 1/8 | Orangeburg | Billy R. Bozard, Jr. | Nov-04 | 2051 |
| 68 | 132 1/8 | Williamsburg | James D. Marlowe | Oct-04 | 2051 |
| 68 | 132 1/8 | Richland | Lamar Snipes | Sep-04 | 2051 |
| 71 | 132 0/8 | Aiken | Bradley W. Kelly | Oct-04 | 2079 |
| 72 | 131 6/8 | Anderson | David Dunn | Oct-03 | 2143 |
| 72 | 131 6/8 | Saluda | David Smith | Nov-04 | 2143 |
| 74 | 131 5/8 | Richland | Donald P. Carter | Oct-92 | 2188 |
| 75 | 131 4/8 | Hampton | Charles P. Smith, Jr. | Nov-04 | 2223 |
| 75 | 131 4/8 | Orangeburg | Raymond M. Sprinkle | Oct-03 | 2223 |
| 77 | 131 3/8 | Horry | Tyson H. Chestnut | Dec-04 | 2263 |
| 77 | 131 3/8 | Edgefield | Joey Sexton | Oct-02 | 2263 |
| 79 | 131 2/8 | Newberry | Roger Green | Oct-04 | 2291 |
| 80 | 131 1/8 | Allendale | Charles Dean Crawfor | Nov-00 | 2327 |
| 80 | 131 1/8 | Aiken | Found (J. K. Jarrett) | Unknown | 2327 |
| 80 | 131 1/8 | Colleton | Robert E Oliver | Oct-94 | 2327 |
| 83 | 131 0/8 | Abbeville | Stan Lance | Nov-04 | 2363 |
| 84 | 130 7/8 | Bamberg | James Goodman | Nov-04 | 2400 |
| 84 | 130 7/8 | Kershaw | Rick L. Truesdale | Dec-04 | 2400 |
| 86 | 130 6/8 | Abbeville | Harold W. Haselden | Dec-03 | 2428 |
| 86 | 130 6/8 | Beaufort | Wilbert Myers | Nov-04 | 2428 |
| 86 | 130 6/8 | Dillon | Gilbert Rowell | Dec-04 | 2428 |
| 89 | 130 5/8 | Florence | Brian C. Moore | Oct-02 | 2459 |
| 89 | 130 5/8 | Abbeville | Matthew Vaughn | Nov-04 | 2459 |
| 91 | 130 4/8 | Dillon | Timothy R. Coleman | Oct-01 | 2484 |
| 91 | 130 4/8 | Bamberg | Brannon Bang Collins | Sep-04 | 2484 |
| 91 | 130 4/8 | Orangeburg | Jody B. Hutto | Dec-04 | 2484 |
| 94 | 130 3/8 | Chesterfield | Brian P. Dixon | Nov-04 | 2527 |
| 94 | 130 3/8 | Chesterfield | Clint E. Scott | Oct-97 | 2527 |
| 94 | 130 3/8 | Orangeburg | Alex Singleton | Oct-95 | 2527 |
| 97 | 130 2/8 | Cherokee | Found (Chris Wilson) | Unknown | 2560 |
| 98 | 130 1/8 | Edgefield | Jonathan B. Whittle | Oct-04 | 2607 |
| 99 | 130 0/8 | Fairfield | Josh D. Kyzer | Oct-04 | 2638 |
| 100 | 129 5/8 | Anderson | James M. Hayes | Nov-04 | 2742 |
| 100 | 129 5/8 | Greenville | Thomas Hayes | Dec-04 | 2742 |
| 102 | 129 4/8 | Chesterfield | William Adams | Oct-01 | 2773 |
| 102 | 129 4/8 | Berkeley | Joshua L. Hodges | Aug-04 | 2773 |
| 102 | 129 4/8 | Greenville | John Knight | Oct-04 | 2773 |
| 102 | 129 4/8 | Lexington | Stefanie K. Little | Nov-04 | 2773 |
| 102 | 129 4/8 | Barnwell | Jason Rentz | Nov-03 | 2773 |
| 102 | 129 4/8 | Oconee | Buddy Vaughn | Oct-00 | 2773 |
| 108 | 129 3/8 | Charleston | Chad E. Fisk | Sep-03 | 2804 |
| 108 | 129 3/8 | York | Found (Dwayne Rogers) | Nov-03 | 2804 |
| 110 | 129 2/8 | Spartanburg | Charles D. Peace | Nov-04 | 2834 |
| 110 | 129 2/8 | Calhoun | Richard Smith | Sep-98 | 2834 |
| 110 | 129 2/8 | Berkeley | Ted J. Swann | Oct-04 | 2834 |
| 113 | 129 0/8 | Lee | Allan Howell | Nov-04 | 2902 |
| 114 | 128 7/8 | Greenwood | Bryan T. Green | Oct-04 | 2936 |
| 115 | 128 6/8 | Newberry | Stacy A. Boland | Oct-04 | 2982 |
| 115 | 128 6/8 | Aiken | Otis G. Johnson | Nov-04 | 2982 |
| 115 | 128 6/8 | Lexington | Stephen T. Lever | Dec-04 | 2982 |
| 118 | 128 5/8 | Horry | Mitch M. Mooney | Nov-04 | 3032 |
| 119 | 128 4/8 | Orangeburg | Harry L. Leviner, Sr. | Oct-03 | 3070 |
| 119 | 128 4/8 | Aiken | Steve L. Rust | Oct-04 | 3070 |
| 121 | 128 2/8 | Orangeburg | Alex Singleton | Oct-99 | 3141 |
| 121 | 128 2/8 | Dillon | Branford E. Townsend | Nov-00 | 3141 |
| 121 | 128 2/8 | York | Anthony W. Whitesides | Dec-04 | 3141 |
| 121 | 128 2/8 | Lexington | Jerrod K. Wingard | Sep-04 | 3141 |
| 125 | 128 1/8 | Fairfield | Robert A. Christofoli | Oct-02 | 3180 |
| 125 | 128 1/8 | Laurens | Ivan Lollis | Oct-04 | 3180 |
| 127 | 128 0/8 | Spartanburg | Charles Edward Alexander | Oct-04 | 3212 |
| 127 | 128 0/8 | Colleton | Erica S. Erwin | Oct-04 | 3212 |
| 127 | 128 0/8 | Kershaw | Brian D. Felder | Oct-00 | 3212 |
| 130 | 127 7/8 | Calhoun | Joe Buntin | Dec-04 | 3252 |
| 130 | 127 7/8 | Lexington | John Orrey | Dec-99 | 3252 |
| 130 | 127 7/8 | Greenville | Stephen Stockton | Nov-02 | 3252 |
| 133 | 127 6/8 | Aiken | Austin L Kirkland | Nov-04 | 3304 |
| 133 | 127 6/8 | Laurens | Buddy Lynn | Oct-04 | 3304 |
| 135 | 127 5/8 | Calhoun | Linwood D. Hair, Sr. | Nov-03 | 3341 |
| 136 | 127 4/8 | Lancaster | William D. Eddins | Nov-04 | 3383 |
| 137 | 127 3/8 | Berkeley | Britt Limehouse | Nov-03 | 3425 |
| 138 | 127 2/8 | Pickens | Jason F. Chambers | Nov-03 | 3466 |
| 138 | 127 2/8 | Fairfield | Wilmont K. Martin | Oct-04 | 3466 |
| 140 | 127 1/8 | Spartanburg | Thad P. Owens | Nov-04 | 3516 |
| 140 | 127 1/8 | Aiken | Roger Ramsey | Oct-04 | 3516 |
| 142 | 127 0/8 | Aiken | Gerald W. Goldman | Oct-03 | 3556 |
| 142 | 127 0/8 | Spartanburg | Thad P. Owens | Nov-02 | 3556 |
| 144 | 126 7/8 | Lee | Joseph R. Neuling | Nov-04 | 3604 |
| 145 | 126 6/8 | Calhoun | Russell V. Middleton | Dec-04 | 3648 |
| 146 | 126 4/8 | Aiken | Louis E. Besse | Nov-04 | 3729 |
| 147 | 126 3/8 | Marion | Found (Hoyt Martin) | Oct-03 | 3772 |
| 148 | 126 2/8 | Kershaw | Found (Steven Davis) | Unknown | 3819 |
| 148 | 126 2/8 | Sumter | Carl Gulledge | Dec-04 | 3819 |
| 150 | 126 1/8 | Pickens | Robby Briggs | Dec-04 | 3860 |
| 150 | 126 1/8 | Allendale | Mike D. Renedo | Nov-03 | 3860 |
| 152 | 125 7/8 | Horry | Brad Cook | Dec-04 | 3950 |
| 153 | 125 6/8 | Kershaw | Rodney C. Adams | Dec-04 | 3997 |
| 153 | 125 6/8 | Abbeville | Rickey N. Bridges | Dec-04 | 3997 |
| 153 | 125 6/8 | Lexington | Justin T. Huffstetler | Aug-04 | 3997 |
| 153 | 125 6/8 | Aiken | Chris E. Mcleod | Dec-04 | 3997 |
| 153 | 125 6/8 | Aiken | Johnny Mundy | Nov-96 | 3997 |
| 153 | 125 6/8 | Pickens | John E. Rowland | Nov-94 | 3997 |
| 159 | 125 4/8 | Dorchester | Bruce Appel | Sep-04 | 4085 |
| 159 | 125 4/8 | Aiken | Charles O. Cushman | Nov-04 | 4085 |
| 159 | 125 4/8 | Pickens | Tony Hall | Nov-90 | 4085 |
| 159 | 125 4/8 | Kershaw | David Harrelson | Sep-03 | 4085 |
| 159 | 125 4/8 | Kershaw | Charles M. Watts | Oct-04 | 4085 |
| 164 | 125 3/8 | Orangeburg | Carroll Arant | Nov-01 | 4129 |
| 164 | 125 3/8 | Saluda | Jason C. Booth | Oct-04 | 4129 |
| 164 | 125 3/8 | Edgefield | Kevin E. Leonard | Oct-00 | 4129 |
| 167 | 125 2/8 | Anderson | Scott Burdette | Nov-04 | 4177 |
| 167 | 125 2/8 | Greenville | Eddie T. Taylor | Nov-03 | 4177 |
| 169 | 125 1/8 | Laurens | Earl J. Childers | Nov-04 | 4222 |
| 169 | 125 1/8 | Aiken | Kevin E. Leonard | Oct-01 | 4222 |
| 171 | 125 0/8 | Marlboro | Howard K. Deaver | Nov-03 | 4264 |
| 171 | 125 0/8 | Spartanburg | Timothy L. Mahaffey | Dec-03 | 4264 |
| 171 | 125 0/8 | Oconee | Morris E. Oliver | Nov-02 | 4264 |
| 171 | 125 0/8 | Aiken | Eddie Wilson | Oct-97 | 4264 |
Total Typical Records Entered For 2005 Score Period: 174
Total Typical Records Entered All-Time: 4,328
South Carolina Non-Typical White-Tailed Deer
Entries for the 2005 Scoring Period
Minimum Score: 145
| Score Period Rank |
Score | County | Hunter | Date Taken | All Time Rank |
|---|---|---|---|---|---|
| 1 | 187 4/8 | Anderson | Delton Roe | Oct-04 | 4 |
| 2 | 154 5/8 | Colleton | Jeffrey B. Dennis | Oct-04 | 82 |
| 3 | 150 0/8 | Kershaw | John W. Cashion | Oct-03 | 123 |
| 4 | 147 7/8 | Dorchester | Allen Rudd | Oct-04 | 135 |
| 5 | 147 6/8 | Sumter | Found (Keith Brown) | Sep-04 | 137 |
| 6 | 147 1/8 | Lexington | James K. Hoffman | Sep-04 | 142 |
| 7 | 145 3/8 | Dorchester | Andy M. Rutledge | Nov-04 | 155 |
| 8 | 145 1/8 | Clarendon | Tyler Mays | Dec-04 | 159 |
Total Non-typical Records Entered For 2005 Score Period: 8
Total Non-typical Records Entered All-Time: 160





