South Carolina Typical White-tailed Deer
Entries for the 2006 Scoring Period
Minimum Score: 125
| Score Year Rank |
Score | County | Hunter | Date Taken |
All Time Rank |
|---|---|---|---|---|---|
| 1 | 162 3/8 | Aiken | Found (USFS-SRS) | Oct-05 | 13 |
| 2 | 153 3/8 | Chesterfield | James T. Barefoot | Dec-04 | 86 |
| 3 | 151 2/8 | Calhoun | MartySmoak | Nov-05 | 120 |
| 4 | 150 6/8 | Kershaw | AustinWall | Dec-05 | 132 |
| 5 | 150 5/8 | Aiken | Troy E. Fox | Oct-03 | 135 |
| 6 | 149 2/8 | Chesterfield | Joseph D. Hendrix | Nov-05 | 160 |
| 7 | 147 5/8 | Calhoun | William H. Dowd | Nov-04 | 213 |
| 8 | 146 2/8 | Spartanburg | Scott T. Blackwell | Oct-04 | 263 |
| 9 | 146 | Colleton | AndyStanley | Sep-03 | 271 |
| 10 | 144 7/8 | Orangeburg | Jason L. Fogle | Oct-05 | 342 |
| 11 | 144 2/8 | Lancaster | William K. Owens, Jr. | Dec-05 | 381 |
| 12 | 143 6/8 | Aiken | DannyPoole | Dec-04 | 414 |
| 13 | 143 2/8 | Chesterfield | John R. Laney | Dec-05 | 448 |
| 14 | 143 1/8 | Calhoun | CarlGulledge, Jr. | Oct-04 | 456 |
| 15 | 141 6/8 | Saluda | Joshua E. Matthews | Nov-05 | 576 |
| 16 | 141 5/8 | Laurens | Bradford S. Odell | Oct-04 | 581 |
| 17 | 140 7/8 | Bamberg | Joseph B. Porter | Sep-05 | 659 |
| 18 | 140 1/8 | Barnwell | Jerry M. Lucas | Aug-05 | 731 |
| 19 | 139 3/8 | Hampton | Robert M. Flynt | Nov-05 | 812 |
| 20 | 138 7/8 | Abbeville | GregCarey | Nov-05 | 885 |
| 21 | 138 5/8 | Anderson | Jimmy C. Fricks | Nov-05 | 914 |
| 22 | 138 2/8 | Jasper | DelmarDecker | Nov-05 | 963 |
| 22 | 138 2/8 | Kershaw | JasonFletcher | Oct-03 | 963 |
| 22 | 138 2/8 | Clarendon | Ronald E. Miller | Nov-05 | 963 |
| 25 | 138 1/8 | York | Joseph R. Vinson | Nov-00 | 981 |
| 26 | 138 | Aiken | FelipeCasares | Nov-05 | 994 |
| 27 | 137 4/8 | Calhoun | Charles Suggs, Sr. | Nov-05 | 1062 |
| 28 | 137 3/8 | Saluda | James T. Crouch | Nov-05 | 1077 |
| 29 | 137 2/8 | Pickens | Phillip D. Hicks | Nov-05 | 1102 |
| 30 | 136 6/8 | Anderson | Larry E. Baugh | Nov-05 | 1182 |
| 30 | 136 6/8 | Florence | Vincent D. Ronk | Oct-94 | 1182 |
| 32 | 136 5/8 | Barnwell | Mark A. Carroll | Dec-03 | 1202 |
| 32 | 136 5/8 | Orangeburg | Gregory S. Garvin | Nov-03 | 1202 |
| 34 | 136 2/8 | Saluda | CheyenneBodie | Dec-05 | 1255 |
| 35 | 136 1/8 | Greenville | Byron K. Buchanan | Dec-04 | 1277 |
| 36 | 135 7/8 | Aiken | RonIcenhour | Sep-05 | 1324 |
| 37 | 135 6/8 | Orangeburg | HaskellParler | Oct-05 | 1341 |
| 38 | 135 3/8 | Orangeburg | KleckHarman | Dec-05 | 1401 |
| 39 | 135 2/8 | Anderson | ScottHamby | Nov-05 | 1417 |
| 40 | 134 7/8 | Lee | Russell E. Hall | Sep-05 | 1482 |
| 41 | 134 5/8 | Williamsburg | DillardSalmons | Oct-05 | 1531 |
| 42 | 134 3/8 | Bamberg | Tim W. Johnson | Nov-05 | 1575 |
| 43 | 134 1/8 | Anderson | Vaughn Steve Little | Nov-05 | 1627 |
| 44 | 134 | Chesterfield | Robert L. Johnson | Nov-05 | 1653 |
| 44 | 134 | Hampton | Steven W. Sippel | Nov-91 | 1653 |
| 44 | 134 | Saluda | Raymond D. Steele | Nov-04 | 1653 |
| 44 | 134 | Aiken | Reggie D. Woodward | Nov-05 | 1653 |
| 48 | 133 7/8 | Orangeburg | Chad E. Poteat | Nov-04 | 1680 |
| 48 | 133 7/8 | Aiken | KevinWelty | Oct-05 | 1680 |
| 50 | 133 6/8 | Aiken | JohnnieGibson | Oct-05 | 1709 |
| 51 | 133 5/8 | Spartanburg | Harold K. Campbell | Oct-05 | 1739 |
| 51 | 133 5/8 | Berkeley | Sam M. Singletary | Aug-05 | 1739 |
| 53 | 133 4/8 | Laurens | Joel L. Lawson | Oct-04 | 1767 |
| 54 | 133 3/8 | Saluda | EdwardFrick | Oct-05 | 1804 |
| 55 | 133 1/8 | Greenville | MichaelCollins | Dec-05 | 1873 |
| 56 | 133 | Florence | JohnnyOwens | Oct-04 | 1897 |
| 57 | 132 7/8 | Clarendon | Robert L. Hodge | Oct-05 | 1925 |
| 58 | 132 6/8 | Richland | Kenneth M. Lanigan | Oct-05 | 1963 |
| 59 | 132 5/8 | Dorchester | AlClark | Nov-05 | 1999 |
| 59 | 132 5/8 | Pickens | James T. Holcombe | Nov-05 | 1999 |
| 61 | 132 2/8 | Dorchester | Harley Herndon, Jr. | Aug-05 | 2089 |
| 61 | 132 2/8 | Dorchester | Samuel J. Horne | Nov-05 | 2089 |
| 63 | 132 1/8 | Williamsburg | SteveBlyth | Sep-05 | 2116 |
| 63 | 132 1/8 | Beaufort | Found (Diane Terni) | Oct-05 | 2116 |
| 63 | 132 1/8 | Anderson | John H. Graham | Nov-05 | 2116 |
| 66 | 131 7/8 | Chesterfield | Wilburn N. Johnson | Nov-04 | 2189 |
| 67 | 131 6/8 | Barnwell | Ryan L. Childs | Dec-05 | 2213 |
| 68 | 131 4/8 | Kershaw | Ashley A. Bowers | Nov-04 | 2294 |
| 69 | 131 2/8 | Clarendon | Charles W. Milling | Oct-05 | 2363 |
| 69 | 131 2/8 | Allendale | Ryan A. Scott | Nov-94 | 2363 |
| 71 | 131 1/8 | Florence | Timmy L. Keefe | Dec-98 | 2401 |
| 72 | 130 7/8 | Anderson | Steve M. Ashley | Nov-05 | 2475 |
| 73 | 130 6/8 | Cherokee | Brad S. Hughey | Nov-05 | 2505 |
| 73 | 130 6/8 | Hampton | Steven W. Sippel | Nov-90 | 2505 |
| 73 | 130 6/8 | York | Joseph R. Vinson | Nov-00 | 2505 |
| 76 | 130 5/8 | Fairfield | George H. Poland | Dec-05 | 2539 |
| 76 | 130 5/8 | Richland | Joseph L. Pratt | Nov-04 | 2539 |
| 78 | 130 3/8 | Edgefield | Relferd R. Lanier, III | Nov-05 | 2609 |
| 79 | 130 1/8 | Calhoun | Blake S. Swofford | Dec-04 | 2690 |
| 79 | 130 1/8 | Lee | StuartTrammell | Oct-05 | 2690 |
| 81 | 130 | Chesterfield | Christopher A. Pope | Sep-05 | 2723 |
| 82 | 129 7/8 | Colleton | Clinton J. Deloach, Jr. | Sep-04 | 2756 |
| 83 | 129 4/8 | Abbeville | Stanley W. Broome | Sep-02 | 2860 |
| 83 | 129 4/8 | Chesterfield | Christopher A. Pope | Sep-05 | 2860 |
| 85 | 129 2/8 | Aiken | BillHixon | Oct-05 | 2923 |
| 86 | 129 1/8 | Sumter | FrankBoysia | Dec-04 | 2957 |
| 87 | 129 | Chester | Ken R. Hammond | Oct-89 | 2993 |
| 88 | 128 7/8 | Kershaw | Tim L. Horton | Nov-05 | 3028 |
| 88 | 128 7/8 | Edgefield | JoeySowell | Nov-04 | 3928 |
| 90 | 128 6/8 | Berkeley | Tyron E. Mcdonald | Jan-06 | 3076 |
| 90 | 128 6/8 | Barnwell | DarrellPetre | Oct-05 | 3076 |
| 92 | 128 4/8 | Richland | John H. Goodwin, Jr. | Oct-05 | 3167 |
| 93 | 128 3/8 | Bamberg | MarkRoper | Oct-05 | 3209 |
| 94 | 128 | Allendale | Francis B. Jacobson | Sep-04 | 3311 |
| 94 | 128 | Sumter | James W. Wells | Oct-05 | 3311 |
| 96 | 127 7/8 | Orangeburg | DavidHemstrought | Oct-05 | 3353 |
| 97 | 127 6/8 | Abbeville | Westley G. Partin | Nov-05 | 3406 |
| 97 | 127 6/8 | Calhoun | Barrett W. Stone | Oct-05 | 3406 |
| 97 | 127 6/8 | Marlboro | BunnTyson | Sep-04 | 3406 |
| 100 | 127 5/8 | Orangeburg | Lyman E. Fogle | Oct-05 | 3446 |
| 101 | 127 4/8 | Aiken | MikeCraig | Oct-05 | 3489 |
| 101 | 127 4/8 | Barnwell | Randy E. Lambert | Aug-99 | 3489 |
| 101 | 127 4/8 | Fairfield | Stephen A. Lea | Oct-05 | 3489 |
| 101 | 127 4/8 | Colleton | TeresaStringfield | Oct-05 | 3489 |
| 105 | 127 3/8 | Sumter | Robert W. Wilder | Dec-05 | 3536 |
| 106 | 127 | Anderson | DavidCarter | Dec-05 | 3668 |
| 106 | 127 | Richland | Lyle R. Reynolds | Nov-04 | 3668 |
| 106 | 127 | Lexington | Tony B. Williams | Nov-05 | 3668 |
| 109 | 126 7/8 | Calhoun | CarlGulledge, Jr. | Oct-05 | 3719 |
| 109 | 126 7/8 | Colleton | RustyKinard | Jan-06 | 3719 |
| 109 | 126 7/8 | Lexington | Stephen T. Lever | Oct-05 | 3719 |
| 112 | 126 5/8 | Calhoun | James E. Crosland | Sep-04 | 3812 |
| 112 | 126 5/8 | Colleton | Clinton J. Deloach, Jr. | Dec-03 | 3812 |
| 114 | 126 4/8 | Fairfield | Dennis M. Day | Oct-05 | 3849 |
| 114 | 126 4/8 | Orangeburg | Kyle W. Hardison | Oct-05 | 3849 |
| 116 | 126 3/8 | Lexington | Nita K Keisler | Oct-05 | 3894 |
| 116 | 126 3/8 | Orangeburg | Andy J. Mccraw | Oct-05 | 3894 |
| 116 | 126 3/8 | Richland | Bryan M. Price | Oct-05 | 3894 |
| 116 | 126 3/8 | Saluda | Robbie J. Rabon | Oct-05 | 3894 |
| 120 | 126 2/8 | Florence | Timmy L. Keefe | Oct-05 | 3945 |
| 120 | 126 2/8 | Greenville | Terry L. Nichols | Oct-04 | 3945 |
| 120 | 126 2/8 | Charleston | Robert B. Varn | Sep-04 | 3945 |
| 123 | 126 1/8 | Union | Tom R. Erkens | Oct-03 | 3991 |
| 123 | 126 1/8 | Florence | Michael L. Smith | Nov-05 | 3991 |
| 125 | 126 | Chesterfield | BenjaminBrigman | Nov-05 | 4031 |
| 125 | 126 | Chester | Kevin R. Clamp | Oct-04 | 4031 |
| 125 | 126 | Orangeburg | Robert L. Talton | Oct-05 | 4031 |
| 128 | 125 7/8 | Pickens | Jeff R. Durham | Nov-05 | 4087 |
| 129 | 125 6/8 | Calhoun | Josh T. Gates | Dec-05 | 4135 |
| 129 | 125 6/8 | Orangeburg | Donald M. Johnson | Oct-05 | 4135 |
| 129 | 125 6/8 | Calhoun | Matthew R. Outlaw | Nov-05 | 4135 |
| 132 | 125 4/8 | Sumter | Mark D. Everist | Dec-05 | 4227 |
| 132 | 125 4/8 | Fairfield | Kenneth W. Haney | Oct-05 | 4227 |
| 132 | 125 4/8 | Newberry | Steven D. Lawrence | Oct-05 | 4227 |
| 132 | 125 4/8 | Kershaw | Joseph R. Watts | Nov-05 | 4227 |
| 136 | 125 | Aiken | TommyMims | Oct-05 | 4410 |
Total Typical Records Entered For 2006 Score Period: 136
Total Typical Records Entered All-Time: 4,472
South Carolina Non-Typical White-Tailed Deer
Entries for the 2006 Scoring Period
Minimum Score: 145
| Score Year Rank |
Score | County | Hunter | Date Taken | All Time Rank |
|---|---|---|---|---|---|
| 1 | 187 5/8 | McCormick | ManningLusk | Dec-04 | 4 |
| 2 | 162 1/8 | Calhoun | David D. Wannamaker | Jan-06 | 47 |
| 3 | 159 1/8 | Orangeburg | Sanford A. Blocker | Oct-05 | 61 |
| 4 | 152 7/8 | Spartanburg | Jamie W. Tillman | Nov-04 | 99 |
Total Non-typical Records Entered For 2006 Score Period: 4
Total Non-typical Records Entered All-Time: 166





