Wildlife - 2006 Deer Record Information

Google Search

South Carolina Typical White-tailed Deer

Top 100
All-Time South Carolina
Typical White-tailed Deer - Minimum Score: 125

All Time
Rank
Score County Hunter Date
Taken
1 176 Pickens William C Wyatt Dec-94
2 173 7/8 Calhoun RandyHoffman Aug-03
3 170 5/8 Williamsburg A Hugh Gaskins Nov-98
4 169 7/8 Marion Richard K Dover Nov-96
5 169 2/8 Hampton Stever Shuman Aug-87
6 168 1/8 Laurens David Underwood Oct-89
7 167 6/8 Sumter Todd C. Ledford Nov-01
8 167 3/8 Saluda Tristan A. Dubose Nov-93
9 166 3/8 Newberry Eddie Hicks Dec-74
10 165 2/8 Greenwood Ashley Avery Dec-90
11 163 6/8 Anderson Found (Sammie Smith) Oct-83
12 163 York Jesse Jacobs III Dec-85
13 162 3/8 Aiken Found (USFS-SRS) Oct-05
14 162 1/8 Lee Loran L. Gladden Nov-79
15 161 6/8 Georgetown C.S. Davis, Sr. 1920
15 161 6/8 Colleton Frank Edwards Dec-82
15 161 6/8 York Dennis Meadows Dec-83
18 161 5/8 Abbeville Found (Cary Freeman) Unknown
19 161 2/8 Orangeburg Found (John Moore) 2001
19 161 2/8 Saluda William Larry Jordan Nov-91
21 161 1/8 Oconee Found (Judy Carver) Oct-93
22 160 5/8 Anderson Scott Burdette Dec-89
22 160 5/8 Orangeburg JaySox Oct-02
24 160 Lexington Found (Faye Renaud) Oct-96
25 159 4/8 Pickens Dennis Chastain Nov-91
25 159 4/8 Spartanburg Found (Larry Prince) 1985
27 159 2/8 Dorchester W.B. Thrower Oct-71
28 159 Williamsburg Thomas E. Byrd, Jr. Nov-80
28 159 Colleton Billy Lee Lewis Oct-84
30 158 7/8 Saluda Found (Wadie Davis) Unknown
30 158 7/8 Colleton Marvin C. Strickland Nov-93
32 158 2/8 Hampton Wade Sheffield Oct-75
33 158 1/8 Fairfield Vandy Waller Nov-86
34 158 Greenville Kent Davis Oct-90
35 157 7/8 Chester Ned Polk Oct-86
36 157 6/8 Laurens Mark Smith Oct-95
37 157 5/8 Richland John Dreher Sep-82
38 157 4/8 Anderson Mac M. Mcgee Nov-94
39 157 3/8 Lancaster Rex R. Huntley Oct-91
40 156 6/8 Aiken Carl H. Crews Oct-70
40 156 6/8 Aiken David G. Dunn Nov-93
40 156 6/8 Williamsburg Frank Lesesne 1960
43 156 5/8 Bamberg Found (Henry Herndon) 1975
43 156 5/8 Williamsburg J. B. Hardee Sep-78
43 156 5/8 Laurens Wayne Shipman Nov-75
46 156 4/8 Fairfield Frank J. Bartlett Nov-96
46 156 4/8 Kershaw Carl L. Kambeitz Sep-03
48 156 2/8 Lee Rusty Campbel Harvey Nov-98
49 156 1/8 Laurens Boyd Garfield Nov-80
49 156 1/8 Edgefield Jacky Cockrell Oct-88
49 156 1/8 Abbeville Mithcell Haney Oct-91
52 156 Newberry Found (Ronnie Gaillard) Unknown
53 155 7/8 Unknown George S. Roof 1979
54 155 6/8 Orangeburg James E. Crosland Oct-66
54 155 6/8 Colleton Kenny Hutto Sep-82
56 155 4/8 Jasper Michael E. Bishop Oct-00
56 155 4/8 Williamsburg Otis Burrows Nov-84
56 155 4/8 Lancaster Earnest Crenshaw Nov-88
56 155 4/8 Greenwood Ronnie W. Hannah Oct-76
56 155 4/8 Barnwell Cannie Still Oct-83
56 155 4/8 Pickens Brent Winchester Nov-95
62 155 3/8 Jasper John W. Dickerson Oct-00
62 155 3/8 Florence Hermas McCutcheon Nov-76
64 155 2/8 Saluda D.H. Norris Oct-76
65 155 Edgefield Darryl Chapman Dec-85
65 155 Calhoun Donnie Porth Nov-88
67 154 7/8 Union Found (Wade Jones) Oct-77
67 154 7/8 Lexington David R. Smith Nov-95
69 154 6/8 Anderson Thomas Bell Oct-88
69 154 6/8 Jasper Karl D. Senn Sep-91
71 154 4/8 Chester Scott Collins Nov-91
71 154 4/8 Orangeburg Floyd L. Williams Oct-02
71 154 4/8 Anderson William C. Wyatt Dec-95
74 154 3/8 Oconee Richard Wilbanks Dec-87
75 154 2/8 Colleton Michael Hodge Aug-72
76 154 1/8 Pickens William C. Wyatt Dec-99
77 154 Aiken Wallace Dunbar Nov-91
78 153 7/8 Chesterfield Barry W. Griggs Nov-94
79 153 6/8 Abbeville Gary Dunn Nov-76
79 153 6/8 Fairfield David Nichols Nov-90
81 153 5/8 Oconee DavidNeal Nov-00
81 153 5/8 Barnwell Harry E. Warren Nov-02
83 153 4/8 Unknown Found (Lee Richard) 1976
83 153 4/8 Bamberg Rober M. Kinard Nov-80
83 153 4/8 Orangeburg Ricky Lee Dec-79
86 153 3/8 Chesterfield James T. Barefoot Dec-04
86 153 3/8 Orangeburg Billy Corley Oct-86
86 153 3/8 Aiken Tom A. Stafford Nov-96
86 153 3/8 Greenwood Roy Walker Nov-85
86 153 3/8 Orangeburg Eddie Joe Williams Sep-74
91 153 2/8 Lancaster Ray Cauthen Oct-86
91 153 2/8 Dorchester Mike Coker Oct-97
91 153 2/8 Bamberg Alan D. Guess Nov-02
91 153 2/8 Orangeburg Gary R. Platt Oct-97
95 153 1/8 Barnwell Daryl S. Evans Nov-94
96 152 7/8 Anderson Mel Justice Nov-84
96 152 7/8 Clarendon Jerry L. Killian Nov-01
96 152 7/8 Dillon James O. Tyner Nov-00
99 152 6/8 Aiken Ronnie W. Shealy Dec-94
99 152 6/8 Aiken Sam Walling Sep-78

Total Typical Records All-Time: 4,472

[ Back to top ]


 

South Carolina Department of Natural Resources - Phone Numbers | Accessibility
Rembert C. Dennis Building, 1000 Assembly Street, Columbia, SC 29201
© 2005, 2006 All rights reserved. webmaster@dnr.sc.gov