Wildlife - 2013 Deer Record Information

South Carolina County Totals - All Time
Typical and Non-Typical

County Typical Non-Typical Total Rank Rank/
Square Mile
Abbeville 196 9 205 8 2
Aiken 412 9 421 2 5
Allendale 176 12 188 10 4
Anderson 233 5 238 5 1
Bamberg 142 6 148 15 7
Barnwell 195 5 200 9 8
Beaufort 33 1 34 44 36
Berkeley 105 6 111 21 40
Calhoun 139 11 150 16 6
Charleston 45 0 45 43 41
Cherokee 22 2 24 47 42
Chester 86 5 91 34 33
Chesterfield 147 7 154 13 23
Clarendon 93 4 97 30 29
Colleton 226 15 241 4 16
Darlington 42 2 44 42 42
Dillon 32 0 32 46 44
Dorchester 98 7 105 24 27
Edgefield 98 6 104 27 22
Fairfield 248 7 255 3 9
Florence 107 1 108 25 35
Georgetown 54 4 58 38 45
Greenville 118 4 122 20 23
Greenwood 90 2 92 33 18
Hampton 158 3 161 11 14
Horry 101 4 105 26 39
Jasper 91 5 96 29 32
Kershaw 217 6 223 7 10
Lancaster 132 5 137 18 12
Laurens 151 6 157 13 15
Lee 97 2 99 30 18
Lexington 93 9 102 27 26
McCormick 65 3 68 36 30
Marion 60 1 61 37 34
Marlboro 32 1 33 45 46
Newberry 152 10 162 12 13
Oconee 126 6 132 19 17
Orangeburg 431 16 447 1 3
Pickens 94 1 95 32 21
Richland 133 3 136 17 25
Saluda 107 4 111 22 11
Spartanburg 84 3 87 35 28
Sumter 102 6 108 23 31
Union 52 1 53 39 37
Williamsburg 228 3 231 6 18
York 51 4 55 39 38
County Unknown 42 0 42 41 NA
Totals 5,936 232 6,168 NA NA

[ Back to top ]