Wildlife - 2017 Deer Record Information

South Carolina Non-Typical White-tailed Deer

Top 50
All-Time South Carolina
Non-Typical White-tailed Deer - Minimum Score: 145

All
Time
Rank
Score Hunter County Date Taken
1 217 7/8 Danny T Dillard Edgefield 10/13/2016
2 208 5/8 Wood John W Beaufort 10/1971  
3 205 4/8 Means Bradley E Edgefield   10/29/1994
4 194 4/8 Sears Billy Mccormick   10/1973  
5 187 7/8 Found-J Mixson & A Mole Berkeley 11/20/2010
6 187 5/8 Lusk Manning   Mccormick   12/17/2004
7 187 4/8 Eargle Erwin   Lexington    9/13/1989
7 187 4/8 Roe Delton   Anderson 10/28/2004
9 184 2/8 Coombs Evin Lexington   11/20/2009
10 181 1/8 Justin Hodges Mccormick 11/11/2016
11 180 7/8 Huntington Mark S   Anderson 10/31/2002
12 180 4/8 Doremus Jason M Orangeburg 10/19/2000
12 180 4/8 Morton Randy   Chesterfield 11/22/1993
14 180 3/8 Found-SCWMRD   Marlboro 1930
15 179 2/8 Robertson Jr Charles E Colleton  9/21/1981
16 176 5/8 William Thomas George   Hampton   11/1975  
17 176 3/8 Ellis Doug   Mccormick   12/1973  
18 176 1/8 Herring Mickey   Orangeburg  9/31/1997
19 173 3/8 Found-Johnson Michael Oconee 11/05/1988
20 172 6/8 Zeigler Harold A Orangeburg 11/05/2007
21 172 4/8 Ledbetter Danny Berkeley 11/24/1983
21 172 4/8 Purgason Michael T Chester   10/27/2007
23 171 0/8 Lee Lloyd Bamberg   12/12/1987
24 170 6/8 Fulbright Chris Calhoun   11/04/2011
25 170 5/8 Gaskins Hugh   Williamsburg 10/30/2003
25 170 5/8 Shealy Donald Kershaw   10/10/2003
27 170 1/8 Wilson Wade Allendale   11/08/1997
28 169 6/8 Oneal Clark Edgefield   10/30/2001
29 169 2/8 Railey Eldridge Lancaster   11/05/1984
30 169 1/8 Kirkley Jere   Anderson 10/13/2012
31 168 6/8 Ledford Todd C   Sumter 11/01/2001
32 167 6/8 Jonathan D Anders Greenville 11/8/2015
33 167 5/8 Morris William G Calhoun    8/15/1992
34 167 4/8 Blackwell Tony D Oconee 12/14/2013
35 167 3/8 Fairey John L Orangeburg 10/1961  
36 167 1/8 McCoy Steve Darlington 10/02/2009
37 167 0/8 Schaffer Danny   Colleton  9/1974  
38 166 7/8 Johnson Jr Wilburn N Chesterfield 12/03/1983
39 166 6/8 Cromer C S   Newberry
40 166 5/8 Rebecca R Pelletier Orangeburg 11/2/2015
41 166 4/8 Posey Kenneth Aiken   11/1972  
42 166 3/8 Ard Richard L Williamsburg  9/01/1976
43 166 2/8 Douglas Jeff A   Fairfield   10/20/1986
44 166 1/8 Dempsey Clyde Calhoun   10/1970  
44 166 1/8 O'Neal James B   Edgefield   11/29/1996
44 166 1/8 Wood Dale Greenwood   10/25/1983
47 165 6/8 Hendrix Michael Oconee 11/19/2001
48 165 3/8 Grier Francis Calhoun   10/1973  
49 165 2/8 Hoats Bo   Dorchester 11/02/2006
49 165 2/8 Livingston Joel Allendale   11/07/1982

Total Non-Typical Records All-time: 278

[ Back to top ]