| DATE | AMOUNT (inches) |
STATION | Event |
|---|---|---|---|
| January 7, 1988 | 15.0 | Longcreek | Event |
| February 10-11, 1973 | 24.0 | Rimini | Event |
| March 2-3, 1942 | 18.1 | Cherokee | Event |
| April 18, 1983 | 3.5 | Hogback Mountain | Event |
| May 7, 1992 | 1.5 | Caesars Head | Event |
| June | None | None | None |
| July | None | None | None |
| August | None | None | None |
| September | None | None | None |
| October | None | None | None |
| November 12, 1968 | 15.0 | Caesars Head | Event |
| December 28, 1935 | 15.0 | Newberry | Event |
