| DATE | AMOUNT (inches) |
STATION | Event |
|---|---|---|---|
| January 1987 | 20.7 | Caesars Head | Event |
| February 1969 | 33.9 | Caesars Head | Event |
| March 1960 | 28.2 | Landrum 1 NE | Event |
| April 1983 | 3.5 | Hogback Mountain | Event |
| May 1992 | 1.5 | Caesars Head | Event |
| June | None | None | None |
| July | None | None | None |
| August | None | None | None |
| September | None | None | None |
| October | None | None | None |
| November 1968 | 15.5 | Caesars Head | Event |
| December 1989 | 14.5 | Loris | Event |
