| Station | Lat | Lon | Number of Year on Record |
Number Yrs Snow >=0.1 inch |
Percent Chance Snow Each Year |
Total Snow Events> |
Historical Maximum Snow Events |
|---|---|---|---|---|---|---|---|
| Beaufort | 32.38 | 80.77 | 53 | 5 | 9 | 8 | 6 |
| Sullivans Island | 32.77 | 79.85 | 49 | 7 | 14 | 8 | NA |
| Summerville | 32.98 | 80.18 | 53 | 9 | 17 | 11 | 15 |
| Blackville | 33.37 | 81.32 | 53 | 13 | 25 | 15 | 17 |
| Brookgreen Garden | 33.52 | 79.09 | 43 | 11 | 26 | 17 | 11.3 |
| Columbia USC | 33.98 | 81.02 | 53 | 17 | 32 | 28 | 13.5 |
| Conway | 33.83 | 79.05 | 53 | 17 | 32 | 26 | 13.5 |
| Kershaw | 34.55 | 80.59 | 53 | 20 | 38 | 24 | 12 |
| Kingstree | 33.65 | 79.82 | 53 | 20 | 38 | 33 | 13 |
| Effingham | 34.07 | 79.75 | 53 | 20 | 38 | 34 | 14 |
| Chappells | 34.21 | 81.89 | 53 | 21 | 40 | 46 | 10 |
| Greenwood | 34.16 | 82.19 | 53 | 21 | 40 | 45 | 8.6 |
| Johnston | 33.78 | 81.55 | 44 | 18 | 41 | 26 | 14 |
| McColl | 34.71 | 79.57 | 53 | 23 | 43 | 44 | 17.5 |
| Laurens | 34.5 | 82.03 | 53 | 24 | 45 | 43 | 11.5 |
| Newberry | 34.28 | 81.63 | 53 | 25 | 47 | 43 | NA |
| Gaffney | 35.08 | 81.57 | 53 | 28 | 53 | 62 | 14.4 |
| Chester | 34.72 | 81.22 | 53 | 29 | 55 | 59 | NA |
| Winthrop | 34.94 | 81.03 | 53 | 31 | 58 | 73 | 12 |
| Clemson University | 34.66 | 82.82 | 53 | 33 | 62 | 96 | 10 |
| Walhalla | 34.75 | 83.08 | 53 | 33 | 62 | 73 | 11 |
| Caesars Head | 35.09 | 82.62 | 34 | 31 | 91 | 90 | 28.9 |
