| LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
|---|---|---|---|---|---|---|---|
| Anderson | PTSUNNY | 51 | 21 | 30 | VRB5 | 30.21F | |
| Clemson | PTSUNNY | 51 | 20 | 29 | VRB5 | 30.21F | |
| Greenville | PTSUNNY | 51 | 18 | 27 | W8 | 30.20F | |
| Greenwood | PTSUNNY | 51 | 20 | 29 | VRB3 | 30.23F | |
| Greer | PTSUNNY | 51 | 18 | 27 | SW9 | 30.18F | |
| Rock Hill | MOSUNNY | 51 | 23 | 33 | SW9 | 30.22F | |
| Columbia Metro | PTSUNNY | 52 | 29 | 41 | E7 | 30.23F | |
| Columbia Owens | PTSUNNY | 51 | 25 | 36 | S3 | 30.24F | |
| Darlington | PTSUNNY | 52 | 27 | 37 | S6 | 30.25F | |
| Mcentire ANGB | CLOUDY | 51 | 25 | 35 | VRB5 | 30.23F | |
| Orangeburg | CLOUDY | 48 | 30 | 49 | VRB3 | 30.24F | |
| Sumter Shaw AFB | CLOUDY | 52 | 26 | 36 | E5 | 30.22F | |
| Myrtle Beach | PTSUNNY | 54 | 37 | 54 | E10 | 30.27F | |
| Charleston Airport | CLOUDY | 55 | 35 | 47 | NE7 | 30.22F | |
| Augusta Bush | BUSH F CLOUDY | 50 | 27 | 40 | CALM | 30.23F | |
| Augusta Bush | DANIEL CLOUDY | 50 | 26 | 39 | VRB5 | 30.23F | |
| Savannah | CLOUDY | 54 | 38 | 54 | E5 | 30.22F | |
| Charlotte | PTSUNNY | 51 | 20 | 29 | SW7 | 30.21F | |
| Asheville | MOSUNNY | 47 | 19 | 33 | VRB7 | 30.14F | |
| Asheville | MOSUNNY | 47 | 19 | 33 | VRB7 | 30.14F | |
| Charlotte | PTSUNNY | 51 | 20 | 29 | SW7 | 30.21F | |
| Lumberton | PTSUNNY | 52 | 27 | 38 | S3 | 30.24F | |
| Wilmington | PTSUNNY | 53 | 40 | 61 | E7 | 30.26F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.
