
Snow and Ice map for the January 02-03 2002 event
The following reports of snow and ice are for the winter weather event of January 02 and 03 of 2002. The data are prelimary.
| Station | Latitude | Longitude | Frozen Precipitation |
|---|---|---|---|
| AIKEN 4 NE | 33.61 | -81.69 | 4.75 |
| ANDERSON FAA AIRPORT | 34.5 | -82.72 | 6 |
| BEAUFORT 7 | 32.38 | -80.77 | Trace |
| BISHOPVILLE 8 NNW | 34.33 | -80.3 | 6 |
| BLACKVILLE 3 W | 33.37 | -81.32 | 3 |
| BRANCHVILLE 6 SW | 33.18 | -80.81 | 4 |
| CAESARS HEAD | 35.09 | -82.62 | 3 |
| CAMDEN 3 W | 34.24 | -80.66 | 6 |
| CATAWBA | 34.85 | -80.92 | 8 |
| CHAPPELLS 2 NNW | 34.21 | -81.89 | 5 |
| CHARLESTON WSO AP | 32.9 | -80.03 | Trace |
| CHERAW | 34.7 | -79.88 | 8 |
| CLEMSON UNIVERSITY | 34.66 | -82.82 | 3 |
| CLEVELAND 4 | 35.03 | -82.48 | 4 |
| COLUMBIA AIRPORT | 33.95 | -81.12 | 5 |
| COLUMBIA UNIVERSITY | 33.98 | -81.02 | 4 |
| CONWAY | 33.83 | -79.05 | 3 |
| EFFINGHAM | 34.07 | -79.75 | 5 |
| FLORENCE FAA AIRPORT | 34.19 | -79.73 | 5 |
| GAFFNEY 6 E | 35.08 | -81.57 | 5 |
| GASTON SHOALS | 35.13 | -81.6 | 5 |
| GRNVL SPARTANBURG | 34.9 | -82.22 | 5 |
| GREENWOOD 3 | 34.16 | -82.19 | 5 |
| JOHNSTON 4 | 33.78 | -81.85 | 6 |
| KERSHAW | 34.55 | -80.59 | 6 |
| KINGSTREE 1 | 33.65 | -79.82 | 2 |
| LAKE CITY 2 | 33.85 | -79.73 | 5 |
| LAURENS | 34.5 | -82.03 | 7 |
| LITTLE MOUNTAIN | 34.2 | -81.42 | 5 |
| LOCKHART | 34.78 | -81.47 | 5 |
| LONGCREEK | 34.78 | -83.25 | 5 |
| LORIS 1 S | 34.05 | -78.88 | 5 |
| MYRTLE BEACH | 33.73 | -78.85 | 2 |
| PARR | 34.27 | -81.33 | 8 |
| PEE DEE | 34.2 | -79.53 | 5 |
| PICKENS | 34.88 | -82.72 | 5 |
| RIDGELAND 5 | 32.53 | -80.9 | Trace |
| RIMINI | 33.65 | -80.53 | 2 |
| SALEM 5 NNE | 34.95 | -82.95 | 5 |
| SALUDA | 34 | -81.77 | 6 |
| SPRINGFIELD | 33.49 | -81.28 | 5 |
| SUMMERVILLE | 32.98 | -80.18 | 2 |
| UNION 8 SW | 34.65 | -81.75 | 5 |
| WALHALLA | 34.75 | -83.08 | 5 |
| WARE SHOALS | 34.4 | -82.23 | 6 |
| WATEREE DAM | 34.33 | -80.7 | 5 |
| WINTHROP COLLEGE | 34.94 | -81.03 | 8 |
| WOODRUFF 5 | 34.76 | -82.11 | 4 |
