Fish Attractor Maps - Lake Thurmond
These sites are clearly marked by buoys and are constructed of various materials. Please do not anchor. Anchors may become tangled in fish attractor and be lost or cause damage.

Site | Latitude | Longitude |
---|---|---|
1 | 34° 00' 40.00" | 82° 34' 17.00" |
2 | 33° 57' 27.72" | 82° 31' 52.68" |
3 | 33° 54' 42.48" | 82° 28' 45.48" |
4 | 33° 53' 11.40" | 82° 26' 35.52" |
5 | 33° 52' 14.52" | 82° 23' 43.08" |
6 | 33° 52' 22.08" | 82° 21' 08.28" |
7 | 33° 49' 39.72" | 82° 18' 42.48" |
8 | 33° 46' 28.20" | 82° 14' 37.68" |
9 | 33° 43' 36.12" | 82° 13' 37.92" |
10 | 33° 41' 25.08" | 82° 12' 28.08" |
Maps of Lake Thurmond Fish Attractors are provided in the PDF file format.