| DATE | AMOUNT (inches) |
STATION | Event |
|---|---|---|---|
| January 7, 1997 | 6.70 | Jocassee 8 WNW (NWS) | Event |
| February 17, 1998 | 6.93 | Hilton Head (NWS) | Event |
| March 6, 2011 | 6.70 | Jocassee 8 WNW (NWS) | Event |
| April 16, 1969 | 9.68 | Aiken 4 NE (NWS) | Event |
| May 8, 1910 | 8.20 | Greenville Downtown (NWS) | Event |
| June 25, 1945 | 10.56 | Georgetown 2 E (NWS) | Event |
| July 15, 1916 | 13.25 | Effingham (NWS) | Event |
| August 31, 2023 | 13.55 | Holly Hill 1 SW (NWS) | Event |
| September 16, 1999 | 14.80 | Myrtle Beach (NWS) | Event |
| October 8, 2016 | 14.02 | Daufuskie Island 1.7 SW (CoCoRaHS) | Event |
| November 7, 2024 | 12.45 | North 5.2 E (CoCoRaHS) | Event |
| December 18, 2023 | 12.87 | McClellanville 0.5 ESE (CoCoRaHS) | Event |
