Current Invasive Species Management
| 2012 Control Activities | ||||
| Waterbody | Date | Target Plants | Acres | Control Agent |
| Dungannon HP | 3/6/2012 | Frogs bit | 12.000 | Galleon |
| March Totals | 12.000 | |||
| Goose Creek Reservoir | 5/22/2012 | Water hyacinth | 24.000 | Habitat/Glyphosate |
| Stoney Bay | 5/31/2012 | Water primrose | 26.000 | Habitat/Glyphosate |
| May Totals | 50.000 | |||
| Goose Creek Reservoir | 6/7/2012 | Water lettuce | 21.000 | Galleon |
| Goose Creek Reservoir | 6/7/2012 | Water lettuce | 14.000 | Glyphosate |
| Goose Creek Reservoir | 6/7/2012 | Watermeal | 18.000 | Habitat/Glyphosate |
| Donnelly | 6/7/2012 | Frog's bit | 80.000 | Galleon |
| Cooper River | 6/13/2012 | Hydrilla | 17.188 | Komeen |
| Cooper River | 6/13/2012 | Water primrose | 2.000 | Habitat/Glyphosate |
| Stoney Bay | 6/14/2012 | Misc | 26.000 | Habitat/Glyphosate |
| Morris Village | 6/19/2012 | Watershield | 6.000 | Renovate Max G |
| Goose Creek Reservoir | 6/20/2013 | Water lettuce | 6.000 | Habitat/Glyphosate |
| Goose Creek Reservoir | 6/20/2013 | Water lettuce | 20.000 | Solera |
| Potato Creek | 6/21/2012 | Hydrilla | 140.000 | Sonar One |
| June Totals | 350.188 | |||
| Back River Reservoir | 7/24/2012 | Water hyacinth | 6.000 | Renovate 3 |
| Back River Reservoir | 7/24/2012 | Water hyacinth | 12.000 | Habitat/Glyphosate |
| Goose Creek Reservoir | 7/25/2012 | Water hyacinth | 6.000 | Diquat |
| Goose Creek Reservoir | 7/25/2012 | Water lettuce | 17.000 | Galleon/Clipper |
| Goose Creek Reservoir | 7/26/2012 | Water hyacinth | 5.000 | Renovate 3 |
| Goose Creek Reservoir | 7/26/2012 | Water lettuce | 22.000 | Habitat/Glyphosate |
| Socastee | 7/11/2012 | Island apple snail | 30.000 | Natrix |
| Socastee | 7/31/2012 | Island apple snail | 21.000 | Natrix |
| July Totals | 119.000 | |||
| Totals | 531.188 |
Related Items:

