Wildlife - 2012 Deer Record Information

South Carolina County Totals - All Time
Typical and Non-Typical

County Typical Non-Typical Total Rank Rank/
Square Mile
Abbeville 187 9 196 8 2
Aiken 378 9 387 2 5
Allendale 174 12 186 10 3
Anderson 218 4 222 5 1
Bamberg 141 5 146 15 7
Barnwell 190 5 195 9 8
Beaufort 34 1 35 44 36
Berkeley 100 6 106 21 38
Calhoun 134 11 145 16 6
Charleston 40 0 40 43 43
Cherokee 20 1 21 47 44
Chester 84 6 90 34 33
Chesterfield 144 6 150 13 22
Clarendon 91 3 94 30 28
Colleton 224 15 239 4 15
Darlington 39 2 41 42 41
Dillon 28 0 28 46 45
Dorchester 94 7 101 24 27
Edgefield 91 6 97 27 24
Fairfield 243 7 250 3 9
Florence 99 1 100 25 35
Georgetown 53 3 56 38 42
Greenville 109 2 111 20 25
Greenwood 89 2 91 33 17
Hampton 156 3 159 11 14
Horry 95 4 99 26 40
Jasper 91 5 96 29 30
Kershaw 207 6 213 7 10
Lancaster 127 5 132 18 13
Laurens 144 6 150 13 16
Lee 92 2 94 30 19
Lexington 88 9 97 27 26
McCormick 62 3 65 36 31
Marion 57 1 58 37 34
Marlboro 29 1 30 45 46
Newberry 148 10 158 12 12
Oconee 120 5 125 19 18
Orangeburg 412 16 428 1 4
Pickens 92 1 93 32 21
Richland 132 3 135 17 23
Saluda 102 4 106 22 11
Spartanburg 79 4 83 35 29
Sumter 96 6 102 23 32
Union 51 1 52 39 37
Williamsburg 216 3 219 6 19
York 48 4 52 39 38
County Unknown 42 0 42 41 NA
Totals 5,690 225 5,915 NA NA

[ Back to top ]