Wildlife - 2015 Deer Record Information

South Carolina County Totals - All Time
Typical and Non-Typical

County Typical Non-Typical Total Rank Rank/
Square Mile
Abbeville 204 10 214 8 2
Aiken 438 12 450 2 4
Allendale 179 12 191 10 5
Anderson 246 6 252 4 1
Bamberg 153 6 159 16 7
Barnwell 208 5 213 9 8
Beaufort 33 1 34 44 36
Berkeley 109 6 115 25 40
Calhoun 150 11 161 14 6
Charleston 47 0 47 42 43
Cherokee 22 5 27 46 42
Chester 93 5 98 35 32
Chesterfield 155 7 162 13 24
Clarendon 95 4 99 33 31
Colleton 233 15 248 5 17
Darlington 56 2 58 40 40
Dillon 34 0 34 44 44
Dorchester 110 7 117 22 27
Edgefield 107 6 113 27 22
Fairfield 260 7 267 3 9
Florence 115 2 117 22 35
Georgetown 57 4 61 39 45
Greenville 127 4 131 20 23
Greenwood 97 4 101 32 17
Hampton 158 3 161 14 16
Horry 109 5 114 26 39
Jasper 94 5 99 33 33
Kershaw 234 7 241 7 10
Lancaster 135 5 140 19 14
Laurens 161 7 168 12 13
Lee 104 2 106 30 20
Lexington 104 9 113 27 26
McCormick 71 3 74 36 29
Marion 65 1 66 37 34
Marlboro 38 1 39 43 46
Newberry 160 10 170 11 12
Oconee 135 7 142 17 15
Orangeburg 451 18 469 1 3
Pickens 107 1 108 29 19
Richland 139 3 142 17 25
Saluda 116 4 120 21 11
Spartanburg 98 4 102 31 28
Sumter 110 7 117 22 30
Union 55 1 56 41 38
Williamsburg 242 3 245 6 21
York 58 4 62 38 37
County Unknown 42 0 42 NA NA
Totals 6,314 251 6,565 NA NA
[ Back to top ]