South Carolina LiDAR Data
Light Detection and Ranging (LiDAR) data have been collected in all 46 counties in South Carolina. Acquisition of LiDAR continues across the state for more recent and higher resolution data. The primary data provided from these LiDAR flights are elevation data products such as Digital Elevation Models and Contours representing the surface of the earth. They are provided free-of-charge.
LiDAR data have been acquired through the South Carolina LiDAR Consortium comprised of numerous State, Federal, and Local government entities in South Carolina, as well as other grants and agreements.
Data Downloads
LiDAR-derived elevation product downloads are provided by county and by 10,000 ft tiles. Some data are available by request (see the table below). Data can be located through the SCDNR LiDAR Data Download app or through the links to the FTP folders for county-level data in the table below.
Available Data
Contours (.shp)
Use Download App
LAS Files
Metadata files (XML) for the deliverables are provided for each flight.
*Data not available for download can be requested by emailing gisman@dnr.sc.gov. If you are requesting LAS or Intensity images, please use the mapping application above to locate the tile number and include in the email. LAS and Intensity Image tiles are 5,000 ft subdivisions of the 10,000 ft grid.
LiDAR Status by County
County | Flight Year | USGS Quality Level | Points per sq meter | DEM Resolution | Contour Interval (ft) | Hydroenforced DEM | Breaklines | Intensity Images | Terrain GDB | LAS | Bare Earth DEM Tiles | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allendale | 2010 | 3 | 1 | 10 | 2 | no | Hydro | yes | yes | yes | no | |
Lexington | 2010 | 3 | 1 | 10 | 2 | no | Hydro | yes | yes | yes | no | |
Cherokee | 2008 | 3 | 1 | 10 | 2 | no | Hydro | yes | yes | yes | no | |
Kershaw | 2010 | 3 | 1 | 10 | 2 | no | Hydro | yes | yes | yes | no | |
Dorchester | 2007 | 2009 | 3 | 1 | 10 | 2 | no | Hydro | no | yes | yes | no | Parts of county flown over two projects in 2007 and 2009. |
Lee | 2010 | 3 | 1 | 10 | 2 | no | Hydro | yes | yes | yes | no | |
Newberry | 2008 | 3 | 1 | 10 | 2 | no | Hydro | yes | yes | yes | no | |
Edgefield | 2012 | 3 | 1 | 10 | 2 | no | Hydro | yes | yes | yes | no | |
York | 2011 | 3 | 1 | 10 | 2 | no | Hydro | yes | yes | yes | no | |
Florence | 2009 | 3 | 1 | 10 | 2 | no | Hydro | yes | yes | yes | no | |
Jasper | 2007 | 3 | 1 | 10 | no | no | no | yes | no | no | Not acquired within regular SCDNR procedures. Some elevation products unavailable. | |
Greenville | 2013 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Richland | 2010 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Spartanburg | 2013 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Marion | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Clarendon | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Orangeburg | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Pickens | 2011 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Georgetown | 2017 | 2 | 2 | 2.5 | 1 | yes | hydro, bridges and culverts | yes | yes | yes | yes | |
Union | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Marlboro | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Abbeville | 2012 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Darlington | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Oconee | 2011 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Hampton | 2010 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Dillon | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Fairfield | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Beaufort | 2013 | 2 | 2 | 5 | 1 | no | hydro | yes | yes | yes | no | |
Anderson | 2011 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Laurens | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Berkeley | 2009 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Williamsburg | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Horry | 2009 | 2 | 2 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Greenwood | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Barnwell | 2012 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Lancaster | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Chesterfield | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
McCormick | 2012 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Bamberg | 2010 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Aiken | 2012 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Calhoun | 2012 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Saluda | 2010 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Colleton | 2007 | 3 | 1 | 10 | no | no | no | yes | no | no | Not acquired within regular SCDNR procedures. Some elevation products unavailable. | |
Charleston | 2007 | 2009 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | Parts of county flown over two projects in 2007 and 2009. |
Sumter | 2010 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Chester | 2008 | 3 | 1 | 10 | 2 | no | hydro | yes | yes | yes | no | |
Charleston | 2017 | 2 | 2 | 2.5 | 1 | yes | hydro, bridges and culverts | yes | yes | yes | yes | |
Berkeley | 2017 | 2 | 2 | 2.5 | 2 | yes | hydro, bridges and culverts | yes | yes | yes | yes | |
Williamsburg | 2017 | 2 | 2 | 2.5 | 2 | yes | hydro, bridges and culverts | yes | yes | yes | yes |
Click a county name to expand the table to show available LiDAR-derived elevation products are available for each flight.
Coordinate System
LiDAR-derived elevation products are provided in the following coordinate system:
- Horizontal: State Plane, International Feet, HARN, Datum NAD83
- Vertical: NAVD88, US Survey Foot
Counties flown in 2008 were acquired with vertical units in meters. Data were converted to feet for deliverables to match the rest of the data products.
Contact
Please direct any questions or comments to gisman@dnr.sc.gov
Other LiDAR and Elevation Resources
NOAA Digital CoastUSGS LiDAR Information