2016 SC Youth Bass Fishing Championship
High School Big Fish
| Rank | Angler Name | School Name | Weight (lbs) |
|---|---|---|---|
| 1 | Byson Glenn | Dixie High | 7.4 |
| 2 | Devin Fuller | Broome High | 6.2 |
| 3 | Hunter Enlow | Union County High | 6.04 |
High School Overall
| Place | School Name |
|---|---|
| 1 | Ninety Six High |
| 2 | Dixie High |
| 3 | Broome High |
| 4 | Mid-Carolina High |
| 5 | Union County High |
| 6 | Abbeville High |
| 7 | White Knoll High |
| 8 | Dixie High |
| 9 | Chapman High |
| 10 | White Knoll High |
| 11 | Belton Honea Path High |
| 12 | Chesnee High |
| 13 | Landrum High |
| 14 | Chapin High |
| 15 | Greer High |
| 16 | Boiling Springs High |
| 17 | Dorman High |
| 18 | Waccamaw High |
| 19 | Conway High |
| 20 | Travelers Rest High |
| 21 | Carolina Forest High |
| 22 | Carolina High |
| 23 | Gaffney Academy |
| 24 | Woodmont High |
| 25 | Pendleton High |
| 26 | Westside High |
| 27 | Byrnes High |
| 28 | Greer Middle College High |
| 29 | South Florence High |
| 30 | Clinton High |
| 31 | T.L. Hanna High |
| 31 | Woodruff High |
Middle School Big Fish
| Rank | Angler Name | School Name | Weight (lbs) |
|---|---|---|---|
| 1 | Manning Felder | Conway Middle | 7.32 |
| 2 | Jacob Butts | Crescent Middle | 4.86 |
Middle School Overall
| Place | School Name |
|---|---|
| 1 | Dixie Middle |
| 2 | Southside Middle |
| 3 | Conway Middle |
| 4 | Greer Middle |
| 5 | Wright Middle |
| 6 | Crescent Middle |
| 7 | Riverside Middle |
| 8 | Edgewood Middle |
| 9 | Ocean Bay Middle |
| 10 | Clinton Middle |
| 10 | Lexington Middle |

