2017 SC Youth Bass Fishing Championship
High School Big Fish
| Rank | Angler Name | School Name | Weight (lbs) |
|---|---|---|---|
| 1 | Tyler Dukes | Landrum High | 5.52 |
| 2 | Peyton Hawkins | Pendleton High | 4.89 |
| 3 | Tyler Hook | Lexington High | 4.83 |
High School Overall
| Place | School Name |
|---|---|
| 1 | Landrum High |
| 2 | Boiling Springs High |
| 3 | Woodmont High |
| 4 | Westside High |
| 5 | Dixie High |
| 6 | Greer Middle College Charter High |
| 7 | Pendleton High |
| 8 | Abbeville High |
| 9 | Greer High |
| 10 | Lexington High |
| 11 | Mid-Carolina High |
| 12 | Gaffney High |
| 13 | Travelers Rest High |
| 14 | Broome High |
| 15 | Berkeley High |
| 16 | White Knoll High |
| 17 | Chapman High |
| 18 | Westside High |
| 19 | Eastside High |
| 20 | Belton Honea Path High |
| 21 | Union County High |
| 22 | Carolina Forest High |
| 23 | Ninety Six High |
| 24 | White Knoll High |
| 25 | Conway High |
| 26 | Dorman High |
| 27 | Chesnee High |
| 28 | Palmetto High |
| 29 | Crescent High |
| 30 | Waccamaw High |
Middle School Big Fish
| Rank | Angler Name | School Name | Weight (lbs) |
|---|---|---|---|
| 1 | Jackson Salley | Southside Middle | 5.91 |
| 2 | Rodney Elliott | Dixie Middle | 5.05 |
| 3 | Landon Smith | Wright Middle | 4.69 |
Middle School Overall
| Place | School Name |
|---|---|
| 1 | Dixie Middle |
| 2 | Southside Middle |
| 3 | Edgewood Middle |
| 4 | Northwest Middle |
| 5 | Chapman Middle |
| 6 | Wright Middle |
| 7 | Broome Middle |
| 8 | Sevier Middle |
| 9 | Union County Middle |
| 10 | Greer Middle |
| 11 | Crescent Middle |
| 12 | Ralph Chandler Middle |
| 13 | Palmetto Middle |
| 14 | Landrum Middle |
| 15 | Clinton Middle |
| 16 | Gaffney Middle |

