Landbirds Species and Statuses
Species Table. Landbird species of conservation concern in South Carolina. Conservation status from SC State Wildlife Action Plan (SWAP 2015).
| Species | Scientific Name | Conservation Priority |
|---|---|---|
| Acadian flycatcher | Empidonax virescens | High |
| Bachman's sparrow | Aimophila aestivalis | Highest |
| Baltimore oriole | Icterus galbula | High |
| Belted kingfisher | Megaceryle alcyon | High |
| Bewick's wren | Thryomanes bewickii | Moderate, SC Endangered |
| Black-and-white warbler | Mniotilta varia | High |
| Black-billed cuckoo | Coccyzus erythropthalmus | High |
| Black-throated blue warbler | Setophaga caerulescens | Moderate |
| Black-throated green warbler | Setophaga virens | Highest |
| Black-throated green warbler (Wayne's) | Setophaga virens waynei | Highest |
| Blue grosbeak | Passerina caerulea | Moderate |
| Blue-winged warbler | Vermivora cyanoptera | Moderate |
| Brown thrasher | Toxostoma rufum | High |
| Brown-headed nuthatch | Sitta pusilla | Moderate |
| Carolina chickadee | Poecile carolinensis | Moderate |
| Carolina wren | Thryothorus ludovicianus | Moderate |
| Cerulean warbler | Setophaga cerulea | Highest |
| Chestnut-sided warbler | Setophaga pensylvanica | Moderate |
| Chimney Ssift | Chaetura pelagica | High |
| Chuck-will's-widow | Antrostomus carolinensis | High |
| Common ground-dove | Columbina passerine | Highest, SC in Need of Management |
| Common raven | Corvus corax | Moderate |
| Dark-eyed junco | Junco hyemalis | Moderate |
| Dickcissel | Spiza americana | Moderate |
| Downy eoodpecker | Picoides pubescens | Moderate |
| Eastern kingbird | Tyrannus tyrannus | High |
| Eastern meadowlark | Sturnella magna | High |
| Eastern towhee | Pipilo erythrophthalmus | High |
| Eastern wood-pewee | Contopus virens | High |
| Field sparrow | Spizella pusilla | High |
| Golden-crowned kinglet | Regulus satrapa | Moderate |
| Golden-winged warbler | Vermivora chrysoptera | Highest |
| Grasshopper sparrow | Ammodramus savannarum | Highest |
| Gray kingbird | Tyrannus dominicensis | Moderate |
| Henslow's sparrow | Ammodramus henslowii | Highest |
| Hooded warbler | Setophaga citrina | Moderate |
| Indigo bunting | Passerina cyanea | Moderate |
| Kentucky warbler | Geothlypis formosa | High |
| Loggerhead shrike | Lanius ludovicianus | Highest |
| Louisiana waterthrush | Parkesia motacilla | High |
| Northern parula | Setophaga americana | Moderate |
| Orchard oriole | Icterus spurius | Moderate |
| Painted bunting | Passerina ciris | Highest |
| Pileated woodpecker | Dryocopus pileatus | Moderate |
| Pine warbler | Setophaga pinus | Moderate |
| Prairie warbler | Setophaga discolor | High |
| Prothonotary warbler | Protonotaria citrea | Moderate |
| Purple martin | Progne subis | High |
| Red crossbill | Loxia curvirostra | Highest |
| Red-bellied woodpecker | Melanerpes carolinus | Moderate |
| Red-breasted nuthatch | Sitta Canadensis | Moderate |
| Red-cockaded woodpecker | Picoides borealis | Highest, Federal and SC Endangered |
| Red-headed woodpecker | Melanerpes erythrocephalus | Moderate |
| Rusty blackbird | Euphagus carolinus | Highest |
| Scarlet tanager | Piranga olivacea | Moderate |
| Seaside sparrow (McGillivray's) | Ammodramus maritimus macgillivraii | Moderate |
| Sedge wren | Cistothorus platensis | Highest |
| Summer tanager | Piranga rubra | Moderate |
| Swainson's warbler | Limnothlypis swainsonii | High |
| Whip-poor-will | Antrostomus vociferus | High |
| White-eyed vireo | Vireo griseus | Moderate |
| Wood thrush | Hylocichla mustelina | High |
| Worm-eating warbler | Helmitheros vermivorum | Moderate |
| Yellow-billed cuckoo | Coccyzus americanus | High |
| Yellow-breasted chat | Icteria virens | High |
| Yellow-throated vireo | Vireo flavifrons | Moderate |
| Yellow-throated warbler | Setophaga dominica | Moderate |
Additional information about the status of landbirds in South Carolina can be found at the SC State Wildlife Action Plan website.
Back to Wild Birds of South Carolina
