| DATE | AMOUNT (inches) |
STATION | Event |
|---|---|---|---|
| January 1998 | 20.23 | Jocassee 8 WNW (NWS) | Event |
| February 1957 | 17.71 | Sassafras Mountain (NWS) | Event |
| March 1975 | 17.77 | Caesars Head (NWS) | Event |
| April 1918 | 15.11 | Oaks (NWS) | Event |
| May 2016 | 18.08 | Ridgeland 5.8 ESE (CoCoRaHS) | Event |
| June 1973 | 27.24 | Charleston International Airport (NWS) | Event |
| July 1916 | 31.13 | Kingstree (NWS) | Event |
| August 2025 | 26.16 | Edisto Beach 0.7 NE (CoCoRaHS) | Event |
| September 2004 | 30.77 | Jocassee 8 WNW (NWS) | Event |
| October 2015 | 29.38 | Mount Pleasant 6.4 NE (CoCoRaHS) | Event |
| November 1992 | 17.92 | Jocassee 8 WNW (NWS) | Event |
| December 2015 | 20.33 | Jocassee 8 WNW (NWS) | Event |
| Annual Total 2018 | 123.45 | Jocassee 8 WNW (NWS) |
