Colleton River
| Year | Species | Number | Size |
|---|---|---|---|
| 2023 | Cobia | 22,355 | Fingerlings |
| 2022 | Cobia | 34,511 | Fingerlings |
| 2021 | Red drum | 12,040 | Fingerlings |
| 2021 | Red drum | 3,287 | Advanced Fingerlings |
| 2021 | Cobia | 28 | Yearlings |
| 2021 | Cobia | 15,942 | Fingerlings |
| 2019 | Red drum | 366,552 | Fingerlings |
| 2019 | Red drum | 3,888 | Advanced Fingerlings |
| 2018 | Red drum | 257,479 | Fingerlings |
| 2017 | Red drum | 6,942 | Advanced Fingerlings |
| 2017 | Red drum | 105,037 | Fingerlings |
| 2017 | Cobia | 8,924 | Fingerlings |
| 2016 | Red drum | 38,561 | Advanced Fingerlings |
| 2015 | Red drum | 558,727 | Fingerlings |
| 2014 | Red drum | 220,205 | Fingerlings |
| 2013 | Red drum | 679,056 | Fingerlings |
| 2012 | Cobia | 4,048 | Fingerlings |
| 2012 | Red drum | 218,802 | Fingerlings |
| 2010 | Red drum | 45,779 | Advanced Fingerlings |
| 2009 | Cobia | 1,392 | Advanced Fingerlings |
| 2009 | Cobia | 54 | Yearlings |
| 2009 | Red drum | 425,594 | Fingerlings |
| 2009 | Red drum | 90,571 | Advanced Fingerlings |
| 2008 | Cobia | 2,000 | Advanced Fingerlings |
| 2008 | Cobia | 59 | Yearlings |
| 2007 | Cobia | 53,264 | Fingerlings |
| 2007 | Cobia | 409 | Advanced Fingerlings |
| 2007 | Cobia | 41 | Yearlings |
| 2007 | Red drum | 220,700 | Fingerlings |
| 2006 | Cobia | 385 | Yearlings |
| 2006 | Red drum | 826,104 | Fingerlings |
| 2005 | Cobia | 3,200 | Fingerlings |
| 2005 | Cobia | 516 | Advanced Fingerlings |
| 2005 | Cobia | 93 | Yearlings |
| 2005 | Red drum | 767,136 | Fingerlings |
| 2004 | Cobia | 1,128 | Fingerlings |
| 2004 | Cobia | 684 | Advanced Fingerlings |
| 2003 | Cobia | 20 | Yearlings |
| 2001 | Cobia | 1,523 | Advanced Fingerlings |
| 1997 | Red drum | 704,991 | Fingerlings |
| 1996 | Red drum | 791,855 | Fingerlings |
| 1995 | Red drum | 216,679 | Fingerlings |


