Wildlife - 2012 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2012 Scoring Period
Minimum Score: 125
| Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
|---|---|---|---|---|---|
| 1 | 169 7/8 | David Elrod | Pickens | 10/01/2008 | 5 |
| 2 | 153 6/8 | Gayle F Shuler | Orangeburg | 12/13/2011 | 94 |
| 3 | 152 4/8 | Bill Howard | Greenville | 11/13/2011 | 120 |
| 4 | 152 1/8 | Doug Ellison | Laurens | 10/12/2011 | 131 |
| 5 | 151 6/8 | Charles Bozard | Calhoun | 10/30/2011 | 137 |
| 151 6/8 | Kevin B Gilreath, Sr. | Anderson | 11/19/2009 | ||
| 7 | 150 | Rob Harrison | Anderson | 12/04/2011 | 184 |
| 8 | 149 5/8 | Michael Malsch | Greenville | 12/04/2010 | 194 |
| 149 5/8 | Chesley Timmons | Williamsburg | 11/20/2011 | ||
| 149 5/8 | William G Dicks | Barnwell | 11/08/2010 | 227 | |
| 149 5/8 | Joey L Ivey | Kershaw | 12/10/2011 | ||
| 12 | 148 | Danny T Dillard | Edgefield | 12/15/2010 | 249 |
| 13 | 147 7/8 | Clay S Collins | Horry | 11/01/2011 | 257 |
| 14 | 147 5/8 | Danny T Dillard | Anderson | 11/17/2008 | 267 |
| 15 | 146 4/8 | Marvin Reed | Orangeburg | 11/09/2011 | 315 |
| 16 | 146 1/8 | Sidney C Zeigler | Dorchester | 10/15/2011 | 329 |
| 17 | 143 5/8 | Ken Simons | Florence | 10/20/2011 | 506 |
| 18 | 143 4/8 | Kalyn D Weatherford | Orangeburg | 9/29/2009 | 519 |
| 143 4/8 | Daniel C Ziegler | Laurens | 10/28/2011 | ||
| 20 | 143 3/8 | Keith Campbell | Spartanburg | 11/18/2011 | 530 |
| 21 | 142 7/8 | Ryan C Lyle | Colleton | 11/13/2010 | 567 |
| 22 | 142 6/8 | Roger Smoak | Orangeburg | 12/09/2010 | 580 |
| 23 | 142 3/8 | Found (William Bryant) | Sumter | 08/24/2011 | 624 |
| 24 | 141 7/8 | Charles B Rayfield | Chesterfield | 11/05/2011 | 677 |
| 25 | 141 2/8 | Cliff Aultman | Calhoun | 11/15/2010 | 736 |
| 141 2/8 | William P Gainey, III | Chesterfield | 10/11/2011 | ||
| 27 | 140 7/8 | Christopher R Chason | Fairfield | 11/17/2011 | 781 |
| 140 7/8 | Robert Fowler | Orangeburg | 10/03/2005 | ||
| 29 | 140 6/8 | Jeremy A Roland | Barnwell | 11/14/2007 | 803 |
| 30 | 140 4/8 | Edward L Derby | Orangeburg | 11/20/2011 | 835 |
| 31 | 140 3/8 | Richard H Lightsey | Hampton | 08/22/2005 | 852 |
| 140 3/8 | Steve Myers | Orangeburg | 11/29/2011 | ||
| 33 | 140 2/8 | Corey D Sease | Bamberg | 08/29/2010 | 865 |
| 34 | 140 | Liz Richburg | Newberry | 01/01/2012 | 895 |
| 35 | 139 4/8 | Robert Burke | Aiken | 10/14/2011 | 960 |
| 36 | 139 1/8 | Billy J Hall | Orangeburg | 12/01/2011 | 1017 |
| 37 | 139 | Bobby Hicks | Anderson | 10/27/2011 | 1036 |
| 38 | 138 4/8 | Randy C Lane | Marion | 10/17/2011 | 1114 |
| 138 4/8 | Corey Sease | Bamberg | 08/29/2010 | ||
| 40 | 138 1/8 | Max K Fulda | Orangeburg | 12/10/2011 | 1175 |
| 138 1/8 | Nick R Stabler | Calhoun | 10/05/2005 | ||
| 42 | 138 | Steve A Edwards | Colleton | 11/01/2011 | 1195 |
| 138 | Mark L Herring | Marion | 10/08/2011 | ||
| 44 | 137 7/8 | James E Watson | Kershaw | 11/04/2011 | 1221 |
| 45 | 137 6/8 | Danny Brown | Aiken | 10/15/2011 | 1240 |
| 137 6/8 | Charlie R Poston | Aiken | 11/17/2011 | ||
| 137 6/8 | Stanley Spivey | Aiken | 09/27/2010 | ||
| 48 | 137 4/8 | James B Ingram | Sumter | 11/10/2011 | 1287 |
| 49 | 137 3/8 | Patrick D Scott | York | 11/05/2011 | 1304 |
| 50 | 137 1/8 | Jimmy Elrod | Aiken | 11/09/2011 | 1364 |
| 51 | 137 | Shannon Booth | Aiken | 09/04/2011 | 1381 |
| 137 | Joseph W Eaddy | Clarendon | 10/16/2011 | ||
| 53 | 136 7/8 | Thomas W Kelley | Williamsburg | 09/17/2011 | 1403 |
| 54 | 136 4/8 | C Michael Altman | Florence | 10/12/2011 | 1483 |
| 55 | 136 2/8 | Walter Gregg, Jr. | Aiken | 11/10/1993 | 1524 |
| 136 2/8 | Found (Peter Hodge) | Lancaster | 11/01/2011 | ||
| 57 | 136 1/8 | Richard E Hunter, III | Hampton | 01/01/2011 | 1553 |
| 58 | 136 | Roy A Blackmon | Marlboro | 10/22/2011 | 1574 |
| 59 | 135 7/8 | Hayes O Goodson | Marlboro | 12/03/2010 | 1608 |
| 60 | 135 6/8 | Herman H Hamm, III | Calhoun | 09/07/2011 | 1630 |
| 61 | 135 5/8 | David A Eamigh | Aiken | 10/20/2011 | 1655 |
| 62 | 135 4/8 | Joe Martin | Colleton | 10/29/2011 | 1675 |
| 63 | 135 3/8 | Jason A Mitchell | Anderson | 10/26/2008 | 1705 |
| 135 3/8 | Philip M Thomas, Jr. | Jasper | 10/31/2010 | ||
| 65 | 135 1/8 | Larry Weeks | Laurens | 10/02/2008 | 1748 |
| 66 | 135 | Jack D Floyd | Horry | 11/11/2002 | 1772 |
| 67 | 134 7/8 | Anthony Morgan | Abbeville | 10/12/2011 | 1801 |
| 134 7/8 | Ricky L Shreve | Aiken | 10/22/2011 | ||
| 69 | 134 6/8 | Marvin E Robinson | Barnwell | 12/07/2011 | 1832 |
| 70 | 134 5/8 | Keith Bellew | Abbeville | 10/13/2009 | 1868 |
| 134 5/8 | Glen A Mulligan | Orangeburg | 12/31/2011 | ||
| 134 5/8 | Robbie Wannamaker | Orangeburg | 10/23/2011 | ||
| 73 | 134 4/8 | Jody B Childs | Bamberg | 10/01/2010 | 1899 |
| 134 4/8 | Aden J Diem | Bamberg | 11/03/2011 | ||
| 75 | 134 3/8 | Ray C Debruhl | Kershaw | 09/28/2011 | 1928 |
| 134 3/8 | Lance R Tidwell | Orangeburg | 10/01/2010 | ||
| 134 3/8 | Allen White | Oconee | 11/26/2011 | ||
| 78 | 134 2/8 | Thomas Bell | Barnwell | 12/17/2011 | 1963 |
| 134 2/8 | Mitch L Harris | Sumter | 10/01/2011 | ||
| 80 | 134 | Found (Pete Hodge) | Lancaster | 11/01/2011 | 2027 |
| 134 | Todd Hunter | Spartanburg | 11/01/2011 | ||
| 134 | Kenneth J Young | Anderson | 2009 | ||
| 83 | 133 7/8 | Douglas E Brown | Anderson | 11/07/1998 | 2064 |
| 84 | 133 6/8 | Bill Wheeler | Greenville | 11/23/2010 | 2101 |
| 85 | 133 5/8 | James H Strong, III | Williamsburg | 12/24/2011 | 2142 |
| 86 | 133 4/8 | William C Bynum | Florence | 11/24/2011 | 2179 |
| 87 | 133 3/8 | Jeffery Ben Lecroy | Laurens | 11/05/2011 | 2218 |
| 88 | 133 1/8 | David E Banner | Dorchester | 10/22/2011 | 2298 |
| 133 1/8 | Kenneth M Lanigan | Richland | 10/03/2010 | ||
| 90 | 133 | John Brown | Aiken | 10/03/2011 | 2330 |
| 133 | Adam P Mcjunkin | Pickens | 11/01/2011 | ||
| 133 | Gary Strong | Williamsburg | 10/19/2011 | ||
| 133 | Jason W Wall | Allendale | 09/15/2010 | ||
| 94 | 132 7/8 | Randall Dyar | Anderson | 11/18/2011 | 2365 |
| 95 | 132 5/8 | Jeremy Bracco | Aiken | 10/24/2011 | 2455 |
| 96 | 132 4/8 | Pamela W Porter | Oconee | 11/03/2009 | 2497 |
| 132 4/8 | Henry W Richardson | Saluda | 10/23/2011 | ||
| 98 | 132 3/8 | Found | Orangeburg | 11/01/2011 | 2537 |
| 132 3/8 | William E Wilson | Florence | 11/26/2011 | ||
| 132 3/8 | Ted Wilson, Jr. | Claredon | 11/23/2007 | ||
| 101 | 132 2/8 | C Kelly Jackson | Lee | 10/21/2011 | 2573 |
| 132 2/8 | Randy Northcutt | Lexington | 10/24/2011 | ||
| 103 | 132 1/8 | Todd P Freese | Hampton | 09/15/2008 | 2607 |
| 104 | 132 | Micky Whisnant | Aiken | 10/23/2011 | 2645 |
| 105 | 131 7/8 | Richard G Varnado | Bamberg | 10/01/2006 | 2691 |
| 106 | 131 6/8 | Richard Croft | Orangeburg | 12/26/2011 | 2720 |
| 131 6/8 | Andy Williams | Lexington | 12/09/2011 | ||
| 108 | 131 5/8 | Derek A Broughton | Kershaw | 09/16/2009 | 2780 |
| 109 | 131 4/8 | Mitchell J Campbell | Florence | 10/13/2010 | 2823 |
| 131 4/8 | Jeff R Driskill | Cherokee | 10/02/2010 | ||
| 131 4/8 | Richard Peak | Spartanburg | 10/28/2009 | ||
| 112 | 131 3/8 | Jody L Kleckley | Lexington | 9/18/2010 | 2877 |
| 131 3/8 | Charles F Lee | Orangeburg | 11/26/1997 | ||
| 114 | 131 2/8 | Arvin Guffey | Aiken | 11/04/2011 | 2913 |
| 131 2/8 | Jay E Lewis | Orangeburg | 10/27/2011 | ||
| 131 2/8 | Joseph B Thomasson | Richland | 10/23/2011 | ||
| 117 | 131 1/8 | Zachary C Burroughs | Fairfield | 11/03/2011 | 2958 |
| 131 1/8 | Mike E Coker | Kershaw | 11/26/2010 | ||
| 131 1/8 | Found (Milton Shealy) | Newberry | 09/03/2009 | ||
| 120 | 131 | Bruce W Galloway | Sumter | 11/11/2011 | 3006 |
| 121 | 130 7/8 | Will Kearse | Barnwell | 11/12/2011 | 3058 |
| 130 7/8 | Justin Stewart | Orangeburg | 12/14/2011 | ||
| 130 7/8 | Donald A Usry, Jr. | Edgefield | 11/22/2008 | ||
| 124 | 130 6/8 | John C Miller | Abbeville | 10/01/2010 | 3101 |
| 130 6/8 | John H Paradice | Lexington | 8/15/2009 | ||
| 126 | 130 4/8 | Ricky C Moore | Chester | 9/25/2005 | 3177 |
| 127 | 130 3/8 | Found (Tim Cheek) | Anderson | 10/01/2011 | 3229 |
| 128 | 130 2/8 | Stuart C Adeimy | Chesterfield | 10/23/2011 | 3271 |
| 130 2/8 | Matt Chirstian | Laurens | 11/04/2008 | ||
| 130 2/8 | Dehn Ganey | Berkeley | 9/27/2011 | ||
| 130 2/8 | Zachary Hall | Saluda | 10/29/2011 | ||
| 130 2/8 | Christopher K Pilgrim | Spartanburg | 10/01/2009 | ||
| 133 | 130 1/8 | Gary Lynn Bowers | Hampton | 10/16/2011 | 3334 |
| 130 1/8 | Chad Cook | Dorchester | 10/24/2011 | ||
| 130 1/8 | George Hines | Richland | 12/28/2011 | ||
| 130 1/8 | Kenneth W Martin | Fairfield | 11/16/2011 | ||
| 137 | 130 | Fulton E Watson | Dillon | 10/27/2011 | 3384 |
| 138 | 129 7/8 | Rusty Kinard | Colleton | 10/01/2010 | 3427 |
| 129 7/8 | Richard E Spangler | Clarendon | 9/19/2011 | ||
| 129 7/8 | Lee Werts, Sr. | Newberry | 11/02/2010 | ||
| 141 | 129 6/8 | Andy Hughes | Aiken | 11/03/2010 | 3471 |
| 129 6/8 | Tyler R Rankin | Lexington | 12/19/2010 | ||
| 129 6/8 | Barbara A Sawyer | Horry | 10/08/2011 | ||
| 144 | 129 4/8 | Wesley P Branch | Chesterfield | 11/01/2010 | 3556 |
| 129 4/8 | Heath Rayfield | Chesterfield | 10/22/1996 | ||
| 129 4/8 | Carter Wadford | Berkeley | 11/05/2009 | ||
| 147 | 129 3/8 | Cody D Hyler | Saluda | 10/27/2011 | 3603 |
| 129 3/8 | Found (Noland Koon) | Edgefield | 10/21/2011 | ||
| 149 | 129 2/8 | Chris Allen | Georgetown | 11/10/2011 | 3640 |
| 129 2/8 | D Scott Brabham | Anderson | 11/13/2011 | ||
| 129 2/8 | Kenneth L Lawrimore | Horry | 10/08/2011 | ||
| 129 2/8 | Mike Nix | Pickens | 11/01/2010 | ||
| 129 2/8 | John S Timmerman, Jr. | Williamsburg | 9/10/2011 | ||
| 154 | 129 1/8 | Ronald L Gantt | Saluda | 10/21/2011 | 3693 |
| 129 1/8 | Timothy F Gunter | Orangeburg | 10/10/2011 | ||
| 129 1/8 | David R Scott | Aiken | 11/10/2011 | ||
| 157 | 128 7/8 | Jason C Bryan | Colleton | 11/24/2009 | 3789 |
| 128 7/8 | Thomas R Mothershed | Fairfield | 11/07/2008 | ||
| 128 7/8 | Jarod M Reeves | Dorchester | 11/05/2011 | ||
| 128 7/8 | Mark Roper | Anderson | 10/31/2011 | ||
| 128 7/8 | Mike Waldrop | Pickens | 11/20/2009 | ||
| 162 | 128 6/8 | Rashad A Brandon | Newberry | 10/21/2011 | 3853 |
| 128 6/8 | Seth McCravy | Greenwood | 11/01/2010 | ||
| 128 6/8 | Kris T Wicker | Fairfield | 10/27/2011 | ||
| 165 | 128 5/8 | Danny C Deason | Kershaw | 11/06/2010 | 3915 |
| 128 5/8 | Larry G Watkins | Anderson | 10/01/2009 | ||
| 167 | 128 4/8 | William C Bryant | Sumter | 11/07/2011 | 3965 |
| 128 4/8 | Kevin Chriswell | Allendale | 10/26/2011 | ||
| 169 | 128 3/8 | Dale J Farrer | Aiken | 10/15/2011 | 4025 |
| 128 3/8 | Michael Leviner | Sumter | 9/27/2008 | ||
| 171 | 128 2/8 | Korey A Adams | Allendale | 12/23/2010 | 4069 |
| 128 2/8 | Richard L Poston | Aiken | 11/05/2004 | ||
| 128 2/8 | Brunson E Rodgers | Saluda | 10/15/2011 | ||
| 174 | 128 1/8 | D Wayne Gore | Georgetown | 10/24/2011 | 4128 |
| 175 | 128 | Mary Helen Chavis | Horry | 10/17/2011 | 4170 |
| 128 | William E Moore | Union | 10/15/2010 | ||
| 177 | 127 7/8 | James Billy Hudson | Lee | 11/24/2011 | 4224 |
| 178 | 127 6/8 | Found (John Devane, Jr.) | Colleton | 10/01/2011 | 4287 |
| 179 | 127 5/8 | Shane Aranio | Bamberg | 10/09/2011 | 4335 |
| 127 5/8 | Wayne Dew | Georgetown | 10/01/2011 | ||
| 127 5/8 | Lewis McCarty | Lexington | 11/16/2011 | ||
| 182 | 127 4/8 | Kent Hall | Kershaw | 11/03/2011 | 4392 |
| 127 4/8 | Joshua R Lambert | Kershaw | 10/31/2010 | ||
| 184 | 127 2/8 | Jason Coker | McCormick | 11/24/2010 | 4504 |
| 185 | 127 1/8 | Joey Hartman | McCormick | 12/01/2011 | 4570 |
| 127 1/8 | George M Stoudemire | Newberry | 11/22/2010 | ||
| 187 | 127 | Mark A Ott | Calhoun | 12/01/2011 | 4618 |
| 188 | 126 7/8 | Paula Campbell | Chesterfield | 11/19/2010 | 4685 |
| 189 | 126 6/8 | Stephen K Blyth | Williamsburg | 12/15/2011 | 4744 |
| 126 6/8 | Joey E Christopher | Orangeburg | 10/01/2009 | ||
| 126 6/8 | Stacey Harris | Darlington | 10/21/2011 | ||
| 126 6/8 | Chris A Jennings | Anderson | 10/01/2011 | ||
| 193 | 126 5/8 | Dereck R Bates | Dorchester | 10/09/2011 | 4807 |
| 126 5/8 | Demetrios P Kremidas | Florence | 11/01/2011 | ||
| 126 5/8 | Tony Martin | Richland | 12/01/2011 | ||
| 126 5/8 | Michael R Sykes | Sumter | 09/09/2011 | ||
| 197 | 126 4/8 | Keith Flowers | Aiken | 11/16/2011 | 4861 |
| 126 4/8 | Pete Hodge | Lancaster | 11/06/2011 | ||
| 126 4/8 | James Billy Hudson | Lee | 10/15/2008 | ||
| 126 4/8 | David L Kaufman | Horry | 10/23/2011 | ||
| 126 4/8 | Joseph C Thomas | Chesterfield | 10/31/2009 | ||
| 126 4/8 | Randy Ulmer | Colleton | 10/01/2007 | ||
| 203 | 126 2/8 | Brian M Bailey | Williamsburg | 10/24/2010 | 4980 |
| 126 2/8 | Ty Geddings | Richland | 11/05/2010 | ||
| 126 2/8 | Rudy H Kizer | Aiken | 10/27/2011 | ||
| 126 2/8 | Joseph A Lewis | Horry | 10/16/1011 | ||
| 126 2/8 | Cheyenne Ratliff | Abbeville | 01/01/2011 | ||
| 126 2/8 | Phillip A Roach | Aiken | 10/12/2011 | ||
| 209 | 126 1/8 | Frankie Bartlett | Kershaw | 11/29/2011 | 5041 |
| 126 1/8 | James B Edwards, Sr. | Berkeley | 10/26/2011 | ||
| 126 1/8 | Elery P Richie | Darlington | 10/29/2010 | ||
| 126 1/8 | Jack R Wilkes, Jr. | Edgefield | 10/16/2009 | ||
| 213 | 126 | Robert L Campbell | Oconee | 11/26/2000 | 5099 |
| 126 | David Elrod | Pickens | 10/01/2008 | ||
| 126 | Robert L Gambrell | Oconee | 11/26/2000 | ||
| 126 | Brian K McCarson | Calhoun | 10/31/2011 | ||
| 126 | Samuel W Sumner | Barnwell | 10/02/2010 | ||
| 218 | 125 7/8 | Curtis B Hoover | Lee | 10/01/2011 | 5174 |
| 125 7/8 | Tyson Hulsebus | Edgefield | 10/24/2011 | ||
| 125 7/8 | Matthew R Outlaw | Calhoun | 08/16/2011 | ||
| 125 7/8 | Russell W Sightler | Lexington | 11/15/2011 | ||
| 125 7/8 | Glynn Smith | Spartanburg | 10/14/2011 | ||
| 223 | 125 6/8 | James W Jackson, III | Anderson | 11/01/2011 | 5235 |
| 125 6/8 | Michael L Smith | Florence | 10/11/2011 | ||
| 125 6/8 | Noah Westbrook | Fairfield | 11/05/2010 | ||
| 226 | 125 4/8 | Derek Broughton | Kershaw | 11/02/2011 | 5352 |
| 125 4/8 | John A Buckley | Kershaw | 10/23/2010 | ||
| 125 4/8 | William P Gainey, III | Chesterfield | 11/02/2008 | ||
| 125 4/8 | James Billy Hudson | Lee | 12/24/2010 | ||
| 125 4/8 | Billy J McAlister | Oconee | 11/28/2011 | ||
| 125 4/8 | Harry H Sloan | Bamberg | 10/28/2011 | ||
| 232 | 125 3/8 | Frazier L Craig, Jr. | Aiken | 9/01/2003 | 5416 |
| 125 3/8 | David W Gallman | Union | 12/09/2011 | ||
| 125 3/8 | Robert F Watts, Jr. | Richland | 10/08/2011 | ||
| 235 | 125 2/8 | Kelly K Adams, Jr. | Pickens | 10/30/2011 | 5478 |
| 125 2/8 | Harely D Cabe | Greenville | 11/26/2011 | ||
| 125 2/8 | Tom Dowtin | McCormick | 11/16/2011 | ||
| 125 2/8 | Jonathan S Holder | Clarendon | 10/22/2011 | ||
| 125 2/8 | Carl Jackson | Saluda | 10/03/2009 | ||
| 125 2/8 | Robert O Watts, Jr. | Williamsburg | 10/04/2008 | ||
| 125 2/8 | Chris S Yonce | Saluda | 11/11/2011 | ||
| 242 | 125 1/8 | Matthew Barber | Aiken | 11/21/2010 | 5544 |
| 243 | 125 | Victor W Hash | Aiken | 09/23/2007 | 5602 |
| 125 | Timothy P Moore | Oconee | 12/02/2011 | ||
| 125 | George B Tassios | Florence | 10/02/2011 | ||
| 125 | Phillip R Watkins | Lancaster | 11/17/2007 | ||
| 125 | Jamey D Yates | McCormick | 10/04/2011 |
Total Typical Records Entered For 2012 Score Period: 246
Total Typical Records Entered All-Time: 5,690
South Carolina Non-Typical
White-Tailed Deer
Entries for the 2012 Scoring Period
Minimum Score: 145
| Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
|---|---|---|---|---|---|
| 1 | 187 7/8 | Found (A Mole & J Mixson) | Berkeley | 11/20/2010 | 4 |
| 2 | 170 6/8 | Chris Fulbright | Calhoun | 11/04/2011 | 22 |
| 3 | 162 | Found (Tommy Hall) | Calhoun | 11/01/2011 | 64 |
| 4 | 159 2/8 | Leslie R Mills | Chesterfield | 11/07/2011 | 76 |
| 5 | 152 3/8 | Chip Burdette | Greenville | 11/01/2011 | 136 |
| 6 | 152 | Jonathan B Fitch | Georgetown | 09/15/2010 | 142 |
| 7 | 149 4/8 | Brandon L Umbarger | Lexington | 09/16/2011 | 172 |
| 8 | 147 6/8 | Kerry W Brewer | Colleton | 10/10/2010 | 191 |
| 9 | 146 2/8 | Found (Wesley Bouknight) | Newberry | 09/01/2010 | 209 |
| 10 | 145 7/8 | Freddie Jackson | Chester | 10/26/2011 | 215 |
| 11 | 145 3/8 | Keith Campbell | Spartanburg | 11/18/2011 | 219 |
Total Non-Typical Records Entered for 2012 Score Period: 11
Total Non-Typical Records Entered All-Time: 225
[ Back to top ]
