South Carolina Typical White-tailed Deer
Entries for the 2007 Scoring Period
Minimum Score: 125
| Score Year Rank |
Score | County | Hunter | Date Taken |
All Time Rank |
|---|---|---|---|---|---|
| 1 | 163 7/8 | Anderson | Charles W. Owen | Nov-06 | 11 |
| 2 | 156 6/8 | Jasper | Brett DuBois | Nov-04 | 41 |
| 3 | 153 6/8 | Greenville | Ronnie Bailey | Nov-05 | 81 |
| 4 | 152 4/8 | Barnwell | Dale L. Bange | Nov-06 | 105 |
| 5 | 148 2/8 | Richland | Thomas H. Younts | Aug-06 | 194 |
| 6 | 148 | Marlboro | Richard Sherman | Oct-05 | 205 |
| 7 | 146 2/8 | Lexington | George A. Reeder | Oct-05 | 268 |
| 8 | 146 | Lexington | Brian E. Rucker | Nov-06 | 277 |
| 9 | 144 4/8 | Union | William L. Martin | Oct-00 | 370 |
| 10 | 143 6/8 | Williamsburg | Curtis Ward | Oct-05 | 422 |
| 11 | 143 3/8 | Horry | James Bessant | Oct-06 | 452 |
| 11 | 143 3/8 | Colleton | Allen W. Stanfield | Oct-06 | 452 |
| 13 | 142 7/8 | Orangeburg | Gayle Shuler | Nov-06 | 486 |
| 14 | 142 6/8 | Edgefield | Bob Wynn | Nov-05 | 497 |
| 15 | 142 5/8 | Orangeburg | Bruce A. Mallick, Jr. | Oct-06 | 513 |
| 16 | 142 4/8 | Greenville | Jimmy R. Blackwell | Dec-06 | 525 |
| 17 | 142 2/8 | Saluda | Josh Matthews | Nov-05 | 549 |
| 18 | 142 1/8 | Clarendon | Gary Isgett | Oct-06 | 561 |
| 19 | 141 2/8 | Lexington | Found (ASJ Farm) | Oct-03 | 636 |
| 20 | 140 6/8 | Dillon | John C. Lane | Oct-06 | 693 |
| 21 | 139 7/8 | Clarendon | Gary L. Weathersbee | Oct-05 | 780 |
| 22 | 139 6/8 | Aiken | Travis B. Miller | Nov-06 | 796 |
| 23 | 139 2/8 | Kershaw | Jacob Baker | Oct-06 | 855 |
| 24 | 139 1/8 | Calhoun | Herbert O. Crosby, Jr. | Oct-05 | 875 |
| 25 | 138 7/8 | Union | William L. Martin | Nov-06 | 909 |
| 26 | 138 3/8 | Laurens | Bob D. Butler, Jr. | Oct-05 | 973 |
| 27 | 138 1/8 | Laurens | Theron M. Hattaway | Dec-06 | 1007 |
| 27 | 138 1/8 | Greenville | Kevin V. Turner | Nov-04 | 1007 |
| 29 | 138 | Edgefield | John K. Morris | Oct-06 | 1022 |
| 30 | 137 7/8 | Calhoun | Walter D. Peak | Oct-06 | 1043 |
| 31 | 137 5/8 | York | David C. Crews | Nov-06 | 1076 |
| 32 | 137 3/8 | Cherokee | Jimmy D. Williams | Oct-05 | 1108 |
| 33 | 137 1/8 | Oconee | Joe Addington | Dec-06 | 1158 |
| 34 | 136 5/8 | Dillon | Robin Coleman | Oct-05 | 1236 |
| 34 | 136 5/8 | Williamsburg | Charles E. Sasser | Oct-06 | 1236 |
| 36 | 136 3/8 | Lee | William L. Cromer, III | Oct-04 | 1279 |
| 37 | 136 2/8 | Aiken | James E. Caldwell | Nov-05 | 1292 |
| 37 | 136 2/8 | Colleton | Neil Cushman | Aug-06 | 1292 |
| 39 | 135 6/8 | Barnwell | Michael Hall | Oct-03 | 1380 |
| 40 | 135 4/8 | Anderson | Chris D. Holland | Nov-04 | 1417 |
| 40 | 135 4/8 | Anderson | BJ Foster & S Stephens | Dec-06 | 1417 |
| 40 | 135 4/8 | Aiken | Rodney Quattlebaum | Nov-06 | 1417 |
| 43 | 135 1/8 | Spartanburg | Landon Hames | Nov-06 | 1482 |
| 44 | 135 | Spartanburg | Brian Conard | Dec-05 | 1502 |
| 45 | 134 7/8 | Darlington | James C. Bryant | Nov-04 | 1527 |
| 45 | 134 7/8 | Darlington | Shane Weeks | Nov-04 | 1527 |
| 47 | 134 5/8 | Clarendon | Scott W. Dault | Nov-05 | 1577 |
| 48 | 134 4/8 | York | Randall J. Parrish | Oct-06 | 1600 |
| 49 | 134 2/8 | Aiken | James R. Wilson, Jr. | Oct-06 | 1648 |
| 50 | 134 1/8 | Aiken | Gerry Saggus | Oct-06 | 1676 |
| 51 | 134 | Abbeville | Collin J. Camerato | Nov-06 | 1703 |
| 52 | 133 6/8 | Anderson | Stephen M. Bowen | Nov-06 | 1760 |
| 53 | 133 5/8 | Anderson | Thomas Belcher | Nov-06 | 1791 |
| 54 | 133 3/8 | Greenville | Harold Jennings | 2005 | 1857 |
| 54 | 133 3/8 | Allendale | Richard H. Scoggins | Oct-06 | 1857 |
| 56 | 133 2/8 | Chesterfield | Ricky Poston | Dec-04 | 1886 |
| 57 | 133 1/8 | Greenville | Ronald Cooke | Nov-05 | 1929 |
| 57 | 133 1/8 | Greenville | Kevin McCarson | Dec-06 | 1929 |
| 59 | 133 | Lexington | Matthew S. Mosteller | Sep-05 | 1955 |
| 60 | 132 4/8 | Barnwell | Byron Calvert | Nov-06 | 2093 |
| 61 | 132 3/8 | Dillon | Tony Price | Nov-05 | 2122 |
| 62 | 132 2/8 | Richland | Walks Milliken | Oct-05 | 2150 |
| 63 | 132 1/8 | Saluda | Ben Rodgers | Nov-05 | 2179 |
| 64 | 131 7/8 | Marlboro | Bryan Howle | Dec-06 | 2253 |
| 65 | 131 6/8 | Greenville | Jeff Davis | Oct-05 | 2278 |
| 65 | 131 6/8 | Bamberg | Ronald B. Lott | Dec-04 | 2278 |
| 65 | 131 6/8 | Pickens | John Rowland | Oct-06 | 2278 |
| 65 | 131 6/8 | Newberry | Michael D. Whitlock | Oct-06 | 2278 |
| 69 | 131 4/8 | Greenville | Phillip A. Gosnell | Dec-05 | 2278 |
| 70 | 131 3/8 | Dorechester | Paul Elias | Aug-06 | 2405 |
| 70 | 131 3/8 | Williamsburg | Raymond A. Lapointe | Oct-03 | 2405 |
| 72 | 131 7/8 | Darlington | Randy Galloway | Aug-06 | 2435 |
| 74 | 131 | Lancaster | Jacob H. Baker | Dec-96 | 2474 |
| 74 | 131 | Union | Jerry L. Cash | Oct-06 | 2513 |
| 74 | 131 | Hampton | James A. Gay | Nov-97 | 2513 |
| 74 | 131 | Lancaster | Billy Owens | Oct-06 | 2513 |
| 78 | 130 7/8 | Fairfield | Robbie L. Sharpe | Oct-06 | 2513 |
| 78 | 130 7/8 | Barnwell | Alan Baughman | Oct-98 | 2554 |
| 78 | 130 7/8 | Spartanburg | Jeffery S. Johnson | Oct-03 | 2554 |
| 78 | 130 7/8 | Dillon | Billy F. King | Dec-06 | 2554 |
| 78 | 130 7/8 | Richland | Phillip Reddick | Sept-05 | 2554 |
| 83 | 130 6/8 | Newberry | John A. Wilson | Dec-99 | 2589 |
| 84 | 130 4/8 | Anderson | Gregory S. Bright | Nov-06 | 2651 |
| 84 | 130 4/8 | Colleton | Steve A. Edwards | Nov-06 | 2651 |
| 86 | 130 3/8 | Marion | Rena E. Jackson | Nov-06 | 2696 |
| 86 | 130 3/8 | Williamsburg | Brent Cannon | Nov-05 | 2696 |
| 86 | 130 3/8 | Oconee | Brandon Foster | Nov-06 | 2696 |
| 89 | 130 2/8 | Horry | Clinton H. Southern | Oct-06 | 2733 |
| 89 | 130 2/8 | Aiken | Nick J. English | Sep-05 | 2733 |
| 91 | 130 1/8 | Spartanburg | Matt Caldwell | 2003 | 2782 |
| 91 | 130 1/8 | Anderson | Scott R. Cathey | Dec-05 | 2782 |
| 91 | 130 1/8 | Anderson | Russell L. Hunter | Nov-06 | 2782 |
| 94 | 130 | Clarendon | Kenny Cogdill | Nov-04 | 2818 |
| 94 | 130 | Lancaster | Doug Dowley | Oct-06 | 2818 |
| 96 | 129 5/8 | Barnwell | Fred Holland | Nov-06 | 2926 |
| 96 | 129 5/8 | Kershaw | Joe Sabold | Dec-06 | 2926 |
| 96 | 129 5/8 | Clarendon | David M. Wadford, Jr. | Oct-03 | 2926 |
| 99 | 129 4/8 | Fairfield | Raymond W. Clepper | Oct-06 | 2960 |
| 99 | 129 4/8 | Clarendon | Chris Cogdill | Dec-99 | 2960 |
| 99 | 129 4/8 | Kershaw | John D. Corder | Oct-06 | 2960 |
| 99 | 129 4/8 | Kershaw | Rick L. Truesdale | Nov-06 | 2960 |
| 103 | 129 3/8 | Orangeburg | Found (Harold Hughes) | Nov-06 | 2997 |
| 103 | 129 3/8 | Dillon | Lee Webster | Sep-06 | 2997 |
| 105 | 129 2/8 | Clarendon | Chandler B. Brock | Jan-07 | 3029 |
| 105 | 129 2/8 | Newberry | Tyler Kesler | Nov-06 | 3029 |
| 105 | 129 2/8 | Greenville | Michael Rouse | Oct-06 | 3029 |
| 108 | 129 1/8 | York | Found (Ronnie Williams) | Oct-06 | 3065 |
| 109 | 129 | Kershaw | Wallace Ray Bennett | Dec-06 | 3102 |
| 109 | 129 | Pickens | Stuart M. Christopher | Nov-05 | 3102 |
| 109 | 129 | Florence | Mark Driggers | Oct-05 | 3102 |
| 109 | 129 | Greenville | Dwayne Letterman | 2004 | 3102 |
| 113 | 128 7/8 | Aiken | Chad E. Miles | Oct-06 | 3141 |
| 114 | 128 6/8 | Kershaw | Alan D. Fox | Oct-06 | 3190 |
| 115 | 128 4/8 | Saluda | George Berry | Oct-87 | 3282 |
| 115 | 128 4/8 | Richland | Samuel K. Box | Oct-06 | 3282 |
| 117 | 128 3/8 | Lexington | Allen Mitchell | Oct-06 | 3326 |
| 118 | 128 2/8 | Laurens | Sammy L. Brissey | Oct-06 | 3358 |
| 118 | 128 2/8 | Abbeville | Steve Brooke | Unknown | 3358 |
| 118 | 128 2/8 | Lancaster | Found (Wallace Bennett) | Sep-95 | 3358 |
| 118 | 128 2/8 | Claredon | Jerry McCown | Nov-77 | 3358 |
| 122 | 128 1/8 | Edgefield | Arvin Guffey | Oct-91 | 3401 |
| 122 | 128 1/8 | Hampton | Tommy M. Rhodes | Oct-05 | 3401 |
| 122 | 128 1/8 | Darlington | Wayne Walker | Nov-06 | 3401 |
| 125 | 128 | Clarendon | Chris Jordan | Oct-03 | 3436 |
| 125 | 128 | Lancaster | Tim J. Steele, Jr. | Oct-96 | 3436 |
| 127 | 127 7/8 | McCormick | Alfred Burgess | Oct-04 | 3480 |
| 127 | 127 7/8 | Aiken | David Gerald Burris | Nov-06 | 3480 |
| 129 | 127 6/8 | Darlington | Edwin B. Pate | Nov-05 | 3535 |
| 130 | 127 4/8 | Colleton | Thurston Hiers | Oct-06 | 3619 |
| 130 | 127 4/8 | Kershaw | Joey L. Mooneyham | Oct-06 | 3619 |
| 130 | 127 4/8 | Sumter | Chuck Robinson | Nov-05 | 3619 |
| 130 | 127 4/8 | Lee | Benny E. Welch | Dec-06 | 3619 |
| 134 | 127 3/8 | Greenville | Shawn L. Padgett | Nov-06 | 3670 |
| 135 | 127 2/8 | Laurens | Bruce S. Brock | Nov-05 | 3713 |
| 135 | 127 2/8 | Spartanburg | Jeffery S. Johnson | Nov-04 | 3713 |
| 137 | 127 | Georgetown | Steve W. Coker | Oct-06 | 3805 |
| 138 | 126 7/8 | Colleton | Willis Baird | Oct-05 | 3857 |
| 138 | 126 7/8 | Chesterfield | Ken Gibson | Oct-98 | 3857 |
| 138 | 126 7/8 | Edgefield | Allen Mitchell | Dec-04 | 3857 |
| 138 | 126 7/8 | Marion | James M. Waard III | Sep-06 | 3857 |
| 142 | 126 6/8 | Chester | Stephen S. Campbell | Oct-04 | 3908 |
| 142 | 126 6/8 | Orangeburg | Glen Mulligan | Nov-05 | 3908 |
| 144 | 126 5/8 | Barnwell | Alan Baughman | Oct-95 | 3956 |
| 145 | 126 4/8 | Cherokee | Jeremy K. Smith | Nov-05 | 3994 |
| 145 | 126 4/8 | Lancaster | Rickey E. Williford | Oct-06 | 3994 |
| 147 | 126 3/8 | Marion | James Barry Evans | Oct-06 | 4042 |
| 147 | 126 3/8 | Aiken | William T. Groomes, Jr. | Oct-06 | 4042 |
| 147 | 126 3/8 | Calhoun | Hank Rhame | Sep-06 | 4042 |
| 150 | 126 2/8 | Newberry | Dillon Decandt | Oct-06 | 4096 |
| 150 | 126 2/8 | Horry | Fred R. Harrelson | Nov-06 | 4096 |
| 152 | 126 | Greenwood | Travis Dudley | Oct-03 | 4184 |
| 152 | 126 | Spartanburg | Jeffery S. Johnson | Nov-03 | 4184 |
| 152 | 126 | Anderson | Marty Watt | Oct-06 | 4184 |
| 155 | 125 7/8 | Richland | David D. Hallman, Jr. | Nov-06 | 4244 |
| 156 | 125 6/8 | Greenville | Craig Hartin | Nov-05 | 4293 |
| 156 | 125 6/8 | Lexington | Russell A. Petty | Nov-06 | 4293 |
| 156 | 125 6/8 | Cherokee | John P. Rogers | Oct-06 | 4293 |
| 159 | 125 5/8 | Horry | Joseph R. Ranalli | Nov-06 | 4352 |
| 159 | 125 5/8 | Orangeburg | Al Smith | Nov-98 | 4352 |
| 161 | 125 4/8 | Horry | James Barry Evans | Oct-00 | 4390 |
| 161 | 125 4/8 | Barnwell | Joshua S. Foux | Nov-06 | 4390 |
| 163 | 125 3/8 | Williamsburg | Alan H. Brock | Oct-06 | 4441 |
| 164 | 125 1/8 | Greenville | Wallace Berryhill | 2006 | 4537 |
| 164 | 125 1/8 | Darlington | Ronnie Huggins | Nov-06 | 4537 |
| 164 | 125 1/8 | Richland | Christopher J. Taylor | Sep-06 | 4537 |
| 164 | 125 1/8 | Anderson | Richard D. Willey | Oct-06 | 4537 |
| 168 | 125 | Richland | Donnie Brazell | Nov-06 | 4582 |
Total Typical Records Entered For 2007 Score Period: 168
Total Typical Records Entered All-Time: 4,649
South Carolina Non-Typical White-Tailed Deer
Entries for the 2007 Scoring Period
Minimum Score: 145
| Score Year Rank |
Score | County | Hunter | Date Taken | All Time Rank |
|---|---|---|---|---|---|
| 1 | 164 | Orangeburg | Shawn M. Simmons | Dec-05 | 40 |
| 2 | 162 4/8 | Barnwell | Wayne D. Sharpe | Sep-06 | 44 |
| 3 | 159 | York | Randy T. McDaniel II | Oct-06 | 65 |
| 4 | 154 6/8 | Sumter | Jay Geddings | Sep-06 | 88 |
Total Non-typical Records Entered For 2006 Score Period: 4
Total Non-typical Records Entered All-Time: 171





