| Year | Dates in S.C. |
Landfall Area |
Category | Storm Track Map | Comments |
|---|---|---|---|---|---|
| 2011 | August 26-27 | Cape Lookout, NC | H-1 | Irene | Irene Report |
| 2012 | May 26-30 | Jacksonville, FL | TS | Beryl | Beryl Report |
| 2013 | June 6-7 | Big Grassy Island, FL | TS | Andrea | Andrea Report |
| 2014 | June 3 | Shackleford Banks, NC | H-1 | Arthur | Arthur Report |
| 2015 | May 10 | Myrtle Beach | TS | Ana | Ana Report (PDF) |
| 2016 | May 29 | Isle of Palms | TD | Bonnie | Bonnie Report (PDF) |
| 2016 | June 6-7 | Keaton Beach, FL | TS | Colin | Colin Report (PDF) |
| 2016 | September 2 | St. Marks, FL | H-1 | Hermine | Hermine Report (PDF) |
| 2016 | October 8 | McClellanville | H-1 | Matthew | Matthew Interactive Journal |
| 2017 | September 11 | Marco Island, FL | TS | Irma | Irma Report (PDF) |
| 2018 | September 14 | Wrightsville Beach, NC | H-1 | Florence | Florence Report (PDF) |
